1st Flight
Position | Handicap | Final Score | Members |
---|---|---|---|
1st: Tee 6 | +3 | 66 | Laura Knutson ‘11, Louise Martin ‘11, Eric Sieger, Ryan Kershaw. |
2nd: Tee 7A | +1 | 68 | Len Crowley ‘70, Bill Terriquez ‘70, Jeff Jacobsen ‘70, Bob Richey ’70. |
3rd: Tee 4 | +2 | 69 | John Trucano ‘72, Mike Trucano ‘67, Otto Wassenaar, Bruce Tully ’71. |
4th: Tee 1A | +2 | 72 | Bob Moore ‘66, James Pierpont ‘66, Clay Russell ‘66, Peter Trucano ’66. |
2nd Flight
Position | Handicap | Final Score | Members |
---|---|---|---|
1st: Tee 14 | +0 | 61 | Dave Beck ‘76, Gary Bubalo ‘76, Mick Frank ‘75, Bob Hanks ‘75 |
2nd: Tee 18 | +0 | 64 | Matt Frank ‘78, Mike Gulan ‘77, David Mattson ‘76, George Mileusnic ’76. |
3rd: Tee 10B | +0 | 65 | Don Davidson ‘61, Mary Davidson, John Lundsten ‘61, Tom Beech ‘61. |
4th: Tee 1B | +0 | 69 | Pete Hendrickson ‘74, Mike Grossman ‘75, Mark Donaldson ‘73, Mike Barnes ’75. |
3rd Flight
Position | Handicap | Final Score | Members |
---|---|---|---|
1st: Tee 2 | -1 | 63 | Tim Canfield, Pete Raines ‘71, Rolf Rundquist ‘71, Paul Wyse ’71. |
2nd: Tee 5 | +0 | 65 | Brent Nystrom ‘92, Aaron Chaput, Eric Pool, Dimitri Pitsavis |
3rd: Tee 10A | -1 | 70 | Buzz Duane ‘66, Wally Jaax ‘66, Ormond Seavey ‘66, Larry Soderholm ’66. |
4th: Tee 11 | -1 | 72 | Andy Oliver ‘81, Tom Oliver, Dick Oliver ‘51, John Resek ’81. |
4th Flight
Position | Handicap | Final Score | Members |
---|---|---|---|
1st: Tee 8 | -1 | 64 | Elissa Chaffee ‘95, Neil Chaffee ‘93, Brian Leither ‘93, Matt Lindquist ’93. |
2nd: Tee 15 | -1 | 67 | John Haberman ‘89, John Hauge ‘89, Dave Hoppe ‘89, Jamie Jurkovich ’87. |
3rd: Tee 16 | +0 | 67 | Julius Sisco, David Hughes ‘96, Justin Wender ‘91, Chris Smith ‘88. |
4th: Tee 12 | -1 | 69 | Rocky Chrastil ‘75, Roy Ginsburg ‘75, Bill Hillsman ‘75, John Steinberg ‘59, Mike McDonald ’75. |
5th Flight
Position | Handicap | Final Score | Members |
---|---|---|---|
1st: Tee 9 | -3 | 66 | Mike Lane, Steve Asp, Mark Edwards ‘76, Howard Deichen ’75. |
2nd: Tee 17 | -2 | 69 | Paul Hess ‘75, Drew Schad, Andy Sandberg, Duane Schrader ’76. |
3rd: Tee 7B | -4 | 73 | Donnie Dean ‘68, Margot Fischer, Robert Fink, David Neiman ’80. |
4th: Tee 13 | -3 | 73 | Marie Matsen ‘69, Karla Rice, Donna Badame ’76. |
5th: Tee 3 | -2 | 74 | Todd Carlson ‘70, Elliott Mills ‘71, Bruce Thomas ‘70, Reid Hansen ’72. |