Peer Institution | Associations | IR Website | Federally Reported Data |
Amherst | Peer, COFHE, LACOL | IR | College Navigator |
Augsburg | MPCC | IR | College Navigator |
Barnard | COFHE | IR | College Navigator |
Bates | Peer | IR | College Navigator |
Beloit | Peer, ACM | IR | College Navigator |
Bethany Lutheran | MPCC | | College Navigator |
Bethel | MPCC | IR | College Navigator |
Bowdoin | Peer, COFHE, LACOL | IR | College Navigator |
Bryn Mawr | Peer, COFHE, LACOL | IR | College Navigator |
Carleton | | IR | College Navigator |
Coe | ACM | IR | College Navigator |
College of St. Benedict | MPCC | IR | College Navigator |
College of St. Scholastica | MPCC | IR | College Navigator |
Colorado | Peer, ACM | IR | College Navigator |
Concordia, Moorhead | MPCC | IR | College Navigator |
Concordia, St. Paul | MPCC | IR | College Navigator |
Cornell College | ACM | IR | College Navigator |
Davidson | Peer, LACOL | IR | College Navigator |
Dickinson | Peer | IR | College Navigator |
Grinnell | Peer, ACM | IR | College Navigator |
Gustavus Adolphus | MPCC | IR | College Navigator |
Hamilton | Peer, LACOL | IR | College Navigator |
Hamline | MPCC | IR | College Navigator |
Haverford | Peer, COFHE, LACOL | IR | College Navigator |
Kenyon | Peer | IR | College Navigator |
Knox | ACM | IR | College Navigator |
Lake Forest | Peer, ACM | IR | College Navigator |
Lawrence U | ACM | IR | College Navigator |
Luther | ACM | IR | College Navigator |
Macalester | Peer, COFHE, ACM, MPCC | IR | College Navigator |
Middlebury | Peer, COFHE | IR | College Navigator |
Minneapolis C. of Art & Design | MPCC | | College Navigator |
Monmouth | ACM | IR | College Navigator |
Mt. Holyoke | COFHE | IR | College Navigator |
Oberlin | Peer, COFHE | IR | College Navigator |
Pomona | Peer, COFHE | IR | College Navigator |
Reed | Peer | IR | College Navigator |
Ripon | ACM | | College Navigator |
Smith | Peer, COFHE | IR | College Navigator |
St. Catherine University | MPCC | IR | College Navigator |
St. John's | MPCC | IR | College Navigator |
St. Mary's U of Minnesota | MPCC | IR | College Navigator |
St. Olaf | Peer, ACM, MPCC | IR | College Navigator |
Swarthmore | Peer, COFHE, LACOL | IR | College Navigator |
The College of Wooster | Peer | IR | College Navigator |
Trinity | COFHE | IR | College Navigator |
University of Northwestern-St. Paul | MPCC | IR | College Navigator |
University of St. Thomas | MPCC | IR | College Navigator |
Vassar | COFHE, LACOL | IR | College Navigator |
Washington & Lee | LACOL | IR | College Navigator |
Wellesley | Peer, COFHE | IR | College Navigator |
Wesleyan | Peer, COFHE | IR | College Navigator |
Williams | Peer, COFHE, LACOL | IR | College Navigator |
Peer: Carleton’s Core Peer Group
COFHE: Consortium on Financing Higher Education
ACM: Associated Colleges of the Midwest
MPCC: Minnesota Private Colleges Council
LACOL: Liberal Arts Consortium for Online Learning