Academic Regulations & Procedures
Registration
This section is offered as a summary of registration procedures and is subject to change. Detailed information on the registration process as well as on basic registration policies is available online via the Registration link on the Registrar’s homepage.
Fall term registration for new students will be conducted during the summer. This is the first opportunity for new students to register. Most returning students will have registered in May.
Registration for winter and spring terms, as well as for fall term of the following year, will typically be conducted over a two-week period during the latter part of each term. Failure to register for or to attend classes by the end of the first week of the following term will be regarded as withdrawal from the College. You are required to discuss your registration with your adviser prior to registration.
If any part of a student’s account in the Business Office is delinquent, the student will not be permitted to register unless arrangements are made to settle this account with the Business Office. Registration may also be held by the Registrar, Office of the Dean of Students, The Wellness Center, the Writing Program, and the Academic Standing Committee. When all holds are settled, the student will be permitted to proceed. The earliest time to register will be as specified in the “Schedule of Classes.” A student may register at a later time than scheduled, within published deadlines.
All of these steps must also be taken by proxy registrants in order to complete a registration by proxy. (See proxy registration.)
Drop/Add changes can be made on the Hub through the 10 week course drop/add deadline. After the drop/add deadline, late drop, S/CR/NC, and Independent Study/Research/Reading forms are available as online forms on the Registrar’s website.
Students will register for physical education courses the same way they do for other courses.
Priority for registration is in order of class year. Priority within class year will be determined by a program designed for random selection.
“Sophomore Priority” in the schedule means students will be allowed to register for a course in the following order: sophomores, first-year students, seniors, juniors. A senior or junior wanting to register for such a course should waitlist for the upperclass waitlist (WL) section only. They may then register for the course if space is available upon receipt of permission from the Registrar’s Office. A junior or senior who needs a particular sophomore priority course for graduation should talk with their adviser.
Sophomore Priority Courses for 2022-23:
Fall | ||
ARCN.246.52 | Archaeological Methods & Lab | 22/FA |
ARTS.110.01 | Observational Drawing | 22/FA |
ARTS.110.02 | Observational Drawing | 22/FA |
ARTS.113.01 | Field Drawing | 22/FA |
ARTS.113.02 | Field Drawing | 22/FA |
ARTS.122.01 | Introduction to Sculpture | 22/FA |
ARTS.130.01 | Ceramics | 22/FA |
ARTS.130.02 | Ceramics | 22/FA |
ARTS.139.00 | Beginning Photography | 22/FA |
ARTS.151.01 | Metalsmithing | 22/FA |
BIOL.125.53 | Genes, Evol & Develpmnt & Lab | 22/FA |
BIOL.125.54 | Genes, Evol & Develpmnt & Lab | 22/FA |
BIOL.125.59 | Genes, Evol & Develpmnt & Lab | 22/FA |
CAMS.110.00 | Intro to Cinema & Media Stds | 22/FA |
CAMS.111.01 | Digital Foundations | 22/FA |
CAMS.186.00 | Film Genres | 22/FA |
CS.111.01 | Intro to Computer Science | 22/FA |
CS.111.02 | Intro to Computer Science | 22/FA |
CS.201.02 | Data Structures | 22/FA |
EDUC.110.00 | Intro to Educational Studies | 22/FA |
ENGL.160.00 | Intro to Creative Writing | 22/FA |
FREN.210.00 | Coffee and News | 22/FA |
GEOL.110.51 | Introduction to Geology & Lab | 22/FA |
GEOL.110.53 | Introduction to Geology & Lab | 22/FA |
GEOL.220.54 | Tectonics & Lab | 22/FA |
LING.150.00 | Invented Languages | 22/FA |
POSC.120.00 | Democracy and Dictatorship | 22/FA |
SOAN.110.00 | Introduction to Anthropology | 22/FA |
SOAN.111.00 | Introduction to Sociology | 22/FA |
THEA.110.00 | Beginning Acting | 22/FA |
Winter | ||
AMST.115.00 | Introduction to American Stds | 23/WI |
ARTS.110.01 | Observational Drawing | 23/WI |
ARTS.110.02 | Observational Drawing | 23/WI |
ARTS.122.01 | Introduction to Sculpture | 23/WI |
ARTS.130.00 | Ceramics | 23/WI |
ARTS.139.01 | Beginning Photography | 23/WI |
ARTS.151.01 | Metalsmithing | 23/WI |
BIOL.125.52 | Genes, Evol & Develpmnt & Lab | 23/WI |
BIOL.125.53 | Genes, Evol & Develpmnt & Lab | 23/WI |
BIOL.125.59 | Genes, Evol & Develpmnt & Lab | 23/WI |
BIOL.126.52 | Energy Flow Biol System & Lab | 23/WI |
BIOL.126.53 | Energy Flow Biol System & Lab | 23/WI |
BIOL.126.54 | Energy Flow Biol System & Lab | 23/WI |
BIOL.210.00 | Global Change Biology | 23/WI |
CAMS.111.01 | Digital Foundations | 23/WI |
CAMS.111.02 | Digital Foundations | 23/WI |
CS.111.02 | Intro to Computer Science | 23/WI |
CS.111.03 | Intro to Computer Science | 23/WI |
CS.201.01 | Data Structures | 23/WI |
EDUC.110.00 | Intro to Educational Studies | 23/WI |
ENGL.160.00 | Intro to Creative Writing | 23/WI |
FREN.210.00 | Coffee and News | 23/WI |
GEOL.130.54 | Geology of Nationl Parks & Lab | 23/WI |
GWSS.110.00 | Intro to GWSS | 23/WI |
MATH.236.00 | Mathematical Structures | 23/WI |
POSC.120.00 | Democracy and Dictatorship | 23/WI |
SOAN.110.00 | Introduction to Anthropology | 23/WI |
SOAN.111.00 | Introduction to Sociology | 23/WI |
SOAN.233.00 | Anthropology of Food | 23/WI |
STAT.120.01 | Introduction to Statistics | 23/WI |
STAT.120.04 | Introduction to Statistics | 23/WI |
THEA.110.00 | Beginning Acting | 23/WI |
Spring | ||
AMST.115.00 | Introduction to American Stds | 23/SP |
ARTS.113.01 | Field Drawing | 23/SP |
ARTS.113.02 | Field Drawing | 23/SP |
BIOL.125.53 | Genes, Evol & Develpmnt & Lab | 23/SP |
BIOL.125.54 | Genes, Evol & Develpmnt & Lab | 23/SP |
BIOL.125.59 | Genes, Evol & Develpmnt & Lab | 23/SP |
BIOL.126.52 | Energy Flow Biol System & Lab | 23/SP |
BIOL.126.53 | Energy Flow Biol System & Lab | 23/SP |
BIOL.126.54 | Energy Flow Biol System & Lab | 23/SP |
BIOL.240.00 | Genetics | 23/SP |
BIOL.241.01 | Genetics Laboratory | 23/SP |
BIOL.241.02 | Genetics Laboratory | 23/SP |
BIOL.241.03 | Genetics Laboratory | 23/SP |
CAMS.110.00 | Intro to Cinema & Media Stds | 23/SP |
CAMS.111.01 | Digital Foundations | 23/SP |
CAMS.111.02 | Digital Foundations | 23/SP |
CS.111.02 | Intro to Computer Science | 23/SP |
CS.111.03 | Intro to Computer Science | 23/SP |
CS.201.01 | Data Structures | 23/SP |
EDUC.110.00 | Intro to Educational Studies | 23/SP |
ENGL.160.00 | Intro to Creative Writing | 23/SP |
ENTS.120.51 | Intro Geospatial Analysis&Lab | 23/SP |
FREN.210.00 | Coffee and News | 23/SP |
GEOL.110.52 | Introduction to Geology & Lab | 23/SP |
GEOL.110.53 | Introduction to Geology & Lab | 23/SP |
LING.110.00 | Introduction to Linguistics | 23/SP |
LING.115.00 | Intro to the Theory of Syntax | 23/SP |
MATH.236.01 | Mathematical Structures | 23/SP |
MUSC.140.00 | Ethnomusicology/World Music | 23/SP |
POSC.120.00 | Democracy and Dictatorship | 23/SP |
SOAN.110.00 | Introduction to Anthropology | 23/SP |
SOAN.111.00 | Introduction to Sociology | 23/SP |
STAT.120.01 | Introduction to Statistics | 23/SP |
STAT.120.03 | Introduction to Statistics | 23/SP |
STAT.230.00 | Applied Regression Analysis | 23/SP |
THEA.185.01 | The Speaking Voice | 23/SP |
Any student who fails to attend the first two classes in a course for which there is a wait list and who has not otherwise contacted the faculty member by the end of the second class to confirm enrollment will be officially dropped from the course if a signed request from the instructor is received by the registrar before the end of the first week of classes.
See also academic load, class attendance, drop/add, proxy registration, and registration changes.
Last Revised: September 9, 2021
Last Reviewed: August 8, 2022
Maintained by: Office of the Provost
List all Policies & Guidelines for Academic Regulations & Procedures