Action Level 2: Medium
The current action level of the Carleton College campus based on the college’s identified threshold measures. Action levels, threshold measures, and campus impacts are described on this page below.
14-Day Infection Rate: 0.14%
Rate of lab-confirmed cases of COVID-19 among all students, faculty and staff who are living, learning or working on campus over the 14-day period spanning Sunday, Feb. 14, through Saturday, Feb. 20.
Weekly Campus Data
This table is updated on Mondays with the previous week’s data. How to interpret this data.
New Confirmed Cases | Surveillance Testing Positivity Rate | Average Number of Close Contacts per Case | Isolation & Quarantine Occupancy (% in Use) | |
---|---|---|---|---|
First Week (Sun 1/3-Sat 1/9) | 2 | N/A | 0 | 1% |
Second Week (Sun 1/10-Sat 1/16) | 7 | N/A | 2.5 | 21% |
Third Week (Sun 1/17-Sat 1/23) | 6 | 0.2% | 2 | 41% |
Fourth Week (Sun 1/24-Sat 1/30) | 3 | 0.2% | 2 | 38% |
Fifth Week (Sun 1/31-Sat 2/6) | 1 | 0.0% | 1 | 20% |
Sixth Week (Sun 2/7-Sat 2/13) | 3 | 0.2% | 0 | 9% |
Seventh Week (Sun 2/14-Sat 2/20) | 0 | 0.0% | 0 | 9% |
Comprehensive Test Data
Campus-Wide Test Results
This table is updated on Mondays with the previous week’s data. Data reflects all tests conducted by Carleton College, including baseline student and employee testing, surveillance testing, symptomatic testing, and quarantine-related testing. Test counts align with the test collection date.
Week | Total Tests | Negative Results | Positive Results | Positivity Rate |
---|---|---|---|---|
Sun 8/9-Sat 8/15 | 161 | 157 | 4 | 2.5% |
Sun 8/16-Sat 8/22 | 235 | 233 | 2 | 0.9% |
Sun 8/23-Sat 8/29 | 185 | 185 | 0 | 0.0% |
Sun 8/30-Sat 9/5 | 465 | 462 | 3 | 0.6% |
Sun 9/6-Sat 9/12 | 1,519 | 1,519 | 0 | 0.0% |
Sun 9/13-Sat 9/19 | 1,277 | 1,273 | 4 | 0.3% |
Sun 9/20-Sat 9/26 | 324 | 323 | 1 | 0.3% |
Sun 9/27-Sat 10/3 | 340 | 340 | 0 | 0.0% |
Sun 10/4-Sat 10/10 | 319 | 318 | 1 | 0.3% |
Sun 10/11-Sat 10/17 | 340 | 339 | 1 | 0.3% |
Sun 10/18-Sat 10/24 | 332 | 331 | 1 | 0.3% |
Sun 10/25-Sat 10/31 | 334 | 333 | 1 | 0.3% |
Sun 11/1-Sat 11/7 | 340 | 336 | 4 | 1.2% |
Sun 11/8-Sat 11/14 | 385 | 373 | 12 | 3.1% |
Sun 11/15-Sat 11/21 | 53 | 49 | 4 | 7.5% |
Sun 11/22-Sat 11/28 | 18 | 16 | 2 | 11.1% |
Sun 11/29-Sat 12/5 | 16 | 16 | 0 | 0.0% |
Sun 12/6-Sat 12/12 | 1 | 1 | 0 | 0.0% |
Sun 12/13-Sat 12/19 | 17 | 17 | 0 | 0.0% |
Sun 12/20-Sat 12/26 | 3 | 3 | 0 | 0.0% |
Sun 12/27-Sat 1/2 | 0 | N/A | N/A | N/A |
Sun 1/3-Sat 1/9 | 1,026 | 1,025 | 1 | 0.0% |
Sun 1/10-Sat 1/16 | 2,350 | 2,343 | 7 | 0.3% |
Sun 1/17-Sat 1/23 | 664 | 661 | 3 | 0.5% |
Sun 1/24-Sat 1/30 | 666 | 663 | 3 | 0.5% |
Sun 1/31-Sat 2/6 | 659 | 658 | 1 | 0.2% |
Sun 2/7-Sat 2/13 | 656 | 655 | 1 | 0.2% |
Sun 2/14-Sat 2/20 | 661 | 661 | 0 | 0.0% |
Cumulative | 13,346 | 13,290 | 56 | 0.4% |
Fall Term 2020 Baseline Student Test Results
All students were tested for COVID-19 upon their initial return to campus and retested 7 days later. The data shown here reflects only those tests conducted by Carleton College. Test counts align with the test collection date.
Total Tests | Negative Results | Positive Results | Positivity Rate | |
---|---|---|---|---|
Round 1 (9/4-9/10) | 1,511 | 1,509 | 2 | 0.1% |
Round 2 (9/11-9/17) | 1,513 | 1,509 | 4 | 0.3% |
Cumulative | 3,024 | 3,018 | 6 | 0.2% |
Fall Term 2020 Weekly Campus Data
This data was tracked and reported on Wednesdays throughout fall term. How to interpret this data.
New Confirmed Cases | Surveillance Testing Positivity Rate | Average Number of Close Contacts per Case | Isolation & Quarantine Occupancy (% in Use) | |
---|---|---|---|---|
First Week (Sun 9/13-Sat 9/19) | 4 | N/A | 3.25 | 36% |
Second Week (Sun 9/20-Sat 9/26) | 1 | 0.4% | 8 | 34% |
Third Week (Sun 9/27-Sat 10/3) | 0 | 0.0% | N/A | 37% |
Fourth Week (Sun 10/4-Sat 10/10) | 2 | 0.4% | 9.5 | 23% |
Fifth Week (Sun 10/11-Sat 10/17) | 1 | 0.3% | 0 | 36% |
Sixth Week (Sun 10/18-Sat 10/24) | 1 | 0.3% | 8 | 32% |
Seventh Week (Sun 10/25-Sat 10/31) | 1 | 0.0% | 2 | 26% |
Eighth Week (Sun 11/1-Sat 11/7) | 6 | 1.0% | 2.7 | 17% |
Ninth Week (Sun 11/8-Sat 11/14) | 14 | 0.6% | 1.9 | 37% |
Tenth Week (Sun 11/15-Sat 11/21) | 12 | N/A | 2.8 | 58% |
Fall Term 2020 Pre-Departure Test Results
All on-campus students, faculty and staff were invited to test for COVID-19 prior to departing campus at the end of fall term. The data shown here reflects only those tests provided by the Minnesota Department of Health in partnership with Vault Health. Test counts align with the test collection date.
Total Tests | Negative Results | Positive Results | Positivity Rate | |
---|---|---|---|---|
Sun 11/15-Sat 11/21 | 868 | 861 | 7 | 0.8% |
Sun 11/22-Sat 11/28 | 321 | 319 | 2 | 0.6% |
Cumulative | 1,189 | 1,180 | 9 | 0.8% |
Winter Break 2020 Weekly Campus Data
This data was tracked and reported on Wednesdays throughout winter break. How to interpret this data.
New Confirmed Cases | Average Number of Close Contacts per Case | Isolation & Quarantine Occupancy (% in Use) | |
---|---|---|---|
Sun 11/21-Sat 11/28 | 5 | 4.2 | 36% |
Sun 11/29-Sat 12/5 | 1 | 0 | 32% |
Sun 12/6-Sat 12/12 | 0 | N/A | 0% |
Sun 12/13-Sat 12/19 | 0 | N/A | 0% |
Sun 12/20-Sat 12/26 | 0 | N/A | 0% |
Sun 12/27-Sat 1/2 | 0 | N/A | 0% |
Winter Term 2021 Baseline Student Test Results
All students are being tested for COVID-19 upon their initial return to campus and again 5 days later. The data shown here reflects only those tests conducted by Carleton College. Test counts align with the test collection date.
Total Tests | Negative Results | Positive Results | Positivity Rate | |
---|---|---|---|---|
Round 1 (1/9-1/12) | 1,362 | 1,357 | 5 | 0.4% |
Round 2 (1/14-1/19) | 1,340 | 1,338 | 2 | 0.1% |
Cumulative | 2,702 | 2,695 | 7 | 0.3% |
Rice County
Current Situation
Information from Rice County about the current situation in our area.
Minnesota
Weekly COVID-19 Report
The weekly report from the Minnesota Department of Health.
United States
CDC COVID Data Tracker
Maps, charts, and data provided by the Centers for Disease Control and Prevention.
Carleton College Threshold Action Levels
Carleton College’s senior leadership team is continuously monitoring the public health metrics of the campus in the context of county, state, and national data. We have identified COVID-19 Action Levels to help describe potential transmission scenarios and how the College would plan to operate at various stages.
These risk levels take into account the important work our campus community is doing to mitigate the spread of COVID-19 through the behaviors defined in our campus covenant. Impacts on campus operations, residential life, and testing are adjusted at each of the low, medium, high, and critical action levels (and each level is additive: e.g., the actions at Level 3 include also the actions from Levels 1 and 2). The Threshold tool also incorporates both internal and external measures that together help inform movement from one action level to another. It is important to note that the increase or decrease in a single measure is not likely to create a shift to a new action level; rather several measures must be trending in a similar direction to spur a shift.
As we’ve learned since the beginning of the pandemic, the science regarding COVID-19 is continually evolving, and subsequently, we may change or amend specific threshold measures as public health guidance and recommendations are updated, new testing technologies emerge, and we implement learnings from others in higher education. Any changes will only be considered where they result in safer outcomes for the Carleton community.
Transmission Scenarios
| Action Level 1: Low | Action Level 2: Medium | Action Level 3: High | Action Level 4: Critical |
---|---|---|---|---|
Transmission Scenarios | A small number of individuals have tested positive and contact tracing suggests that exposures are confined to a small number of people. Through contact tracing, the situation can be contained through isolation and quarantine measures. | Cases may be occurring in what appears to be a defined population (residential hall, academic/administrative building, team, classroom, event, etc.). Due to the number of cases identified or the length of test turnaround time, confidence in the ability to accurately complete contact tracing is moderate. | More widespread cases may be occurring on campus or in the surrounding community, and there is low or decreasing confidence in the ability to quickly receive test results or identify and trace close-contacts. | Ongoing campus transmission is occurring at a significant rate. The number of essential staff in isolation or quarantine may limit the ability to deliver essential functions, including medical care, food delivery, and security. Depending on the timing in the academic calendar, campus operations will be significantly limited to reduce the risk of ongoing transmission. |
Campus and Residential Life Impacts
Low | Medium | High | Critical | |
Impacts to Campus | Infected individuals are isolated and close contacts are quarantined. Any potentially contaminated areas are disinfected. Communication is made to the community regarding the identification of a cluster of illnesses. | Operations may be discontinued in select programs or areas but no impacts to campus-wide operations. Some programs or functions may need to suspend face-to-face activities. | Campus operations shift to limit external access to campus and limit internal travel off campus. Based on the specifics of cases occurring, a remediation plan may be implemented to mitigate the spread of the disease. | Students may be required to leave campus with their possessions as part of a formal check-out process. Students in isolation or quarantine will remain on campus until cleared to leave. |
Impacts to Residential Life | Any common areas potentially affected will be cleaned and disinfected. All other residential life activity remains unaffected. | If an increase in cases is associated with a residence hall, house, or a floor in a residence hall, a hall, house or floor-specific quarantine may be required. Access to common spaces in affected areas may be limited. | If on-campus community transmission is widespread, residents may be instructed to "shelter-in-place" in residence halls and campus housing. | Campus-wide testing may be conducted to ensure safe travel and minimize the risk of further infection outside the Carleton Community. |
Testing | Asymptomatic surveillance testing will be conducted. | Asymptomatic surveillance testing will be conducted. Targeting testing may also be conducted. | Asymptomatic surveillance and targeted testing will be conducted. Campus wide testing may be initiated. | Campus-wide surveillance testing of the entire population may be conducted to ensure safe travel and minimize the risk of further infection outside of the Carleton Community. |
Carleton Internal Threshold Measures
| Low | Medium | High | Critical |
Carleton Population Confirmed Infection Rate (14-day period) | 0-1% | 1-3% | 3-5% | ≥5% |
Weekly Surveillance Testing Positive Test Rate | 0.3% | 0.3-1% | 1-3% | >3% for 2 or more consecutive weeks |
Isolation and Quarantine Occupancy (% in use) | 0-25% | 25-50% | 50-75% | 75-100% |
Campus Population with Influenza-like Symptoms (7-day rolling average; gathered from daily symptom reporting) | 0-2% | 2-5% | 5-10% | ≥10% |
Contact Tracing Capacity (time to trace and reach all contacts after results are received for a confirmed case) | <12 hours | 12-24 hours | 24-36 hours | >36 hours |
Average Number of Contacts Per Case (14-day average) | 0-3 | 3-5 | 5-8 | >8 |
PPE Reserves | Necessary PPE is widely available and could accommodate a surge in cases | PPE is available but levels would be significantly reduced after a surge in cases | PPE is available but may need to be reused between patients to conserve supplies | PPE shortages |
Test Collection Supplies | Supplies are widely available—enough for campus-wide testing if needed | Supplies are available but there may be delays if campus-wide testing is needed | Supplies are available for weekly testing, but would not be readily available for campus-wide testing | Test supply shortages |
Test Turnaround Time (time from collection to result report) | <24 hours | 24-48 hours | 48-72 hours | >72 hours |
Carleton External Threshold Measures
| Low | Medium | High | Critical |
Rice County Case Rate (14 Day Moving Total) | 10 per 10,000 | 10-19 per 10,000 | 20-30 per 10,000 | 30+ per 10,000 |
Rice County Test Positive Rate (14 Day Moving Average) | 0-3% | 3-5% | 5-10% | 10%+ |
Interpreting this Data
- Data is updated weekly on Mondays.
- The 14-day infection rate is the rate of lab-confirmed cases of COVID-19 over a 14-day period among all students, faculty and staff who are approved to live, learn or work on campus. For Winter Term 2021, the total campus population is 2,189 people. The 14-day infection rate includes cases of COVID-19 confirmed through testing outside of Carleton. Because the campus population is in flux during break periods, the infection rate is not calculated during those times.
- The number of new confirmed cases is tallied weekly and reflects known data for all Carleton students, faculty, staff, and contractors who are approved to live, learn, or work on campus. This number includes cases of COVID-19 confirmed through testing outside of Carleton.
- Surveillance testing for Winter Term began Jan. 19, 2021, and is conducted weekly on 600 randomly selected members of our on-campus community. This statistically based sampling plan was established to give us a clear picture of where we are as a campus each week. The actual number of people tested may be slightly lower or higher each week.
- The average number of close contacts is tallied weekly. A close contact is defined as any individual who was within 6 feet of a confirmed case of COVID-19 for at least 15 minutes starting from 2 days before illness onset (or, for asymptomatic cases, 2 days prior to positive test administration) until the time the confirmed case is isolated.
- Isolation and quarantine occupancy for Winter Term is calculated using the denominator of 101 dedicated campus spaces for isolation and quarantine, and reflects total use of this space over the course of the week. Occupancy includes new and existing student cases that require isolation, students who require quarantine due to contact with a confirmed case on or off campus, and symptomatic students who require isolation.
- Isolation means separation, during the period of communicability, of a person infected with a communicable disease, in a place and under conditions so as to prevent direct or indirect transmission of an infectious agent to others.
- Quarantine means restriction, during a period of communicability, of activities or travel of an otherwise healthy person who likely has been exposed to a communicable disease to prevent disease transmission during the period of communicability in the event the person is infected.