Purchase Authorization of Operating Budget
Category | Per | <=$5,000 | >$5,000<$25,000 | >=$25,000<$100,000 | >=$100,000<$250,000 | >=$250,000 |
---|---|---|---|---|---|---|
Service Contract (annual Recurring) | Transaction | Budget Manager | Budget Manager; Department Manager | Budget Manager; Department Manager; Purchasing Manager; Comptroller | Budget Manager; Department Manager; Purchasing Manager; Comptroller; Division Manager | Budget Manager; Department Manager; Purchasing Manager; Comptroller; Division Manager; VP & Treasurer |
Multi-Year Contracts (original & changes)* | Aggregate | Budget Manager | Budget Manager; Department Manager; Purchasing Manager | Budget Manager; Department Manager; Purchasing Manager; Comptroller | Budget Manager; Department Manager; Purchasing Manager; Comptroller; Division Manager | Budget Manager; Department Manager; Purchasing Manager; Comptroller; Division Manager; VP & Treasurer |
Purchase Order (Goods or Services) | Transaction | Budget Manager | Budget Manager; Department Manager; Purchasing Manager | Budget Manager; Department Manager; Purchasing Manager; Comptroller | Budget Manager; Department Manager; Purchasing Manager; Comptroller; Division Manager | Budget Manager; Department Manager; Purchasing Manager; Comptroller; Division Manager; VP & Treasurer |
Invoices w/o Purchase Orders | Transaction | Budget Manager | Budget Manager; Department Manager | Budget Manager; Department Manager; Comptroller | Budget Manager; Department Manager; Comptroller; Division Manager | Budget Manager; Department Manager; Comptroller; Division Manager; VP & Treasurer |
Unbudgeted; funded (i.e. research) | Aggregate | Department Manager | Department Manager; Budget Analyst; Comptroller | Department Manager; Budget Analyst; Comptroller; Division Manager | Department Manager; Budget Analyst; Comptroller; Division Manager; VP & Treasurer | Department Manager; Budget Analyst; Comptroller; Division Manager; VP & Treasurer |
Unbudgeted; unfunded | Transaction | Department Manager; Budget Manage | Department Manager; Division Manager; Budget Analyst; Comptroller | Budget Analyst; Comptroller; Division Manager; VP & Treasurer; Admin. Council | Budget Analyst; Comptroller; Division Manager; VP & Treasurer; Admin. Council | Budget Analyst; Comptroller; Division Manager; VP & Treasurer; Admin. Council |
*Copies of all contracts must be submitted to the Business Office Purchasing Department for scanning.
Authorization of Capital Budget
Category | Per | <$25,000 | >=$25,000<$100,00 | >=$100,000 |
---|---|---|---|---|
Contracts and Purchase Orders on approved Capital Budget | Transaction | Project Manager; Director of Facilities | Project Manager; Director of Facilities; Purchasing Manager; Comptroller | Project Manager; Director of Facilities; Purchasing Manager; Comptroller |
Change Orders within Budget | Project | Project Manager; Director of Facilities | Project Manager; Director of Facilities; Purchasing Manager; Comptroller | Project Manager; Director of Facilities; Purchasing Manager; Comptroller |
New Projects/Increases to Existing | Project | Project Manager; Director of Facilities; Comptroller; VP & Treasurer | Project Manager; Director of Facilities; Purchasing Manager; Comptroller; VP & Treasurer; CF & PC | Project Manager; Director of Facilities; Purchasing Manager; Comptroller; VP & Treasurer; CF & PC |
Invoices w/o Purchase Order | Transaction | Project Manager; Director of Facilities; Purchasing Manager; Comptroller | Project Manager; Director of Facilities; Purchasing Manager; Comptroller; VP & Treasurer | Project Manager; Director of Facilities; Purchasing Manager; Comptroller |
Authorization of Purchases involving Real Estate
Category | Per | Original | <=$500,000 | >$500,000 |
---|---|---|---|---|
Real Estate Acquisition | Authorization for Transaction | VP & Treasurer; CF & PC; Board of Trustees | Director of Facilities; Comptroller; VP & Treasurer | Director of Facilities; Comptroller; VP & Treasurer; President |
Real Estate Sale | Authorization for Transaction | VP & Treasurer; CF & PC; Board of Trustees | Director of Facilities; Comptroller; VP & Treasurer | Director of Facilities; Comptroller; VP & Treasurer; President |
Real Estate Easements/Leases | Authorization for Transaction | VP & Treasurer; CF & PC; Board of Trustees | Director of Facilities; Comptroller; VP & Treasurer | Director of Facilities; Comptroller; VP & Treasurer; President |