Classes that have the highest percentage of classmates attend Reunion, highest giving to their reunion class gift, and highest percentage of participation in the reunion class gift are listed below.
Reunion | Attendance | Giving | Participation* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Year | Percent Attending | Number Attending | Class Size | Class | Year | Giving Total | Class | Year | Participation | |
5th | 2013 | 2018 | 56.25% | 297 | 528 | 2008 | 2013 | $60,283 | 1997 | 2002 | 67% |
10th | 1989 | 1999 | 43.50% | 214 | 492 | 2008 | 2018 | $146,051 | 1994 | 2004 | 69% |
15th | 1987 | 2002 | 26.68% | 131 | 491 | 2008 | 2023 | $225,406 | 1993 | 2008 | 66% |
20th | 1992 | 2012 | 32.55% | 152 | 467 | 1991 | 2011 | $305,335 | 1991 | 2011 | 63% |
25th | 1992 | 2017 | 47.22% | 221 | 468 | 1991 | 2016 | $855,130 | 1962 | 1987 | 86% |
30th | 1989 | 2019 | 31.38% | 150 | 478 | 1976 | 2006 | $396,978 | 1978 | 2008 | 64% |
35th | 1961 | 1996 | 33.48% | 77 | 230 | 1989 | 2024 | $552,005 | 1972 | 2007 | 72% |
40th | 1954 | 1994 | 34.20% | 79 | 231 | 1962 | 2002 | $766,292 | 1964 | 2004 | 82% |
45th | 1961 | 2006 | 38.53% | 84 | 218 | 1974 | 2019 | $883,213 | 1964 | 2009 | 93% |
50th** | 1961 | 2011 | 52.91% | 109 | 206 | 1974 | 2024 | $65,195,292 | 1964 | 2014 | 91% |
55th | 1958 | 2013 | 27.49% | 58 | 211 | 1968 | 2023 | $341,932 | 1961 | 2016 | 96% |
60th | 1955 | 2015 | 29.37% | 42 | 143 | 1963 | 2023 | $312,055 | 1958 | 2018 | 76% |
65th | 1954 | 2019 | 23.85% | 31 | 130 | 1955 | 2020 | $285,126 | 1954 | 2019 | 63% |
* Based on the number of actual donors in a class divided by the number of solicitable alumni in the class.
** 50th reunion class gift includes multi-year gifts and pledges to annual, capital, and endowed funds, as well as planned gifts.