The Meet of the Hearts Women
Feb. 10, 2007
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Return to home page.55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
55 Meter Dash 1 Emily Pankow, Sr, Luther College 7.68 H2 2 Whitney Holman, Fr, Augsburg 7.75 H2 3 Tami Klenke, Jr, Hamline 7.80 H2 4 Jess Boese, So, Luther College 8.16 H2 5 Megan Howard, Fr, Carleton 8.20 H2 6 Lindsey Madison, Fr, Carleton 8.36 H2 7 Kara Veitenheimer, Jr, Carleton 8.51 H1 8 Leah Fox, So, Carleton 8.53 H1 9 Vonnie Kiang, Jr, Hamline 8.64 H155 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
200 Meter Dash 1 Kelsey Donald, Fr, Carleton 27.31 H3 2 Whitney Holman, Fr, Augsburg 27.50 H3 3 Amy Elson, Fr, Carleton 29.47 H2 4 Kim Elson, Fr, Carleton 29.76 H2 5 Rachel Wrolstad, Fr, Luther College 31.07 H2 6 Kelsie Lungstrom, Fr, Augsburg 31.50 H1 7 Kara Veitenheimer, Jr, Carleton 31.85 H1 8 Vonnie Kiang, Jr, Hamline 32.57 H155 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
400 Meter Dash 1 Kelsey Donald, Fr, Carleton 61.70 2 Hannah Huinker, Jr, Luther College 63.69 3 Kate Peterson, Jr, Luther College 69.11 4 Kristen Johnson, Fr, Luther College 69.84 5 Kelsie Lungstrom, Fr, Augsburg 71.8255 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
600 Meter Dash 1 Sara Burns, Jr, Hamline 1:41.80 2 Lauren Milne, Jr, Carleton 1:48.6055 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
800 Meter Run 1 Sarah Forzley, Fr, Carleton 2:26.74 2 Dana Luiken, Sr, Hamline 2:37.10 3 Sarah Peloquin, Jr, Augsburg 2:47.57 4 Karmini Sampath, So, Carleton 2:56.3655 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
1000 Meter Run 1 Katherine Wingert, Jr, Carleton 3:00.43 2 Laura Roach, Fr, Carleton 3:04.99 3 Katie Dolan, Fr, Luther College 3:07.93 4 Cathy Betterman, Sr, Luther College 3:11.79 5 Lisa Savre, Jr, Luther College 3:11.82 6 Ashley Cooper, Fr, Hamline 3:21.53 7 Nikki Reich, Fr, Carleton 3:22.49 8 Anna Wikan, Fr, Luther College 3:25.47 9 Adrianne Chesser, Sr, Carleton 3:29.28 10 Marissa Torgerson, Jr, Luther College 3:30.65 11 Alyssa Telander, Fr, Luther College 4:13.9355 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
Mile Run 1 Lindsey Nietman, So, Carleton 5:26.74 2 Kelsey Barale, Sr, Carleton 5:28.26 3 Irene Koplinka-Loehr, Fr, Carleton 5:30.59 4 Melissa Francis, Sr, Hamline 5:37.55 5 Cicely Miltich, Jr, Carleton 5:43.10 6 Claire Schreiber, Jr, Luther College 5:45.26 7 Amber Hill, Sr, Luther College 5:52.23 8 Jamie Klein, Fr, Carleton 6:19.33 9 Sara Holdwick, Jr, Carleton 6:25.3255 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
3000 Meter Run 1 Janet Dobyns, So, Luther College 10:26.95 2 Karen Campbell, Carleton 10:48.22 3 Nora McIver-Sheridan, Sr, Carleton 10:56.77 4 Juliana Houston, So, Carleton 11:09.53 5 Devin Parker, So, Luther College 11:09.80 6 Rachel Wobeter, So, Luther College 11:09.96 7 Laura Sofen, Fr, Carleton 11:14.09 8 Sarah Goplen, Sr, Luther College 11:16.92 9 Freya Fitzer, So, Hamline 11:17.47 10 Caroline Church, Jr, Carleton 11:48.88 11 Emma Sando, So, Carleton 11:49.06 12 Katie Visco, Sr, Carleton 11:54.20 13 Cristina Sainati, Fr, Carleton 12:04.49 14 Catie Drinane, So, Hamline 12:16.37 15 Emily Walk, So, Luther College 12:19.3255 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
55 Meter Hurdles 1 Emily Pankow, Sr, Luther College 8.82 2 Dana Luiken, Sr, Hamline 8.83 3 Vanessa Brown, Sr, Carleton 10.32 4 Erin Makela, So, Luther College 10.57 5 Amy Elson, Fr, Carleton 10.88 6 Kim Elson, Fr, Carleton 11.4855 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
800 Meter Relay 1 Luther College 1:54.34 2 Luther College 2:01.6155 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
4X400 Meter Relay 1 Luther College 4:07.65 2 Carleton 4:21.93 3 Hamline 4:28.74 4 Unattached 4:35.16 5 Unattached 4:43.5755 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
Distance Medley Relay 1 Carleton 13:08.23 2 Carleton 13:18.9255 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
Long Jump 1 Tami Klenke, Jr, Hamline 16-4 1/4 (4.98m) 2 Emily Pankow, Sr, Luther College 16-2 1/2 (4.94m) 3 Dana Luiken, Sr, Hamline 15-5 1/2 (4.71m) 4 Jess Boese, So, Luther College 14-5 3/4 (4.41m) 5 Vanessa Brown, Sr, Carleton 14-5 (4.39m) 6 Kara Veitenheimer, Jr, Carleton 13-8 1/4 (4.17m) 7 Eva Luderowski, Fr, Carleton 13-7 3/4 (4.16m) Jocelyn Winter, Fr, Luther College ND55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
Triple Jump 1 Amy Elson, Fr, Carleton 31-5 3/4 (9.59m) 2 Jess Boese, So, Luther College 30-8 1/4 (9.35m)55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
Shot Put 1 Jess Jewell, Jr, Luther College 42-6 (12.95m) NCAA provisional 2 Johnanna Ganz, So, Hamline 38-3 1/2 (11.67m) 3 Dana Luiken, Sr, Hamline 34-7 (10.54m) 4 Kerstin Johnson, So, Carleton 34-0 1/4 (10.37m) 5 Megan Howard, Fr, Carleton 32-0 1/4 (9.76m) 6 Diana Chan, So, Carleton 31-5 3/4 (9.59m) 7 Jocelyn Winter, Fr, Luther College 24-10 1/2 (7.58m) 8 Eva Luderowski, Fr, Carleton 21-2 (6.45m)55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
Weight Throw 1 Amanda Jones, Sr, Hamline 48-6 (14.78m) 2 Molly Christian, Jr, Carleton 40-10 1/2 (12.46m) 3 Johnanna Ganz, So, Hamline 40-10 1/2 (12.46m) 4 Diana Chan, So, Carleton 40-2 3/4 (12.26m) 5 Ashley Drake, So, Hamline 38-7 3/4 (11.78m) 6 Megan Howard, Fr, Carleton 34-11 (10.64m)55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
High Jump 1 Jenna Bergeson, Fr, Luther College 4-7 1/2 (1.41m) 2 Leah Fox, So, Carleton 4-7 1/2 (1.41m)55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
Pole Vault 1 Pepsi Margoles, So, Carleton 8-11 (2.72m) 2 Rachel Wrolstad, Fr, Luther College 6-11 1/2 (2.12m)55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H
800 RELAY | 4X400 | DM | LJ | TJ | SP | WT | HJ | PV | Team Scores Top
TEAM SCORES Scored 9-7-6-5-4-3-2-1 Max 2 scorers per team PLACE TEAM POINTS 1 Carleton 176.0 2 Luther College 145.0 3 Hamline 100.0 4 Augsburg 29.0