2007-08 Carleton College Women's Golf
Sep 30-Oct 1, 2007 -- Sioux Women's Golf Invitational

Sioux Women's Golf Invitational
King's Walk Golf Course
Grand Forks, N.D.
Dates: Sep 30-Oct 1, 2007
Par 72, 5867 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska-Omaha   313  314  627   +51
2  North Dakota   319  320  639   +63
3  Manitoba   316  327  643   +67
4  Augustana   317  328  645   +69
5  South Dakota   323  334  657   +81
6  Minnesota State   333  325  658   +82
7  Minnesota State, Moorhead   346  343  689   +113
8  Concordia College   347  354  701   +125
9  Minnesota, Crookston   396  380  776   +200
 Bemidji State   dnc  dnc DNF
 Mary   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Anglea Klindtworth   Manitoba   73  80  153   +9
t 1  Sara Wolfe   Nebraska-Omaha   75  78  153   +9
t 3  Lynn Mulligan   Nebraska-Omaha   78  76  154   +10
t 3  Natalie Ruppert   North Dakota   76  78  154   +10
t 5  Courtney Belanger   Augustana   77  80  157   +13
t 5  Kristi Lucken   North Dakota   80  77  157   +13
t 5  Carley Roach   Augustana   80  77  157   +13
t 5  Sarah Stebeleski   Manitoba   80  77  157   +13
9  Afton Pender   Concordia College   78  80  158   +14
t 10  Abby Doorn   South Dakota   77  82  159   +15
t 10  Amber Luitjens   South Dakota   78  81  159   +15
12  Lindsay Newton   Nebraska-Omaha   80  81  161   +17
13  Erin Ommen   Nebraska-Omaha   83  79  162   +18
14  Kayla Wheeler   Minnesota State   87  76  163   +19
t 15  Kelli Dahle   North Dakota   82  82  164   +20
t 15  Amanda Kaler   North Dakota   81  83  164   +20
t 15  Chelsey Ouren   Minnesota State, Moorhead   83  81  164   +20
t 15  Alecia Prins   Minnesota State   84  80  164   +20
t 19  Kelly Lauer   Augustana   79  86  165   +21
t 19  Trisha Schill   Minnesota State   82  83  165   +21
t 19  Dani Suponchick   Nebraska-Omaha   81  84  165   +21
t 19  Abbey Weddle   Nebraska-Omaha   80  85  165   +21
23  Faye Zachedniak   Manitoba   81  85  166   +22
t 24  Molly Martin   North Dakota   84  83  167   +23
t 24  Andrea Petersen   South Dakota   84  83  167   +23
t 24  Lauren Rousseau   Manitoba   82  85  167   +23
t 27  Martina Beiber   Mary   85  83  168   +24
t 27  Joelle Kowalczyk   Augustana   83  85  168   +24
t 27  Kayla Mattfeld   North Dakota   85  83  168   +24
t 30  Kaari Espeland   Augustana   81  88  169   +25
t 30  Jaymie Halvoson   Minnesota State   83  86  169   +25
t 30  Lauryn Job   North Dakota   81  88  169   +25
t 30  Laura Strautz   Augustana   86  83  169   +25
t 34  Amanda Deis   Mary   86  84  170   +26
t 34  Courtney Edwards   Bemidji State   89  81  170   +26
t 34  Leah Grozdanich   Minnesota State   84  86  170   +26
t 34  Kasey Maier   Minnesota State, Moorhead   81  89  170   +26
t 34  Kate Tobin   Augustana   85  85  170   +26
t 39  Jenna Schurman   Bemidji State   83  89  172   +28
t 39  Hilary Vokovan   Concordia College   84  88  172   +28
t 41  Katie Metting   Minnesota State   83  90  173   +29
t 41  Kate O'Dea   Nebraska-Omaha   87  86  173   +29
t 43  Kerin Hansen   Minnesota State, Moorhead   85  90  175   +31
t 43  Erika Hochgraber   Minnesota State, Moorhead   91  84  175   +31
45  Brooke Bonte   South Dakota   88  88  176   +32
46  Kristi Zeigenhagen   Minnesota State, Moorhead   93  84  177   +33
47  Brittany Poule   Minnesota, Crookston   96  82  178   +34
48  Amy Hintzen   Concordia College   90  89  179   +35
49  Christine Bendel   Minnesota State, Moorhead   91  89  180   +36
50  Chantal Vielfaure   Manitoba   96  88  184   +40
51  Marissa Mackedanz   Bemidji State   94  93  187   +43
52  Brittany Bohrer   North Dakota   95  95  190   +46
53  Alexa Kleingartner   Concordia College   95  97  192   +48
t 54  Amber Malcolm   Concordia College   96  97  193   +49
t 54  Amanda Younggren   Minnesota State, Moorhead   100  93  193   +49
56  Erin Wibben   South Dakota   98  98  196   +52
57  Jamie Zelinsky   Minnesota, Crookston   100  98  198   +54
58  Tammy Wroblewski   Minnesota, Crookston   99  105  204   +60
59  Jackie Otterson   Minnesota, Crookston   101  104  205   +61
60  Ana Garcia   Minnesota, Crookston   111  96  207   +63
61  Destinee Keller   Mary   106  102  208   +64
62  Adrianne Philion   Concordia College   104  107  211   +67
 Candice Bonrud   South Dakota   84  dnc DNF
 Stephanie Zavilla   South Dakota   85  dnc DNF



 Team-by-Team Results
 

Sep 30-Oct 1, 2007 -- Sioux Women's Golf Invitational
King's Walk Golf Course -- Grand Forks, N.D.
Par 72, 5867 yards -- 11 teams, 64 players

 
Augustana   317 328   645    +69   4th
Courtney Belanger   77 80   157    +13   t-5th
Carley Roach   80 77   157    +13   t-5th
Kelly Lauer   79 86   165    +21   t-19th
Joelle Kowalczyk   83 85   168    +24   t-27th
Kaari Espeland   81 88   169    +25   t-30th
Laura Strautz#   86 83   169    +25   t-30th
Kate Tobin#   85 85   170    +26   t-34th

 
Bemidji State  
Courtney Edwards   89 81   170    +26   t-34th
Jenna Schurman   83 89   172    +28   t-39th
Marissa Mackedanz   94 93   187    +43   51st

 
Concordia College   347 354   701    +125   8th
Afton Pender   78 80   158    +14   9th
Hilary Vokovan   84 88   172    +28   t-39th
Amy Hintzen   90 89   179    +35   48th
Alexa Kleingartner   95 97   192    +48   53rd
Amber Malcolm   96 97   193    +49   t-54th
Adrianne Philion#   104 107   211    +67   62nd

 
Manitoba   316 327   643    +67   3rd
Anglea Klindtworth   73 80   153    +9   t-1st
Sarah Stebeleski   80 77   157    +13   t-5th
Faye Zachedniak   81 85   166    +22   23rd
Lauren Rousseau   82 85   167    +23   t-24th
Chantal Vielfaure   96 88   184    +40   50th

 
Mary  
Martina Beiber   85 83   168    +24   t-27th
Amanda Deis   86 84   170    +26   t-34th
Destinee Keller   106 102   208    +64   61st

 
Minnesota State   333 325   658    +82   6th
Kayla Wheeler   87 76   163    +19   14th
Alecia Prins   84 80   164    +20   t-15th
Trisha Schill   82 83   165    +21   t-19th
Jaymie Halvoson#   83 86   169    +25   t-30th
Leah Grozdanich   84 86   170    +26   t-34th
Katie Metting   83 90   173    +29   t-41st

 
Minnesota State, Moorhead   346 343   689    +113   7th
Chelsey Ouren   83 81   164    +20   t-15th
Kasey Maier   81 89   170    +26   t-34th
Kerin Hansen#   85 90   175    +31   t-43rd
Erika Hochgraber   91 84   175    +31   t-43rd
Kristi Zeigenhagen#   93 84   177    +33   46th
Christine Bendel   91 89   180    +36   49th
Amanda Younggren   100 93   193    +49   t-54th

 
Minnesota, Crookston   396 380   776    +200   9th
Brittany Poule   96 82   178    +34   47th
Jamie Zelinsky   100 98   198    +54   57th
Tammy Wroblewski   99 105   204    +60   58th
Jackie Otterson   101 104   205    +61   59th
Ana Garcia   111 96   207    +63   60th

 
Nebraska-Omaha   313 314   627    +51   1st
Sara Wolfe   75 78   153    +9   t-1st
Lynn Mulligan   78 76   154    +10   t-3rd
Lindsay Newton   80 81   161    +17   12th
Erin Ommen   83 79   162    +18   13th
Dani Suponchick#   81 84   165    +21   t-19th
Abbey Weddle   80 85   165    +21   t-19th
Kate O'Dea#   87 86   173    +29   t-41st

 
North Dakota   319 320   639    +63   2nd
Natalie Ruppert   76 78   154    +10   t-3rd
Kristi Lucken   80 77   157    +13   t-5th
Kelli Dahle   82 82   164    +20   t-15th
Amanda Kaler   81 83   164    +20   t-15th
Molly Martin   84 83   167    +23   t-24th
Kayla Mattfeld#   85 83   168    +24   t-27th
Lauryn Job#   81 88   169    +25   t-30th
Brittany Bohrer#   95 95   190    +46   52nd

 
South Dakota   323 334   657    +81   5th
Abby Doorn   77 82   159    +15   t-10th
Amber Luitjens   78 81   159    +15   t-10th
Andrea Petersen   84 83   167    +23   t-24th
Brooke Bonte   88 88   176    +32   45th
Erin Wibben#   98 98   196    +52   56th
Candice Bonrud   84 dnc   84
Stephanie Zavilla#   85 dnc   85

# Indicates individual player



 AP-Style Tournament Results
 

Sioux Women's Golf Invitational
King's Walk Golf Course
Grand Forks, N.D.
Dates: Sep 30-Oct 1, 2007
Par 72, 5867 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Nebraska-Omaha.................  313  314    627    +51
   2  North Dakota...................  319  320    639    +63
   3  Manitoba.......................  316  327    643    +67
   4  Augustana......................  317  328    645    +69
   5  South Dakota...................  323  334    657    +81
   6  Minnesota State................  333  325    658    +82
   7  Minnesota State, Moorhead......  346  343    689   +113
   8  Concordia College..............  347  354    701   +125
   9  Minnesota, Crookston...........  396  380    776   +200
      Bemidji State..................  dnc  dnc    DNF       
      Mary...........................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Anglea Klindtworth... Manitoba.......................   73   80    153     +9
t  1  Sara Wolfe........... Nebraska-Omaha.................   75   78    153     +9
t  3  Lynn Mulligan........ Nebraska-Omaha.................   78   76    154    +10
t  3  Natalie Ruppert...... North Dakota...................   76   78    154    +10
t  5  Courtney Belanger.... Augustana......................   77   80    157    +13
t  5  Kristi Lucken........ North Dakota...................   80   77    157    +13
t  5  Carley Roach......... Augustana......................   80   77    157    +13
t  5  Sarah Stebeleski..... Manitoba.......................   80   77    157    +13
   9  Afton Pender......... Concordia College..............   78   80    158    +14
t 10  Abby Doorn........... South Dakota...................   77   82    159    +15
t 10  Amber Luitjens....... South Dakota...................   78   81    159    +15
  12  Lindsay Newton....... Nebraska-Omaha.................   80   81    161    +17
  13  Erin Ommen........... Nebraska-Omaha.................   83   79    162    +18
  14  Kayla Wheeler........ Minnesota State................   87   76    163    +19
t 15  Kelli Dahle.......... North Dakota...................   82   82    164    +20
t 15  Amanda Kaler......... North Dakota...................   81   83    164    +20
t 15  Chelsey Ouren........ Minnesota State, Moorhead......   83   81    164    +20
t 15  Alecia Prins......... Minnesota State................   84   80    164    +20
t 19  Kelly Lauer.......... Augustana......................   79   86    165    +21
t 19  Trisha Schill........ Minnesota State................   82   83    165    +21
t 19  Dani Suponchick...... Nebraska-Omaha.................   81   84    165    +21
t 19  Abbey Weddle......... Nebraska-Omaha.................   80   85    165    +21