|
Team Statistics |
| Team | ID |
| Augsburg College | AUG |
| Carleton College | CAR |
| College of St. Benedict | CSB |
| Concordia College, Moorhead | CORD |
| Gustavus Adolphus College | GAC |
| Macalester College | MAC |
| St. Mary's University | SMU |
| St. Olaf College | STO |
| University of St. Thomas | UST |
|
Individual Leaders |
| Minimum 3 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Laura Heck | University of St. Thomas | 20 | 1581 | 79.1 |
| Rachel Roberg | Gustavus Adolphus College | 22 | 1748 | 79.5 |
| Kimbra Kosak | Gustavus Adolphus College | 22 | 1776 | 80.7 |
| Jordan Matheson | Macalester College | 19 | 1537 | 80.9 |
| Holly Noble | University of St. Thomas | 22 | 1786 | 81.2 |
| Kali Griggs | Gustavus Adolphus College | 22 | 1797 | 81.7 |
| Amy Anderson | University of St. Thomas | 22 | 1818 | 82.6 |
| Katrina Wood | Carleton College | 24 | 1986 | 82.8 |
| Karla Leon | Macalester College | 19 | 1574 | 82.8 |
| Katie Schenfeld | Gustavus Adolphus College | 22 | 1839 | 83.6 |
| Megan Hanson | University of St. Thomas | 19 | 1590 | 83.7 |
| Laura Klatt | University of St. Thomas | 18 | 1514 | 84.1 |
| Afton Pender | Concordia College, Moorhead | 13 | 1095 | 84.2 |
| Laura Knutson | Carleton College | 20 | 1701 | 85.1 |
| Katie Potts | University of St. Thomas | 20 | 1702 | 85.1 |
| Amanda Johnson | Gustavus Adolphus College | 22 | 1889 | 85.9 |
| Katie Mich | University of St. Thomas | 6 | 520 | 86.7 |
| Britta Hendrickson | St. Olaf College | 10 | 873 | 87.3 |
| Lauren Runsvold | Gustavus Adolphus College | 14 | 1227 | 87.6 |
| Ann Dressen | College of St. Benedict | 14 | 1231 | 87.9 |
| Stephanie Hird | University of St. Thomas | 7 | 616 | 88.0 |
| Lizzy Zahn | St. Olaf College | 12 | 1066 | 88.8 |
| Hilary Vokovan | Concordia College, Moorhead | 13 | 1155 | 88.8 |
| Katelyn Rizzi | St. Mary's University | 9 | 800 | 88.9 |
| Sarah Tracy | Gustavus Adolphus College | 5 | 446 | 89.2 |
| Leigh Bartholomew | College of St. Benedict | 11 | 988 | 89.8 |
| Emily Segar | St. Olaf College | 12 | 1082 | 90.2 |
| Sarah Hupperts | College of St. Benedict | 14 | 1266 | 90.4 |
| April Dammann | College of St. Benedict | 11 | 997 | 90.6 |
| Teresa Walch | College of St. Benedict | 13 | 1182 | 90.9 |
| Johanna Frykmark | Augsburg College | 12 | 1096 | 91.3 |
| Katie O'Connor | St. Mary's University | 11 | 1009 | 91.7 |
| Anna Johnson | St. Olaf College | 12 | 1107 | 92.3 |
| Erin Douglass | Concordia College, Moorhead | 10 | 923 | 92.3 |
| Amy Hintzen | Concordia College, Moorhead | 13 | 1200 | 92.3 |
| C.J. Swanlund | College of St. Benedict | 3 | 279 | 93.0 |
| Louise Buckler | Carleton College | 20 | 1872 | 93.6 |
| Meghan Gajare | Carleton College | 20 | 1873 | 93.7 |
| Nadia Christensen | College of St. Benedict | 4 | 375 | 93.8 |
| Stefani Zappa | Augsburg College | 12 | 1129 | 94.1 |
| Colette Brandt | Gustavus Adolphus College | 3 | 283 | 94.3 |
| Ali Fuhrman | Macalester College | 14 | 1325 | 94.6 |
| Chelsea Pettit | College of St. Benedict | 6 | 569 | 94.8 |
| Molly Swanson | Concordia College, Moorhead | 4 | 380 | 95.0 |
| Alyssa Zuehl | St. Olaf College | 10 | 952 | 95.2 |
| Sarah Ingebritsen | Carleton College | 20 | 1914 | 95.7 |
| Ellen Bubak | Macalester College | 14 | 1345 | 96.1 |
| Emily Olson | College of St. Benedict | 3 | 289 | 96.3 |
| Alexa Kleingartner | Concordia College, Moorhead | 11 | 1063 | 96.6 |
| Kerri Groff | Gustavus Adolphus College | 3 | 291 | 97.0 |
| Suzi Maanum | Concordia College, Moorhead | 4 | 393 | 98.3 |
| Brittney Nielsen | St. Mary's University | 9 | 886 | 98.4 |
| Amber Malcolm | Concordia College, Moorhead | 8 | 798 | 99.8 |
| Adrianne Philion | Concordia College, Moorhead | 6 | 618 | 103.0 |
| Lauren Ballewske | Macalester College | 12 | 1251 | 104.3 |
| Kelsey Corrick | Augsburg College | 8 | 871 | 108.9 |
| Stefanie Sanders | Augsburg College | 9 | 999 | 111.0 |
| Ellen Watters | Augsburg College | 12 | 1334 | 111.2 |
| Tara Malewicki | St. Mary's University | 3 | 365 | 121.7 |
| Mary Ann Botica | St. Mary's University | 4 | 529 | 132.3 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Gustavus Adolphus College | 22 | 7116 | 323.5 |
| University of St. Thomas | 22 | 7157 | 325.3 |
| Carleton College | 20 | 7043 | 352.1 |
| Macalester College | 14 | 4962 | 354.4 |
| College of St. Benedict | 14 | 5001 | 357.2 |
| St. Olaf College | 12 | 4289 | 357.4 |
| Concordia College, Moorhead | 13 | 4663 | 358.7 |
| St. Mary's University | 7 | 2803 | 400.4 |
| Augsburg College | 10 | 4045 | 404.5 |
|
Team low rounds |
| 1. | 297 | - | Gustavus Adolphus College, MWCGA State Championships, April 19-20, 2008 (2nd round) |
| 2. | 308 | - | Gustavus Adolphus College, MWCGA State Championships, April 19-20, 2008 (1st round) |
| 3. | 309 | - | Gustavus Adolphus College, Wartburg Invitational, Sep 8-9, 2007 (1st round) |
| 4. | 314 | - | Gustavus Adolphus College, Express Suites Riverport Inn Classic, Oct. 1-2, 2007 (1st round) |
| 5. | 315 | - | Gustavus Adolphus College, Express Suites Riverport Inn Classic, Oct. 1-2, 2007 (2nd round) |
| 6. | 316 | - | University of St. Thomas, Wartburg Invitational, Sep 8-9, 2007 (2nd round) |
| 316 | - | University of St. Thomas, MIAC Championships, Oct 6-8, 2007 (2nd round) | |
| 316 | - | Gustavus Adolphus College, NCAA Championships, May 13-16, 2008 (4th round) | |
| 9. | 317 | - | Gustavus Adolphus College, Wartburg Invitational, Sep 8-9, 2007 (2nd round) |
| 317 | - | University of St. Thomas, NCAA Championships, May 13-16, 2008 (3rd round) |
|
Player low rounds |
| 1. | 72 | - | Rachel Roberg--Gustavus Adolphus College, MWCGA State Championships, April 19-20, 2008 (2nd round) |
| 72 | - | Kimbra Kosak--Gustavus Adolphus College, NCAA Championships, May 13-16, 2008 (3rd round) | |
| 3. | 73 | - | Kali Griggs--Gustavus Adolphus College, Wartburg Invitational, Sep 8-9, 2007 (2nd round) |
| 73 | - | Kali Griggs--Gustavus Adolphus College, MWCGA State Championships, April 19-20, 2008 (2nd round) | |
| 5. | 74 | - | Kali Griggs--Gustavus Adolphus College, Wartburg Invitational, Sep 8-9, 2007 (1st round) |
| 74 | - | Kimbra Kosak--Gustavus Adolphus College, Express Suites Riverport Inn Classic, Oct. 1-2, 2007 (1st round) | |
| 74 | - | Rachel Roberg--Gustavus Adolphus College, Express Suites Riverport Inn Classic, Oct. 1-2, 2007 (1st round) | |
| 74 | - | Jordan Matheson--Macalester College, MWCGA State Championships, April 19-20, 2008 (1st round) | |
| 74 | - | Katie Schenfeld--Gustavus Adolphus College, MWCGA State Championships, April 19-20, 2008 (1st round) | |
| 10. | 75 | - | Laura Heck--University of St. Thomas, Division 3 Midwest Classic, Sep 22-23, 2007 (1st round) |
| 75 | - | Laura Heck--University of St. Thomas, Jekyll Island Collegiate, March 21-23, 2008 (1st round) | |
| 75 | - | Kimbra Kosak--Gustavus Adolphus College, MWCGA State Championships, April 19-20, 2008 (2nd round) | |
| 75 | - | Jordan Matheson--Macalester College, NCAA Championships, May 13-16, 2008 (2nd round) | |
| 75 | - | Amy Anderson--University of St. Thomas, NCAA Championships, May 13-16, 2008 (2nd round) | |
| 75 | - | Kimbra Kosak--Gustavus Adolphus College, NCAA Championships, May 13-16, 2008 (4th round) | |
| 16. | 76 | - | Katrina Wood--Carleton College, UW-Eau Claire Fall Invite, Sep 1-2, 2007 (1st round) |
| 76 | - | Jordan Matheson--Macalester College, UW-Eau Claire Fall Invite, Sep 1-2, 2007 (1st round) | |
| 76 | - | Kimbra Kosak--Gustavus Adolphus College, Wartburg Invitational, Sep 8-9, 2007 (1st round) | |
| 76 | - | Holly Noble--University of St. Thomas, Wartburg Invitational, Sep 8-9, 2007 (2nd round) | |
| 76 | - | Karla Leon--Macalester College, IWU Fall Golf Classic, Sep 15-16, 2007 (1st round) | |
| 76 | - | Karla Leon--Macalester College, IWU Fall Golf Classic, Sep 15-16, 2007 (2nd round) | |
| 76 | - | Laura Heck--University of St. Thomas, MIAC Championships, Oct 6-8, 2007 (1st round) | |
| 76 | - | Holly Noble--University of St. Thomas, MIAC Championships, Oct 6-8, 2007 (2nd round) | |
| 76 | - | Kali Griggs--Gustavus Adolphus College, MWCGA State Championships, April 19-20, 2008 (1st round) | |
| 76 | - | Kimbra Kosak--Gustavus Adolphus College, NCAA Championships, May 13-16, 2008 (2nd round) | |
| 76 | - | Rachel Roberg--Gustavus Adolphus College, NCAA Championships, May 13-16, 2008 (2nd round) | |
| 76 | - | Katrina Wood--Carleton College, NCAA Championships, May 13-16, 2008 (4th round) | |
| 28. | 77 | - | Rachel Roberg--Gustavus Adolphus College, Wartburg Invitational, Sep 8-9, 2007 (1st round) |
| 77 | - | Karla Leon--Macalester College, Wartburg Invitational, Sep 8-9, 2007 (1st round) | |
| 77 | - | Holly Noble--University of St. Thomas, Wartburg Invitational, Sep 8-9, 2007 (1st round) | |
| 77 | - | Laura Knutson--Carleton College, Concordia Invitational, Sep 9-10, 2007 (2nd round) | |
| 77 | - | Rachel Roberg--Gustavus Adolphus College, Express Suites Riverport Inn Classic, Oct. 1-2, 2007 (2nd round) | |
| 77 | - | Laura Heck--University of St. Thomas, MIAC Championships, Oct 6-8, 2007 (2nd round) | |
| 77 | - | Laura Heck--University of St. Thomas, MIAC Championships, Oct 6-8, 2007 (3rd round) | |
| 77 | - | Laura Heck--University of St. Thomas, Jekyll Island Collegiate, March 21-23, 2008 (2nd round) | |
| 77 | - | Kali Griggs--Gustavus Adolphus College, Wartburg Spring Invitational, April 5-6, 2008 (2nd round) | |
| 77 | - | Jordan Matheson--Macalester College, MWCGA State Championships, April 19-20, 2008 (2nd round) | |
| 77 | - | Katie Schenfeld--Gustavus Adolphus College, MWCGA State Championships, April 19-20, 2008 (2nd round) | |
| 77 | - | Jordan Matheson--Macalester College, NCAA Championships, May 13-16, 2008 (3rd round) | |
| 40. | 78 | - | 19 times |