Carleton College Golf
Sep 9-10, 2006 -- Concordia Invitational

Concordia Invitational
Wildflower Golf Course
Detroit Lakes, Minn.
Dates: Sep 9-10, 2006
Par 72, 5825 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Dakota State University   319  325  644   +68
2  University of North Dakota   322  327  649   +73
3  Gustavus Adolphus College   325  335  660   +84
4  University of South Dakota   331  331  662   +86
5  Augustana College   326  339  665   +89
6  University of St. Thomas   337  336  673   +97
7  Southwest Minnesota State Univ   340  334  674   +98
8  Carleton College   346  348  694   +118
9  University of Manitoba   358  346  704   +128
10  St. Olaf College   363  351  714   +138
11  Macalester College   362  358  720   +144
12  Concordia College, Moorhead   359  376  735   +159
13  MSU-Moorhead   371  369  740   +164
14  College of St. Benedict   374  379  753   +177
15  University of Mary   388  398  786   +210
 Bemidji State University   dnc  dnc DNF
 UM-Crookston   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Erin Oakland   Southwest Minnesota State Univ   76  77  153   +9
2  Rachel Roberg   Gustavus Adolphus College   78  79  157   +13
3  Sarah Lucken   University of North Dakota   76  82  158   +14
4  Amanda Young   University of South Dakota   78  81  159   +15
t 5  Kelly Weisgarber   North Dakota State University   78  82  160   +16
t 5  Chelsey Wongjirad   North Dakota State University   80  80  160   +16
t 7  Natalie Ruppert   University of North Dakota   84  77  161   +17
t 7  Kassie Wells   Carleton College   78  83  161   +17
t 9  Courtney Belanger   Augustana College   81  81  162   +18
t 9  Amanda Miller   North Dakota State University   80  82  162   +18
t 9  Holli Severson   North Dakota State University   81  81  162   +18
12  Laura Heck   University of St. Thomas   84  79  163   +19
13  Kali Griggs   Gustavus Adolphus College   80  84  164   +20
t 14  Kristi Lucken   University of North Dakota   82  83  165   +21
t 14  Afton Pender   Concordia College, Moorhead   81  84  165   +21
t 14  Karrie Plate   University of South Dakota   83  82  165   +21
t 17  Jenna Buckwalter   North Dakota State University   81  85  166   +22
t 17  Megan Hanson   University of St. Thomas   85  81  166   +22
t 17  Joelle Kowalczyk   Augustana College   80  86  166   +22
t 17  Karla Leon   Macalester College   84  82  166   +22
t 17  Amber Luitjens   University of South Dakota   86  80  166   +22
t 17  Carley Roach   Augustana College   80  86  166   +22
23  Amanda Kaler   University of North Dakota   83  84  167   +23
24  Sophie Snyder   Carleton College   83  85  168   +24
t 25  Martina Bieber   University of Mary   84  85  169   +25
t 25  Kelly Lauer   Augustana College   83  86  169   +25
t 25  Breanne Staples   Gustavus Adolphus College   83  86  169   +25
t 28  Kelli Dahle   University of North Dakota   92  78  170   +26
t 28  Kayla Mattfeld   University of North Dakota   81  89  170   +26
t 28  Katrina Wood   Carleton College   86  84  170   +26
t 31  Kaari Espeland   Augustana College   85  86  171   +27
t 31  Laura Klatt   University of St. Thomas   84  87  171   +27
t 31  Angela Lindtworth   University of Manitoba   89  82  171   +27
t 31  Jordan Matheson   Macalester College   85  86  171   +27
t 35  Brooke Bonte   University of South Dakota   84  88  172   +28
t 35  Kimbra Kosak   Gustavus Adolphus College   86  86  172   +28
t 35  Melissa Lackas   Southwest Minnesota State Univ   88  84  172   +28
t 35  Mavi Schuler   North Dakota State University   85  87  172   +28
t 35  Jenna Schurman   Bemidji State University   88  84  172   +28
t 35  Laura Strautz   Augustana College   85  87  172   +28
t 41  Mindy Lichtman   University of Manitoba   89  84  173   +29
t 41  Holly Noble   University of St. Thomas   84  89  173   +29
t 43  Lauren Runsvold   Gustavus Adolphus College   84  90  174   +30
t 43  Jeanna Schultz   Southwest Minnesota State Univ   85  89  174   +30
45  Emily Knutson   St. Olaf College   86  89  175   +31
t 46  Candice Bonrud   University of South Dakota   88  88  176   +32
t 46  April Dammann   College of St. Benedict   85  91  176   +32
t 46  Lindsey Holm   North Dakota State University   93  83  176   +32
t 46  Katie Potts   University of St. Thomas   86  90  176   +32
50  Kasey Maier   MSU-Moorhead   91  86  177   +33
51  Abby Oakland   Southwest Minnesota State Univ   93  85  178   +34
t 52  Krista Kalthoff   Southwest Minnesota State Univ   91  88  179   +35
t 52  Crystal Meaghar   MSU-Moorhead   85  94  179   +35
t 52  Kate Solheim   St. Olaf College   91  88  179   +35
t 55  Anne Thorimbert   University of Manitoba   89  91  180   +36
t 55  Faye Zachedniak   University of Manitoba   91  89  180   +36
t 57  Ashley Anderson   North Dakota State University   89  92  181   +37
t 57  Andrea Peterson   University of South Dakota   90  91  181   +37
59  Amy Anderson   University of St. Thomas   92  91  183   +39
t 60  Lauren Rousseau   University of Manitoba   91  93  184   +40
t 60  Emily Segar   St. Olaf College   96  88  184   +40
t 60  Vanessa Watson   University of Manitoba   91  93  184   +40
63  Alyssa Zuehl   St. Olaf College   99  86  185   +41
t 64  Anna Gizzi   Macalester College   94  92  186   +42
t 64  Erika Hochgraber   MSU-Moorhead   94  92  186   +42
t 64  Lizzy Zahn   St. Olaf College   90  96  186   +42
67  Ali Fuhrman   Macalester College   89  98  187   +43
68  Erin Douglass   Concordia College, Moorhead   94  95  189   +45
69  Kayla Hoerth   University of North Dakota   97  93  190   +46
70  Amy Hintzen   Concordia College, Moorhead   96  95  191   +47
71  Callie Harp   College of St. Benedict   94  98  192   +48
72  Suzi Maanum   Concordia College, Moorhead   92  102  194   +50
73  Sarah Ingebritsen   Carleton College   99  96  195   +51
t 74  Leigh Bartholomew   College of St. Benedict   102  95  197   +53
t 74  Kylie Thomson   Macalester College   99  98  197   +53
t 76  Jessia Burke   MSU-Moorhead   101  97  198   +54
t 76  Chantal Vielfaure   University of Manitoba   106  92  198   +54
78  Chandra Torgerson   University of Mary   99  101  200   +56
79  CJ Swanlund   College of St. Benedict   106  95  201   +57
80  Elizabeth Gliske   Macalester College   100  103  203   +59
t 81  Amy Schwartz   UM-Crookston   102  102  204   +60
t 81  Chelsey Stark   University of Mary   99  105  204   +60
83  Kendra Neugebauer   University of South Dakota   101  105  206   +62
84  Jenny Wendlund   Bemidji State University   102  106  208   +64
t 85  Sarah Gibson   Macalester College   108  104  212   +68
t 85  Teresa Walch   College of St. Benedict   97  115  212   +68
t 87  Kelsey Kaufman   Bemidji State University   104  111  215   +71
t 87  Destinee Keller   University of Mary   106  109  215   +71
89  Kristin Mallory   University of Mary   112  107  219   +75
90  Amanda Younggren   MSU-Moorhead   107  114  221   +77
 Michelle King   Concordia College, Moorhead   92  wd DNF
 Ann Dressen   College of St. Benedict   93  wd DNF
 Amanda Johnson   Gustavus Adolphus College   96  dnc DNF



 Team-by-Team Results
 

Sep 9-10, 2006 -- Concordia Invitational
Wildflower Golf Course -- Detroit Lakes, Minn.
Par 72, 5825 yards -- 17 teams, 93 players

 
North Dakota State University   319 325   644    +68   1st
Kelly Weisgarber   78 82   160    +16   t-5th
Chelsey Wongjirad   80 80   160    +16   t-5th
Amanda Miller   80 82   162    +18   t-9th
Holli Severson   81 81   162    +18   t-9th
Jenna Buckwalter   81 85   166    +22   t-17th
Mavi Schuler#   85 87   172    +28   t-35th
Lindsey Holm#   93 83   176    +32   t-46th
Ashley Anderson#   89 92   181    +37   t-57th

 
University of North Dakota   322 327   649    +73   2nd
Sarah Lucken   76 82   158    +14   3rd
Natalie Ruppert#   84 77   161    +17   t-7th
Kristi Lucken   82 83   165    +21   t-14th
Amanda Kaler   83 84   167    +23   23rd
Kelli Dahle   92 78   170    +26   t-28th
Kayla Mattfeld   81 89   170    +26   t-28th
Kayla Hoerth#   97 93   190    +46   69th

 
Gustavus Adolphus College   325 335   660    +84   3rd
Rachel Roberg   78 79   157    +13   2nd
Kali Griggs   80 84   164    +20   13th
Breanne Staples   83 86   169    +25   t-25th
Kimbra Kosak   86 86   172    +28   t-35th
Lauren Runsvold   84 90   174    +30   t-43rd
Amanda Johnson#   96 dnc   96

 
University of South Dakota   331 331   662    +86   4th
Amanda Young   78 81   159    +15   4th
Karrie Plate   83 82   165    +21   t-14th
Amber Luitjens   86 80   166    +22   t-17th
Brooke Bonte   84 88   172    +28   t-35th
Candice Bonrud#   88 88   176    +32   t-46th
Andrea Peterson   90 91   181    +37   t-57th
Kendra Neugebauer#   101 105   206    +62   83rd

 
Augustana College   326 339   665    +89   5th
Courtney Belanger   81 81   162    +18   t-9th
Joelle Kowalczyk   80 86   166    +22   t-17th
Carley Roach   80 86   166    +22   t-17th
Kelly Lauer#   83 86   169    +25   t-25th
Kaari Espeland   85 86   171    +27   t-31st
Laura Strautz   85 87   172    +28   t-35th

 
University of St. Thomas   337 336   673    +97   6th
Laura Heck   84 79   163    +19   12th
Megan Hanson   85 81   166    +22   t-17th
Laura Klatt   84 87   171    +27   t-31st
Holly Noble   84 89   173    +29   t-41st
Katie Potts   86 90   176    +32   t-46th
Amy Anderson#   92 91   183    +39   59th

 
Southwest Minnesota State Univ   340 334   674    +98   7th
Erin Oakland   76 77   153    +9   1st
Melissa Lackas   88 84   172    +28   t-35th
Jeanna Schultz   85 89   174    +30   t-43rd
Abby Oakland   93 85   178    +34   51st
Krista Kalthoff   91 88   179    +35   t-52nd

 
Carleton College   346 348   694    +118   8th
Kassie Wells   78 83   161    +17   t-7th
Sophie Snyder   83 85   168    +24   24th
Katrina Wood   86 84   170    +26   t-28th
Sarah Ingebritsen   99 96   195    +51   73rd

 
University of Manitoba   358 346   704    +128   9th
Angela Lindtworth   89 82   171    +27   t-31st
Mindy Lichtman   89 84   173    +29   t-41st
Anne Thorimbert   89 91   180    +36   t-55th
Faye Zachedniak   91 89   180    +36   t-55th
Lauren Rousseau#   91 93   184    +40   t-60th
Vanessa Watson   91 93   184    +40   t-60th
Chantal Vielfaure#   106 92   198    +54   t-76th

 
St. Olaf College   363 351   714    +138   10th
Emily Knutson   86 89   175    +31   45th
Kate Solheim   91 88   179    +35   t-52nd
Emily Segar   96 88   184    +40   t-60th
Alyssa Zuehl   99 86   185    +41   63rd
Lizzy Zahn   90 96   186    +42   t-64th

 
Macalester College   362 358   720    +144   11th
Karla Leon   84 82   166    +22   t-17th
Jordan Matheson   85 86   171    +27   t-31st
Anna Gizzi   94 92   186    +42   t-64th
Ali Fuhrman#   89 98   187    +43   67th
Kylie Thomson   99 98   197    +53   t-74th
Elizabeth Gliske#   100 103   203    +59   80th
Sarah Gibson   108 104   212    +68   t-85th

 
Concordia College, Moorhead   359 376   735    +159   12th
Afton Pender   81 84   165    +21   t-14th
Erin Douglass   94 95   189    +45   68th
Amy Hintzen   96 95   191    +47   70th
Suzi Maanum   92 102   194    +50   72nd
Michelle King   92 wd   92

 
MSU-Moorhead   371 369   740    +164   13th
Kasey Maier   91 86   177    +33   50th
Crystal Meaghar   85 94   179    +35   t-52nd
Erika Hochgraber   94 92   186    +42   t-64th
Jessia Burke   101 97   198    +54   t-76th
Amanda Younggren   107 114   221    +77   90th

 
College of St. Benedict   374 379   753    +177   14th
April Dammann   85 91   176    +32   t-46th
Callie Harp   94 98   192    +48   71st
Leigh Bartholomew   102 95   197    +53   t-74th
CJ Swanlund   106 95   201    +57   79th
Teresa Walch#   97 115   212    +68   t-85th
Ann Dressen   93 wd   93

 
University of Mary   388 398   786    +210   15th
Martina Bieber   84 85   169    +25   t-25th
Chandra Torgerson   99 101   200    +56   78th
Chelsey Stark   99 105   204    +60   t-81st
Destinee Keller   106 109   215    +71   t-87th
Kristin Mallory   112 107   219    +75   89th

 
Bemidji State University  
Jenna Schurman   88 84   172    +28   t-35th
Jenny Wendlund   102 106   208    +64   84th
Kelsey Kaufman   104 111   215    +71   t-87th

 
UM-Crookston  
Amy Schwartz   102 102   204    +60   t-81st

# Indicates individual player



 AP-Style Tournament Results
 

Concordia Invitational
Wildflower Golf Course
Detroit Lakes, Minn.
Dates: Sep 9-10, 2006
Par 72, 5825 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Dakota State University..  319  325    644    +68
   2  University of North Dakota.....  322  327    649    +73
   3  Gustavus Adolphus College......  325  335    660    +84
   4  University of South Dakota.....  331  331    662    +86
   5  Augustana College..............  326  339    665    +89
   6  University of St. Thomas.......  337  336    673    +97
   7  Southwest Minnesota State Univ.  340  334    674    +98
   8  Carleton College...............  346  348    694   +118
   9  University of Manitoba.........  358  346    704   +128
  10  St. Olaf College...............  363  351    714   +138
  11  Macalester College.............  362  358    720   +144
  12  Concordia College, Moorhead....  359  376    735   +159
  13  MSU-Moorhead...................  371  369    740   +164
  14  College of St. Benedict........  374  379    753   +177
  15  University of Mary.............  388  398    786   +210
      Bemidji State University.......  dnc  dnc    DNF       
      UM-Crookston...................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Erin Oakland......... Southwest Minnesota State Univ.   76   77    153     +9
   2  Rachel Roberg........ Gustavus Adolphus College......   78   79    157    +13
   3  Sarah Lucken......... University of North Dakota.....   76   82    158    +14
   4  Amanda Young......... University of South Dakota.....   78   81    159    +15
t  5  Kelly Weisgarber..... North Dakota State University..   78   82    160    +16
t  5  Chelsey Wongjirad.... North Dakota State University..   80   80    160    +16
t  7  Natalie Ruppert...... University of North Dakota.....   84   77    161    +17
t  7  Kassie Wells......... Carleton College...............   78   83    161    +17
t  9  Courtney Belanger.... Augustana College..............   81   81    162    +18
t  9  Amanda Miller........ North Dakota State University..   80   82    162    +18
t  9  Holli Severson....... North Dakota State University..   81   81    162    +18
  12  Laura Heck........... University of St. Thomas.......   84   79    163    +19
  13  Kali Griggs.......... Gustavus Adolphus College......   80   84    164    +20
t 14  Kristi Lucken........ University of North Dakota.....   82   83    165    +21
t 14  Afton Pender......... Concordia College, Moorhead....   81   84    165    +21
t 14  Karrie Plate......... University of South Dakota.....   83   82    165    +21
t 17  Jenna Buckwalter..... North Dakota State University..   81   85    166    +22
t 17  Megan Hanson......... University of St. Thomas.......   85   81    166    +22
t 17  Joelle Kowalczyk..... Augustana College..............   80   86    166    +22
t 17  Karla Leon........... Macalester College.............   84   82    166    +22
t 17  Amber Luitjens....... University of South Dakota.....   86   80    166    +22
t 17  Carley Roach......... Augustana College..............   80   86    166    +22