Carleton College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Carleton College Women's Basketball
Carleton College Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (9-2) (9-7) (0-1)
CONFERENCE.......... (14-6) (8-2) (6-4) (0-0)
NON-CONFERENCE...... (4-4) (1-0) (3-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/05 7:30 p.m. at Macalester College W 67-26 175 (16)Hannah Oken-Berg (10)Megan Vig
11/25/05 3:00 pm ! at North Park University W 60-54 250 (18)Megan Vig (7)Megan Vig
(7)Sarah Lincoln
11/26/05 3:00 pm ! vs Kenyon College 58-61 L 100 (17)Hannah Oken-Berg (7)Hannah Oken-Berg
11/30/05 5:54 pm * at University of St. Thomas 59-77 L 250 (13)Hannah Oken-Berg (5)Andrea Korb
(13)Megan Vig
12/03/05 1:00 pm * HAMLINE UNIVERSITY W 66-42 350 (13)Sarah Kunelius (9)Sarah Lincoln
(13)Sarah Lincoln
12/05/05 7:30 pm * COLLEGE OF ST. BENEDICT W 58-57 200 (15)Hannah Oken-Berg (8)Hannah Oken-Berg
(15)Megan Vig
12/07/05 5:45 p.m. * at Augsburg College W 79-57 247 (16)Anna Biewen (9)Hannah Oken-Berg
12/10/05 7:30pm * at Gustavus Adolphus 58-67 L 176 (20)Megan Vig (7)Megan Vig
12/13/05 8:00 PM at UW-Eau Claire 50-59 L 385 (15)Megan Vig (6)Hannah Oken-Berg
12/31/05 1 p.m. at Bemidji State University 59-74 L 228 (16)Megan Vig (11)Megan Vig
01/04/06 5:45 pm * CONCORDIA-MOORHEAD 53-65 L 250 (15)Hannah Oken-Berg (7)Hannah Oken-Berg
(7)Megan Vig
01/11/06 7:30 pm * at College of St. Catherine 60-63 L 100 (22)Megan Vig (9)Hannah Oken-Berg
1/14/06 1 p.m. * at St. Olaf College W 70-58 650 (26)Megan Vig (14)Megan Vig
01/16/06 5:45 p.m. * at St. Mary's University W 55-40 130 (15)Megan Vig (10)Sarah Lincoln
01/18/06 5:45 p.m. * BETHEL UNIVERSITY W 67-50 350 (21)Anna Biewen (10)Megan Vig
01/21/06 1:00 p.m. * UNIVERSITY OF ST. THOMAS W 57-55 400 (17)Megan Vig (12)Megan Vig
1/25/06 5:45 pm * at Hamline University W 72-65 200 (22)Megan Vig (6)Megan Vig
01/26/06 1:00 p.m. * at St. Benedict 65-80 L (14)Hannah Oken-Berg (7)Megan Vig
(14)Kari Christianson
01/30/06 5:45 p.m. * AUGSBURG COLLEGE W 63-40 200 (15)Hannah Oken-Berg (12)Hannah Oken-Berg
02/01/06 7:30 p.m. * GUSTAVUS ADOLPHUS W 57-53 500 (19)Megan Vig (13)Megan Vig
02/04/06 1:00 PM * at Concordia College W 70-64 343 (19)Megan Vig (6)Sarah Lincoln
02/08/06 7:30 p.m. * COLLEGE OF ST. CATHERINE W 66-52 350 (16)Megan Vig (13)Megan Vig
02/11/06 1:00 p.m. * ST. OLAF COLLEGE 60-63 L 875 (15)Megan Vig (8)Andrea Dahl
02/15/06 5:45 P.M. * ST. MARY'S UNIVERSITY W 68-40 350 (15)Megan Vig (7)Megan Vig
(7)Sarah Lincoln
02/18/06 1 p.m. * at Bethel University W 88-75 312 (24)Megan Vig (8)Hannah Oken-Berg
02/20/06 7:30 pm & HAMLINE UNIVERSITY W 69-62 850 (21)Hannah Oken-Berg (10)Megan Vig
02/22/06 7:30 p.m. & at St. Benedict WOT 74-73 750 (25)Megan Vig (8)Hannah Oken-Berg
02/25/06 1:00pm & at Concordia College 56-65 L 353 (12)Megan Vig (6)Megan Vig
(6)Kari Christianson
* = Minnesota Intercollegiate Athletic Conference (MIAC) game
& = MIAC Playoffs
! = North Park/Viking Classic, Chicago
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4675 425
AWAY.................... 16 4549 284
NEUTRAL................. 1 100 100
TOTAL................... 28 9324 333
Season Box Score
Carleton College Women's Basketball
Carleton College Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (9-2) (9-7) (0-1)
CONFERENCE.......... (14-6) (8-2) (6-4) (0-0)
NON-CONFERENCE...... (4-4) (1-0) (3-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 Megan Vig.......... 28-28 813 29.0 177-367 .482 25-80 .313 74-109 .679 50 160 210 7.5 69 0 39 66 20 38 453 16.2
34 Hannah Oken-Berg... 28-28 674 24.1 137-249 .550 0-0 .000 45-106 .425 54 87 141 5.0 82 2 28 43 69 16 319 11.4
55 Sarah Lincoln...... 28-4 663 23.7 65-124 .524 18-41 .439 43-75 .573 47 104 151 5.4 64 0 32 51 19 26 191 6.8
22 Anna Biewen........ 28-8 561 20.0 67-142 .472 0-2 .000 40-73 .548 29 32 61 2.2 35 0 16 39 0 16 174 6.2
50 Sarah Kunelius..... 28-1 486 17.4 58-134 .433 36-76 .474 22-36 .611 17 55 72 2.6 49 0 27 53 1 11 174 6.2
12 Annie Isler........ 28-0 507 18.1 39-99 .394 10-25 .400 78-92 .848 17 49 66 2.4 35 0 67 45 3 48 166 5.9
24 Kari Christianson.. 26-26 597 23.0 52-164 .317 6-24 .250 34-42 .810 22 54 76 2.9 18 0 59 59 8 22 144 5.5
20 Andrea Korb........ 28-28 682 24.4 25-87 .287 5-23 .217 11-19 .579 4 50 54 1.9 19 0 67 36 2 20 66 2.4
52 Andrea Dahl........ 26-11 323 12.4 23-74 .311 0-7 .000 5-13 .385 12 48 60 2.3 38 1 13 35 7 3 51 2.0
25 Emily Strandmark... 18-6 251 13.9 12-37 .324 7-21 .333 3-3 1.000 6 18 24 1.3 17 0 22 24 0 10 34 1.9
10 Liz Baumgartner.... 6-0 31 5.2 4-7 .571 2-5 .400 0-4 .000 0 2 2 0.3 2 0 2 1 0 1 10 1.7
21 Joy Esboldt........ 8-0 40 5.0 1-9 .111 0-2 .000 0-0 .000 1 2 3 0.4 3 0 4 6 0 1 2 0.3
TEAM............... 37 61 98 3.5 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5628 660-1493 .442 109-306 .356 355-572 .621 296 722 1018 36.4 431 3 376 468 129 212 1784 63.7
Opponents.......... 28 5614 584-1552 .376 168-510 .329 304-498 .610 325 644 969 34.6 526 - 334 478 46 224 1640 58.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Carleton College.............. 868 909 7 - 1784
Opponents..................... 759 872 6 - 1637
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Carleton College.............. 92 21 113
Opponents..................... 95 18 113
Overall/Conference Statistics
Carleton College Women's Basketball
Carleton College Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Megan Vig........... 28-28 29.0 .482 .313 .679 7.5 1.4 38 20 16.2 20-20 28.8 .485 .321 .654 7.6 1.6 26 12 16.4
Hannah Oken-Berg.... 28-28 24.1 .550 .000 .425 5.0 1.0 16 69 11.4 20-20 23.3 .534 .000 .403 5.0 1.0 12 55 11.0
Sarah Lincoln....... 28-4 23.7 .524 .439 .573 5.4 1.1 26 19 6.8 20-1 23.5 .527 .414 .537 5.7 1.2 23 12 6.9
Anna Biewen......... 28-8 20.0 .472 .000 .548 2.2 0.6 16 0 6.2 20-5 20.3 .519 .000 .526 2.3 0.6 10 0 7.1
Sarah Kunelius...... 28-1 17.4 .433 .474 .611 2.6 1.0 11 1 6.2 20-1 16.8 .432 .444 .586 2.3 1.1 7 0 6.0
Annie Isler......... 28-0 18.1 .394 .400 .848 2.4 2.4 48 3 5.9 20-0 18.5 .413 .353 .861 2.4 2.3 38 1 6.5
Kari Christianson... 26-26 23.0 .317 .250 .810 2.9 2.3 22 8 5.5 19-19 22.4 .345 .200 .852 2.6 1.8 13 6 5.7
Andrea Korb......... 28-28 24.4 .287 .217 .579 1.9 2.4 20 2 2.4 20-20 23.9 .233 .214 .588 2.1 2.5 14 2 2.1
Andrea Dahl......... 26-11 12.4 .311 .000 .385 2.3 0.5 3 7 2.0 20-10 12.8 .317 .000 .417 2.5 0.5 3 5 2.2
Emily Strandmark.... 18-6 13.9 .324 .333 1.000 1.3 1.2 10 0 1.9 13-4 13.7 .333 .455 1.000 1.2 1.4 7 0 1.7
Liz Baumgartner..... 6-0 5.2 .571 .400 .000 0.3 0.3 1 0 1.7 3-0 3.7 .000 .000 .000 0.0 0.0 0 0 0.0
Joy Esboldt......... 8-0 5.0 .111 .000 .000 0.4 0.5 1 0 0.3 7-0 4.9 .125 .000 .000 0.3 0.4 1 0 0.3
Total............... 28 .442 .356 .621 36.4 13.4 212 129 63.7 20 .445 .340 .612 37.2 13.3 154 93 64.6
Opponents........... 28 .376 .329 .610 34.6 11.9 224 46 58.6 20 .367 .316 .619 35.2 11.6 151 34 58.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Megan Vig........... 177-367 .482 25-80 .313 74-109 .679 453 16.2 129-266 .485 18-56 .321 51-78 .654 327 16.4
Hannah Oken-Berg.... 137-249 .550 0-0 .000 45-106 .425 319 11.4 95-178 .534 0-0 .000 29-72 .403 219 11.0
Sarah Lincoln....... 65-124 .524 18-41 .439 43-75 .573 191 6.8 48-91 .527 12-29 .414 29-54 .537 137 6.9
Anna Biewen......... 67-142 .472 0-2 .000 40-73 .548 174 6.2 56-108 .519 0-1 .000 30-57 .526 142 7.1
Sarah Kunelius...... 58-134 .433 36-76 .474 22-36 .611 174 6.2 41-95 .432 20-45 .444 17-29 .586 119 6.0
Annie Isler......... 39-99 .394 10-25 .400 78-92 .848 166 5.9 31-75 .413 6-17 .353 62-72 .861 130 6.5
Kari Christianson... 52-164 .317 6-24 .250 34-42 .810 144 5.5 41-119 .345 4-20 .200 23-27 .852 109 5.7
Andrea Korb......... 25-87 .287 5-23 .217 11-19 .579 66 2.4 14-60 .233 3-14 .214 10-17 .588 41 2.1
Andrea Dahl......... 23-74 .311 0-7 .000 5-13 .385 51 2.0 19-60 .317 0-4 .000 5-12 .417 43 2.2
Emily Strandmark.... 12-37 .324 7-21 .333 3-3 1.000 34 1.9 7-21 .333 5-11 .455 3-3 1.000 22 1.7
Liz Baumgartner..... 4-7 .571 2-5 .400 0-4 .000 10 1.7 0-1 .000 0-1 .000 0-2 .000 0 0.0
Joy Esboldt......... 1-9 .111 0-2 .000 0-0 .000 2 0.3 1-8 .125 0-2 .000 0-0 .000 2 0.3
Total............... 660-1493 .442 109-306 .356 355-572 .621 1784 63.7 482-1082 .445 68-200 .340 259-423 .612 1291 64.6
Opponents........... 584-1552 .376 168-510 .329 304-498 .610 1640 58.6 403-1099 .367 115-364 .316 242-391 .619 1163 58.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Megan Vig........... 50 160 210 69 0 39 66 0.6 26 38 113 151 52 0 31 46 0.7 26
Hannah Oken-Berg.... 54 87 141 82 2 28 43 0.7 22 34 66 100 59 1 19 26 0.7 22
Sarah Lincoln....... 47 104 151 64 0 32 51 0.6 17 35 79 114 46 0 23 40 0.6 17
Anna Biewen......... 29 32 61 35 0 16 39 0.4 21 21 25 46 24 0 12 28 0.4 21
Sarah Kunelius...... 17 55 72 49 0 27 53 0.5 18 11 35 46 36 0 21 41 0.5 13
Annie Isler......... 17 49 66 35 0 67 45 1.5 12 9 38 47 28 0 46 31 1.5 12
Kari Christianson... 22 54 76 18 0 59 59 1.0 14 15 35 50 13 0 34 39 0.9 14
Andrea Korb......... 4 50 54 19 0 67 36 1.9 8 4 38 42 10 0 49 24 2.0 6
Andrea Dahl......... 12 48 60 38 1 13 35 0.4 9 11 39 50 32 1 10 33 0.3 9
Emily Strandmark.... 6 18 24 17 0 22 24 0.9 6 4 12 16 13 0 18 14 1.3 6
Liz Baumgartner..... 0 2 2 2 0 2 1 2.0 10 0 0 0 1 0 0 1 0.0 0
Joy Esboldt......... 1 2 3 3 0 4 6 0.7 2 1 1 2 2 0 3 5 0.6 2
Total............... 296 722 1018 431 3 376 468 0.8 88 214 529 743 316 2 266 333 0.8 88
Opponents........... 325 644 969 526 - 334 478 0.7 80 233 470 703 381 14 231 349 0.7 80
Combined Team Statistics
Carleton College Women's Basketball
Carleton College Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (9-2) (9-7) (0-1)
CONFERENCE.......... (14-6) (8-2) (6-4) (0-0)
NON-CONFERENCE...... (4-4) (1-0) (3-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/05 at Macalester College W 67-26 175
!11/25/05 at North Park University W 60-54 250
!11/26/05 vs Kenyon College L 58-61 100
*11/30/05 at University of St. Thomas L 59-77 250
*12/03/05 HAMLINE UNIVERSITY W 66-42 350
*12/05/05 COLLEGE OF ST. BENEDICT W 58-57 200
*12/07/05 at Augsburg College W 79-57 247
*12/10/05 at Gustavus Adolphus L 58-67 176
12/13/05 at UW-Eau Claire L 50-59 385
12/31/05 at Bemidji State University L 59-74 228
*01/04/06 CONCORDIA-MOORHEAD L 53-65 250
*01/11/06 at College of St. Catherine L 60-63 100
*1/14/06 at St. Olaf College W 70-58 650
*01/16/06 at St. Mary's University W 55-40 130
*01/18/06 BETHEL UNIVERSITY W 67-50 350
*01/21/06 UNIVERSITY OF ST. THOMAS W 57-55 400
*1/25/06 at Hamline University W 72-65 200
*01/26/06 at St. Benedict L 65-80 -
*01/30/06 AUGSBURG COLLEGE W 63-40 200
*02/01/06 GUSTAVUS ADOLPHUS W 57-53 500
*02/04/06 at Concordia College W 70-64 343
*02/08/06 COLLEGE OF ST. CATHERINE W 66-52 350
*02/11/06 ST. OLAF COLLEGE L 60-63 875
*02/15/06 ST. MARY'S UNIVERSITY W 68-40 350
*02/18/06 at Bethel University W 88-75 312
&02/20/06 HAMLINE UNIVERSITY W 69-62 850
&02/22/06 at St. Benedict W OT 74-73 750
&02/25/06 at Concordia College L 56-65 353
* = Minnesota Intercollegiate Athletic Conference (MIAC) game
& = MIAC Playoffs
! = North Park/Viking Classic, Chicago
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 Megan Vig........... 28-28 29.0 .482 .313 .679 7.5 1.4 38 20 16.2
34 Hannah Oken-Berg.... 28-28 24.1 .550 .000 .425 5.0 1.0 16 69 11.4
55 Sarah Lincoln....... 28-4 23.7 .524 .439 .573 5.4 1.1 26 19 6.8
50 Sarah Kunelius...... 28-1 17.4 .433 .474 .611 2.6 1.0 11 1 6.2
22 Anna Biewen......... 28-8 20.0 .472 .000 .548 2.2 0.6 16 0 6.2
12 Annie Isler......... 28-0 18.1 .394 .400 .848 2.4 2.4 48 3 5.9
24 Kari Christianson... 26-26 23.0 .317 .250 .810 2.9 2.3 22 8 5.5
20 Andrea Korb......... 28-28 24.4 .287 .217 .579 1.9 2.4 20 2 2.4
52 Andrea Dahl......... 26-11 12.4 .311 .000 .385 2.3 0.5 3 7 2.0
25 Emily Strandmark.... 18-6 13.9 .324 .333 1.000 1.3 1.2 10 0 1.9
10 Liz Baumgartner..... 6-0 5.2 .571 .400 .000 0.3 0.3 1 0 1.7
21 Joy Esboldt......... 8-0 5.0 .111 .000 .000 0.4 0.5 1 0 0.3
TM TEAM................ 28-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 28 .442 .356 .621 36.4 13.4 212 129 63.7
Opponents........... 28 .376 .329 .610 34.6 11.9 224 46 58.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Megan Vig........... 28 177-367 .482 25-80 .313 74-109 .679 453 16.2
Hannah Oken-Berg.... 28 137-249 .550 0-0 .000 45-106 .425 319 11.4
Sarah Lincoln....... 28 65-124 .524 18-41 .439 43-75 .573 191 6.8
Sarah Kunelius...... 28 58-134 .433 36-76 .474 22-36 .611 174 6.2
Anna Biewen......... 28 67-142 .472 0-2 .000 40-73 .548 174 6.2
Annie Isler......... 28 39-99 .394 10-25 .400 78-92 .848 166 5.9
Kari Christianson... 26 52-164 .317 6-24 .250 34-42 .810 144 5.5
Andrea Korb......... 28 25-87 .287 5-23 .217 11-19 .579 66 2.4
Andrea Dahl......... 26 23-74 .311 0-7 .000 5-13 .385 51 2.0
Emily Strandmark.... 18 12-37 .324 7-21 .333 3-3 1.000 34 1.9
Liz Baumgartner..... 6 4-7 .571 2-5 .400 0-4 .000 10 1.7
Joy Esboldt......... 8 1-9 .111 0-2 .000 0-0 .000 2 0.3
Total............... 28 660-1493 .442 109-306 .356 355-572 .621 1784 63.7
Opponents........... 28 584-1552 .376 168-510 .329 304-498 .610 1640 58.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Megan Vig........... 28 813 50 160 210 69 0 39 66 0.6 26
Hannah Oken-Berg.... 28 674 54 87 141 82 2 28 43 0.7 22
Sarah Lincoln....... 28 663 47 104 151 64 0 32 51 0.6 17
Sarah Kunelius...... 28 486 17 55 72 49 0 27 53 0.5 18
Anna Biewen......... 28 561 29 32 61 35 0 16 39 0.4 21
Annie Isler......... 28 507 17 49 66 35 0 67 45 1.5 12
Kari Christianson... 26 597 22 54 76 18 0 59 59 1.0 14
Andrea Korb......... 28 682 4 50 54 19 0 67 36 1.9 8
Andrea Dahl......... 26 323 12 48 60 38 1 13 35 0.4 9
Emily Strandmark.... 18 251 6 18 24 17 0 22 24 0.9 6
Liz Baumgartner..... 6 31 0 2 2 2 0 2 1 2.0 10
Joy Esboldt......... 8 40 1 2 3 3 0 4 6 0.7 2
Total............... 28 5628 296 722 1018 431 3 376 468 0.8 88
Opponents........... 28 5614 325 644 969 526 - 334 478 0.7 80
TEAM STATISTICS CAR OPP
---------------------------------------------------
SCORING.................. 1784 1640
Points per game........ 63.7 58.6
Scoring margin......... +5.1 -
FIELD GOALS-ATT.......... 660-1493 584-1552
Field goal pct......... .442 .376
3 POINT FG-ATT........... 109-306 168-510
3-point FG pct......... .356 .329
3-pt FG made per game.. 3.9 6.0
FREE THROWS-ATT.......... 355-572 304-498
Free throw pct......... .621 .610
REBOUNDS................. 1018 969
Rebounds per game...... 36.4 34.6
Rebounding margin...... +1.8 -
ASSISTS.................. 376 334
Assists per game....... 13.4 11.9
TURNOVERS................ 468 478
Turnovers per game..... 16.7 17.1
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 212 224
Steals per game........ 7.6 8.0
BLOCKS................... 129 46
Blocks per game........ 4.6 1.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4675 4649
Home games-Avg/Game.... 11-425 16-284
Neutral site-Avg/Game.. - 1-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Carleton College.............. 868 909 7 - 1784
Opponents..................... 759 872 6 - 1637
Overall Team Statistics
Carleton College Women's Basketball
Carleton College Overall Team Statistics (FINAL)
All games
TEAM STATISTICS CAR OPP
---------------------------------------------------
SCORING.................. 1784 1640
Points per game........ 63.7 58.6
Scoring margin......... +5.1 -
FIELD GOALS-ATT.......... 660-1493 584-1552
Field goal pct......... .442 .376
3 POINT FG-ATT........... 109-306 168-510
3-point FG pct......... .356 .329
3-pt FG made per game.. 3.9 6.0
FREE THROWS-ATT.......... 355-572 304-498
Free throw pct......... .621 .610
REBOUNDS................. 1018 969
Rebounds per game...... 36.4 34.6
Rebounding margin...... +1.8 -
ASSISTS.................. 376 334
Assists per game....... 13.4 11.9
TURNOVERS................ 468 478
Turnovers per game..... 16.7 17.1
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 212 224
Steals per game........ 7.6 8.0
BLOCKS................... 129 46
Blocks per game........ 4.6 1.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4675 4649
Home games-Avg/Game.... 11-425 16-284
Neutral site-Avg/Game.. - 1-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Carleton College.............. 868 909 7 - 1784
Opponents..................... 759 872 6 - 1637
Category Leaders
Carleton College Women's Basketball
Carleton College Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Liz Baumgartner..... 4 7 .571 Megan Vig........... 28 367 13.1
Hannah Oken-Berg.... 137 249 .550 Hannah Oken-Berg.... 28 249 8.9
Sarah Lincoln....... 65 124 .524 Kari Christianson... 26 164 6.3
Megan Vig........... 177 367 .482 Anna Biewen......... 28 142 5.1
Anna Biewen......... 67 142 .472 Sarah Kunelius...... 28 134 4.8
Sarah Kunelius...... 58 134 .433
Annie Isler......... 39 99 .394 FIELD GOALS MADE G Made Made/G
Emily Strandmark.... 12 37 .324 -----------------------------------
Kari Christianson... 52 164 .317 Megan Vig........... 28 177 6.3
Andrea Dahl......... 23 74 .311 Hannah Oken-Berg.... 28 137 4.9
Andrea Korb......... 25 87 .287 Anna Biewen......... 28 67 2.4
Joy Esboldt......... 1 9 .111 Sarah Lincoln....... 28 65 2.3
Sarah Kunelius...... 28 58 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sarah Kunelius...... 36 76 .474 Megan Vig........... 28 80 2.9
Sarah Lincoln....... 18 41 .439 Sarah Kunelius...... 28 76 2.7
Liz Baumgartner..... 2 5 .400 Sarah Lincoln....... 28 41 1.5
Annie Isler......... 10 25 .400 Annie Isler......... 28 25 0.9
Emily Strandmark.... 7 21 .333 Kari Christianson... 26 24 0.9
Megan Vig........... 25 80 .313
Kari Christianson... 6 24 .250 3-POINT FGS MADE G Made Made/G
Andrea Korb......... 5 23 .217 -----------------------------------
Joy Esboldt......... 0 2 .000 Sarah Kunelius...... 28 36 1.3
Andrea Dahl......... 0 7 .000 Megan Vig........... 28 25 0.9
Anna Biewen......... 0 2 .000 Sarah Lincoln....... 28 18 0.6
Annie Isler......... 28 10 0.4
Emily Strandmark.... 18 7 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Emily Strandmark.... 3 3 1.000 Megan Vig........... 28 109 3.9
Annie Isler......... 78 92 .848 Hannah Oken-Berg.... 28 106 3.8
Kari Christianson... 34 42 .810 Annie Isler......... 28 92 3.3
Megan Vig........... 74 109 .679 Sarah Lincoln....... 28 75 2.7
Sarah Kunelius...... 22 36 .611 Anna Biewen......... 28 73 2.6
Andrea Korb......... 11 19 .579
Sarah Lincoln....... 43 75 .573 FREE THROWS MADE G Made Made/G
Anna Biewen......... 40 73 .548 -----------------------------------
Hannah Oken-Berg.... 45 106 .425 Annie Isler......... 28 78 2.8
Andrea Dahl......... 5 13 .385 Megan Vig........... 28 74 2.6
Liz Baumgartner..... 0 4 .000 Hannah Oken-Berg.... 28 45 1.6
Sarah Lincoln....... 28 43 1.5
Anna Biewen......... 28 40 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Megan Vig........... 28 453 16.2 Megan Vig........... 28 453 16.2
Hannah Oken-Berg.... 28 319 11.4 Hannah Oken-Berg.... 28 319 11.4
Sarah Lincoln....... 28 191 6.8 Sarah Lincoln....... 28 191 6.8
Anna Biewen......... 28 174 6.2 Sarah Kunelius...... 28 174 6.2
Sarah Kunelius...... 28 174 6.2 Anna Biewen......... 28 174 6.2
Annie Isler......... 28 166 5.9 Annie Isler......... 28 166 5.9
Kari Christianson... 26 144 5.5 Kari Christianson... 26 144 5.5
Andrea Korb......... 28 66 2.4 Andrea Korb......... 28 66 2.4
Andrea Dahl......... 26 51 2.0 Andrea Dahl......... 26 51 2.0
Emily Strandmark.... 18 34 1.9 Emily Strandmark.... 18 34 1.9
Liz Baumgartner..... 6 10 1.7 Liz Baumgartner..... 6 10 1.7
Joy Esboldt......... 8 2 0.3 Joy Esboldt......... 8 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Megan Vig........... 28 210 7.5 Annie Isler......... 28 67 2.4
Sarah Lincoln....... 28 151 5.4 Andrea Korb......... 28 67 2.4
Hannah Oken-Berg.... 28 141 5.0 Kari Christianson... 26 59 2.3
Kari Christianson... 26 76 2.9 Megan Vig........... 28 39 1.4
Sarah Kunelius...... 28 72 2.6 Sarah Lincoln....... 28 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Megan Vig........... 28 210 7.5 Annie Isler......... 28 48 1.7
Sarah Lincoln....... 28 151 5.4 Megan Vig........... 28 38 1.4
Hannah Oken-Berg.... 28 141 5.0 Sarah Lincoln....... 28 26 0.9
Kari Christianson... 26 76 2.9 Kari Christianson... 26 22 0.8
Sarah Kunelius...... 28 72 2.6 Andrea Korb......... 28 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hannah Oken-Berg.... 28 54 1.9 Hannah Oken-Berg.... 28 69 2.5
Megan Vig........... 28 50 1.8 Megan Vig........... 28 20 0.7
Sarah Lincoln....... 28 47 1.7 Sarah Lincoln....... 28 19 0.7
Anna Biewen......... 28 29 1.0 Kari Christianson... 26 8 0.3
Kari Christianson... 26 22 0.8 Andrea Dahl......... 26 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Megan Vig........... 28 160 5.7 Megan Vig........... 28 813 29.0
Sarah Lincoln....... 28 104 3.7 Andrea Korb......... 28 682 24.4
Hannah Oken-Berg.... 28 87 3.1 Hannah Oken-Berg.... 28 674 24.1
Sarah Kunelius...... 28 55 2.0 Sarah Lincoln....... 28 663 23.7
Kari Christianson... 26 54 2.1 Kari Christianson... 26 597 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hannah Oken-Berg.... 28 82 2.9 Megan Vig........... 28 66 2.4
Megan Vig........... 28 69 2.5 Kari Christianson... 26 59 2.3
Sarah Lincoln....... 28 64 2.3 Sarah Kunelius...... 28 53 1.9
Sarah Kunelius...... 28 49 1.8 Sarah Lincoln....... 28 51 1.8
Andrea Dahl......... 26 38 1.5 Annie Isler......... 28 45 1.6
FOULOUTS G No.
----------------------------
Hannah Oken-Berg.... 28 2
Andrea Dahl......... 26 1