Carleton College Men's Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
Apr 26, 2008 Gustavus Adolphus College 5, Carleton College 0
Apr 26, 2008 Carleton College 5, Bethel University 2
Apr 21, 2008 Carleton College 9, St. Olaf 0
Apr 20, 2008 Carleton College 9, Concordia College 0
Apr 20, 2008 Carleton College 9, Hamline University 0
Apr 14, 2008 Carleton 9, Macalester 0
Apr 13, 2008 Carleton College 6, Saint John's University 3
Apr 12, 2008 Gustavus Adolphus College 9, Carleton College 0
Apr 05, 2008 Carleton College 8, Coe College 1
Apr 05, 2008 Carleton College 8, Central College 1
Mar 27, 2008 Univeristy of Chicago 8, Carleton College 1
Mar 26, 2008 Carleton College 8, University of Sioux Falls 1
Mar 26, 2008 Depauw University 8, Carleton College 1
Mar 25, 2008 Carleton College 5, Univ. of Wisconsin-Whitewater 4
Mar 24, 2008 Carleton College 7, Oberlin College 2
Mar 09, 2008 Carleton College 5, Grinnell College 4
Feb 29, 2008 Carleton College 9, UW-La Crosse 0
Feb 24, 2008 Carleton College 7, St. Thomas 2
Feb 17, 2008 Carleton College 5, Carthage College 4
Feb 16, 2008 Carleton College 8, Bethel University 1
Feb 15, 2008 Carleton College 6, Luther College 3
Feb 10, 2008 Carleton College 6, St. Cloud State 3
Feb 08, 2008 Carleton College 7, St. Scholastica 2
Feb 02, 2008 Carleton College 7, Winona State 2
Feb 02, 2008 Carleton 8, Saint Mary's University 1
Sep 28-30, 2007 2007 Men's ITA Midwest Regional -- St. Peter, MN
Sep 28-30, 2007 2007 Midwest Open -- St. Peter, MN
Generated on 4/28/2008