| Low | Par/- | Finish Top | Rel. | Career | |||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Joe Schoolmeesters | 25 | 1820 | 294 | 214 | 143 | 67 | 67 | 10 | 12 | 10 | 11 | 12 | +1 | 72.8 | - | - | - |
| Matt Bohlig | 25 | 1855 | 297 | 212 | 147 | 67 | 67 | 7 | 12 | 4 | 8 | 11 | +3 | 74.2 | - | - | - |
| Joe Daly | 25 | 1876 | 301 | 220 | 148 | 70 | 69 | 3 | 12 | 4 | 7 | 11 | +4 | 75.0 | - | - | - |
| Joey Polingo | 25 | 1900 | 301 | 222 | 148 | 74 | 69 | 2 | 12 | 1 | 8 | 10 | +5 | 76.0 | - | - | - |
| Jeff Nechas | 11 | 837 | - | 219 | 154 | 75 | 72 | - | 7 | 3 | 3 | 5 | +5 | 76.1 | - | - | - |
| Sean Dunham | 1 | 77 | - | - | - | 77 | 77 | - | 1 | - | - | - | +6 | 77.0 | - | - | - |
| Justin Buysse | 11 | 852 | - | 237 | 149 | 75 | 74 | - | 7 | 1 | 3 | 4 | +6 | 77.5 | - | - | - |
| Nathan Geiger | 4 | 313 | - | 235 | - | 78 | 74 | - | 2 | - | - | - | +6 | 78.3 | - | - | - |
| Clinton Dammann | 25 | 1971 | 317 | 234 | 153 | 73 | 73 | - | 12 | 1 | 2 | 4 | +7 | 78.8 | - | - | - |
| Ben Vangsness | 11 | 868 | - | 232 | 161 | 74 | 74 | - | 7 | 1 | 1 | 3 | +8 | 78.9 | - | - | - |
| Alex Wieme | 12 | 951 | - | 234 | 165 | 76 | 76 | - | 7 | - | 1 | 3 | +8 | 79.3 | - | - | - |
| Seth Burgess | 6 | 479 | - | 244 | 155 | 80 | 77 | - | 3 | - | - | 1 | +8 | 79.8 | - | - | - |
| Will Wahlers | 7 | 560 | - | - | 155 | 77 | 75 | - | 5 | - | - | 2 | +8 | 80.0 | - | - | - |
| Nate Geiger | 4 | 321 | - | - | 159 | - | 78 | - | 2 | - | - | - | +9 | 80.3 | - | - | - |
| Ben Provenzano | 8 | 652 | - | 241 | 163 | 81 | 77 | - | 5 | - | - | 1 | +10 | 81.5 | - | - | - |
| Eric Nystedt | 1 | 82 | - | - | - | 82 | 82 | - | 1 | - | - | - | +11 | 82.0 | - | - | - |
| Ben Cahill | 10 | 823 | - | 237 | 169 | 78 | 76 | - | 5 | - | - | 1 | +11 | 82.3 | - | - | - |
| Matt Vierling | 3 | 248 | - | - | 172 | 76 | 76 | - | 2 | - | - | - | +11 | 82.7 | - | - | - |
| Nick Baumgartner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Curtis Groebner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tommy Nimmo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Werner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 25 | 7429 | 1192 | 871 | 592 | 283 | 283 | 22 | 12 | 25 | 44 | 68 | +11 | 297.2 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Augsburg Fall Invitational | Sep 9-10, 2007 | 2 | 2 | 17 | 91 | +34 | 606 |
| Saint John's Fall Invitational | Sep 15-16, 2007 | 2 | 1 | 20 | 110 | +41 | 617 |
| Wis.-Eau Claire Invitational | Sep 23-24, 2007 | 2 | 3 | 15 | 80 | +40 | 608 |
| Gustavus Twin Cities Classic | Sep 29-Oct 1, 2007 | 3 | 1 | 17 | 104 | +12 | 880 |
| MIAC Championships | Oct 6-8, 2007 | 3 | 2 | 10 | 50 | +28 | 892 |
| 2007 Gordin Collegiate Classic | Oct 14-15, 2007 | 2 | 5 | 12 | 60 | +24 | 592 |
| Saint John's/St. Cloud State Dual | April 18, 2008 | 1 | 1 | 4 | 24 | -1 | 283 |
| Bobby Krig Invitational | April 21-22, 2008 | 3 | 1 | 16 | 80 | +23 | 871 |
| 2008 Johnnie-Tommie Cup | April 24, 2008 | 1 | 1 | 4 | 19 | +9 | 297 |
| 2008 Saint John's Spring Invitational | April 27, 2008 | 1 | 1 | 16 | 90 | +5 | 289 |
| Saint John's/Gustavus Adolphus Dual | May 3, 2008 | 1 | 1 | 4 | 20 | +14 | 302 |
| 2008 NCAA Division III Championship | May 13-16, 2008 | 4 | 1 | 35 | 180 | +56 | 1192 |
|
Team low rounds |
| 1. | 283 | - | Saint John's/St. Cloud State Dual, April 18, 2008 (1st round) |
| 2. | 286 | - | Bobby Krig Invitational, April 21-22, 2008 (1st round) |
| 3. | 289 | - | 2008 Saint John's Spring Invitational, April 27, 2008 (1st round) |
| 4. | 290 | - | Bobby Krig Invitational, April 21-22, 2008 (3rd round) |
| 5. | 291 | - | Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (2nd round) |
| 291 | - | 2008 NCAA Division III Championship, May 13-16, 2008 (2nd round) | |
| 291 | - | 2008 NCAA Division III Championship, May 13-16, 2008 (4th round) | |
| 8. | 292 | - | MIAC Championships, Oct 6-8, 2007 (1st round) |
| 9. | 294 | - | Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (1st round) |
| 10. | 295 | - | 4 times |
|
Player low rounds |
| 1. | 67 | - | Joe Schoolmeesters, Saint John's/St. Cloud State Dual, April 18, 2008 (1st round) |
| 67 | - | Matt Bohlig, Saint John's/St. Cloud State Dual, April 18, 2008 (1st round) | |
| 67 | - | Matt Bohlig, 2008 NCAA Division III Championship, May 13-16, 2008 (2nd round) | |
| 4. | 69 | - | Joe Schoolmeesters, 2007 Gordin Collegiate Classic, Oct 14-15, 2007 (2nd round) |
| 69 | - | Joe Daly, Bobby Krig Invitational, April 21-22, 2008 (1st round) | |
| 69 | - | Matt Bohlig, Bobby Krig Invitational, April 21-22, 2008 (3rd round) | |
| 69 | - | Joey Polingo, 2008 NCAA Division III Championship, May 13-16, 2008 (4th round) | |
| 8. | 70 | - | Joe Daly, Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (2nd round) |
| 70 | - | Matt Bohlig, Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (2nd round) | |
| 70 | - | Joe Schoolmeesters, Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (3rd round) | |
| 70 | - | Matt Bohlig, Bobby Krig Invitational, April 21-22, 2008 (1st round) | |
| 70 | - | Joe Daly, 2008 Saint John's Spring Invitational, April 27, 2008 (1st round) | |
| 70 | - | Joe Schoolmeesters, 2008 Saint John's Spring Invitational, April 27, 2008 (1st round) | |
| 14. | 71 | - | Matt Bohlig, MIAC Championships, Oct 6-8, 2007 (1st round) |
| 71 | - | Joe Schoolmeesters, MIAC Championships, Oct 6-8, 2007 (3rd round) | |
| 71 | - | Matt Bohlig, 2007 Gordin Collegiate Classic, Oct 14-15, 2007 (1st round) | |
| 71 | - | Joe Schoolmeesters, Bobby Krig Invitational, April 21-22, 2008 (1st round) | |
| 71 | - | Joe Schoolmeesters, Bobby Krig Invitational, April 21-22, 2008 (2nd round) | |
| 71 | - | Joe Schoolmeesters, 2008 Johnnie-Tommie Cup, April 24, 2008 (1st round) | |
| 71 | - | Joe Schoolmeesters, 2008 NCAA Division III Championship, May 13-16, 2008 (4th round) | |
| 21. | 72 | - | Joe Schoolmeesters, Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (1st round) |
| 72 | - | Joey Polingo, Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (3rd round) | |
| 72 | - | Jeff Nechas, Bobby Krig Invitational, April 21-22, 2008 (2nd round) | |
| 72 | - | Joe Schoolmeesters, Bobby Krig Invitational, April 21-22, 2008 (3rd round) | |
| 72 | - | Joe Schoolmeesters, Saint John's/Gustavus Adolphus Dual, May 3, 2008 (1st round) | |
| 26. | 73 | - | Jeff Nechas, Augsburg Fall Invitational, Sep 9-10, 2007 (1st round) |
| 73 | - | Joe Schoolmeesters, Augsburg Fall Invitational, Sep 9-10, 2007 (1st round) | |
| 73 | - | Joe Daly, Augsburg Fall Invitational, Sep 9-10, 2007 (2nd round) | |
| 73 | - | Jeff Nechas, Saint John's Fall Invitational, Sep 15-16, 2007 (1st round) | |
| 73 | - | Clinton Dammann, Saint John's Fall Invitational, Sep 15-16, 2007 (2nd round) | |
| 73 | - | Matt Bohlig, Wis.-Eau Claire Invitational, Sep 23-24, 2007 (1st round) | |
| 73 | - | Joey Polingo, Wis.-Eau Claire Invitational, Sep 23-24, 2007 (2nd round) | |
| 73 | - | Joe Daly, Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (1st round) | |
| 73 | - | Joe Daly, MIAC Championships, Oct 6-8, 2007 (1st round) | |
| 73 | - | Joe Daly, MIAC Championships, Oct 6-8, 2007 (2nd round) | |
| 73 | - | Joe Daly, 2007 Gordin Collegiate Classic, Oct 14-15, 2007 (2nd round) | |
| 73 | - | Jeff Nechas, Bobby Krig Invitational, April 21-22, 2008 (1st round) | |
| 73 | - | Matt Bohlig, Bobby Krig Invitational, April 21-22, 2008 (2nd round) | |
| 73 | - | Clinton Dammann, 2008 Johnnie-Tommie Cup, April 24, 2008 (1st round) | |
| 73 | - | Joe Daly, 2008 NCAA Division III Championship, May 13-16, 2008 (2nd round) | |
| 73 | - | Joe Schoolmeesters, 2008 NCAA Division III Championship, May 13-16, 2008 (3rd round) | |
| 73 | - | Joey Polingo, 2008 NCAA Division III Championship, May 13-16, 2008 (3rd round) | |
| 73 | - | Matt Bohlig, 2008 NCAA Division III Championship, May 13-16, 2008 (3rd round) | |
| 44. | 74 | - | 21 times |