| Low | Par/- | Finish Top | Rel. | Career | |||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Ajeetesh Sandhu | 12 | 888 | - | 217 | 147 | - | 71 | 4 | 5 | 3 | 4 | 5 | +2 | 74.0 | - | - | - |
| Jordan Hawkinson | 23 | 1741 | 319 | 220 | 148 | 74 | 70 | 4 | 10 | 5 | 6 | 8 | +4 | 75.7 | - | - | - |
| Kyle Rohlfs | 22 | 1679 | 302 | 224 | 144 | 79 | 71 | 2 | 10 | 1 | 4 | 8 | +5 | 76.3 | - | - | - |
| Mark Stuckey | 23 | 1756 | 315 | 220 | 151 | 72 | 71 | 2 | 10 | 4 | 5 | 8 | +5 | 76.3 | - | - | - |
| Eric Harris | 24 | 1833 | 316 | 221 | 144 | 73 | 71 | 3 | 11 | 3 | 6 | 8 | +5 | 76.4 | - | - | - |
| Ricky Copeland | 21 | 1650 | 319 | 231 | 151 | 73 | 73 | - | 10 | 2 | 3 | 5 | +7 | 78.6 | - | - | - |
| Josh Curb | 15 | 1186 | - | 223 | 158 | 77 | 71 | - | 8 | - | 2 | 3 | +7 | 79.1 | - | - | - |
| Dan Barthell | 4 | 318 | - | 243 | - | 75 | 75 | - | 2 | - | - | - | +9 | 79.5 | - | - | - |
| Kevin Horn | 10 | 798 | - | 238 | 159 | 80 | 78 | - | 5 | - | 1 | 1 | +8 | 79.8 | - | - | - |
| A.J. Olson | 16 | 1277 | - | 230 | 153 | 77 | 70 | 1 | 9 | - | 1 | 4 | +8 | 79.8 | - | - | - |
| Alex Woodhull | 8 | 645 | - | 238 | - | 71 | 71 | 1 | 4 | 1 | 1 | 2 | +9 | 80.6 | - | - | - |
| Robbie Schmidt | 10 | 817 | - | 247 | 153 | - | 76 | - | 4 | - | - | 1 | +10 | 81.7 | - | - | - |
| Derek Hilding | 9 | 751 | - | 254 | 159 | 88 | 75 | - | 5 | - | - | 2 | +12 | 83.4 | - | - | - |
| Chris Cole | 6 | 503 | - | 246 | 169 | 88 | 77 | - | 3 | - | - | 1 | +12 | 83.8 | - | - | - |
| Andrew Evenson | 6 | 506 | - | 252 | - | - | 81 | - | 2 | - | - | - | +13 | 84.3 | - | - | - |
| Ben Bauknecht | 3 | 262 | - | 262 | - | - | 78 | - | 1 | - | - | - | +17 | 87.3 | - | - | - |
| Greg Palm | 2 | 187 | - | - | - | - | 93 | - | 1 | - | - | - | +22 | 93.5 | - | - | - |
| Christopher Cole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Robert Schmidt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matt Schugel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 24 | 7241 | 1245 | 880 | 589 | 297 | 288 | 17 | 11 | 19 | 33 | 56 | +16 | 301.7 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Augsburg Fall Invitational | Sep 9-10, 2007 | 2 | 1 | 17 | 91 | +17 | 589 |
| Saint John's Fall Invitational | Sep 15-16, 2007 | 2 | 3 | 20 | 110 | +43 | 619 |
| Wis.-Eau Claire Invitational | Sep 23-24, 2007 | 2 | 2 | 15 | 80 | +28 | 596 |
| Gustavus Twin Cities Classic | Sep 29-Oct 1, 2007 | 3 | 2 | 17 | 104 | +19 | 887 |
| MIAC Championships | Oct 6-8, 2007 | 3 | 1 | 10 | 50 | +16 | 880 |
| Flagler Dual Meet | March 27, 2008 | 1 | 2 | 2 | 15 | +15 | 303 |
| Wartburg Invitational | April 12-13, 2008 | 2 | 1 | 18 | 96 | +30 | 606 |
| Bobby Krig Invitational | April 21-22, 2008 | 3 | 2 | 16 | 80 | +48 | 896 |
| 2008 Saint John's Spring Invitational | April 27, 2008 | 1 | 5 | 16 | 90 | +13 | 297 |
| Saint John's/Gustavus Adolphus Dual | May 3, 2008 | 1 | 2 | 4 | 20 | +35 | 323 |
| 2008 NCAA Division III Championship | May 13-16, 2008 | 4 | 19 | 35 | 180 | +109 | 1245 |
|
Team low rounds |
| 1. | 288 | - | MIAC Championships, Oct 6-8, 2007 (3rd round) |
| 2. | 289 | - | Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (1st round) |
| 3. | 290 | - | Augsburg Fall Invitational, Sep 9-10, 2007 (1st round) |
| 290 | - | Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (2nd round) | |
| 5. | 291 | - | MIAC Championships, Oct 6-8, 2007 (1st round) |
| 6. | 292 | - | Bobby Krig Invitational, April 21-22, 2008 (1st round) |
| 7. | 297 | - | 2008 Saint John's Spring Invitational, April 27, 2008 (1st round) |
| 8. | 298 | - | Wis.-Eau Claire Invitational, Sep 23-24, 2007 (1st round) |
| 298 | - | Wis.-Eau Claire Invitational, Sep 23-24, 2007 (2nd round) | |
| 298 | - | Bobby Krig Invitational, April 21-22, 2008 (2nd round) |
|
Player low rounds |
| 1. | 70 | - | Jordan Hawkinson, MIAC Championships, Oct 6-8, 2007 (1st round) |
| 70 | - | AJ Olson, Bobby Krig Invitational, April 21-22, 2008 (2nd round) | |
| 3. | 71 | - | Jordan Hawkinson, Augsburg Fall Invitational, Sep 9-10, 2007 (1st round) |
| 71 | - | Eric Harris, Wis.-Eau Claire Invitational, Sep 23-24, 2007 (1st round) | |
| 71 | - | Mark Stuckey, Wis.-Eau Claire Invitational, Sep 23-24, 2007 (2nd round) | |
| 71 | - | Ajeetesh Sandhu, Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (2nd round) | |
| 71 | - | Ajeetesh Sandhu, MIAC Championships, Oct 6-8, 2007 (2nd round) | |
| 71 | - | Kyle Rohlfs, MIAC Championships, Oct 6-8, 2007 (3rd round) | |
| 71 | - | Josh Curb, Bobby Krig Invitational, April 21-22, 2008 (1st round) | |
| 71 | - | Mark Stuckey, Bobby Krig Invitational, April 21-22, 2008 (1st round) | |
| 71 | - | Mark Stuckey, Bobby Krig Invitational, April 21-22, 2008 (2nd round) | |
| 71 | - | Alex Woodhull, 2008 Saint John's Spring Invitational, April 27, 2008 (1st round) | |
| 13. | 72 | - | Eric Harris, Augsburg Fall Invitational, Sep 9-10, 2007 (1st round) |
| 72 | - | Mark Stuckey, Augsburg Fall Invitational, Sep 9-10, 2007 (1st round) | |
| 72 | - | Eric Harris, Augsburg Fall Invitational, Sep 9-10, 2007 (2nd round) | |
| 72 | - | Kyle Rohlfs, Wis.-Eau Claire Invitational, Sep 23-24, 2007 (1st round) | |
| 72 | - | Kyle Rohlfs, Wis.-Eau Claire Invitational, Sep 23-24, 2007 (2nd round) | |
| 72 | - | Ajeetesh Sandhu, Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (1st round) | |
| 72 | - | Jordan Hawkinson, Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (1st round) | |
| 72 | - | Kyle Rohlfs, Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (1st round) | |
| 72 | - | Jordan Hawkinson, Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (2nd round) | |
| 72 | - | Ajeetesh Sandhu, MIAC Championships, Oct 6-8, 2007 (3rd round) | |
| 72 | - | Eric Harris, MIAC Championships, Oct 6-8, 2007 (3rd round) | |
| 72 | - | Mark Stuckey, Wartburg Invitational, April 12-13, 2008 (2nd round) | |
| 72 | - | Eric Harris, Bobby Krig Invitational, April 21-22, 2008 (2nd round) | |
| 72 | - | Mark Stuckey, 2008 Saint John's Spring Invitational, April 27, 2008 (1st round) | |
| 27. | 73 | - | Jordan Hawkinson, Wis.-Eau Claire Invitational, Sep 23-24, 2007 (1st round) |
| 73 | - | Ajeetesh Sandhu, Wis.-Eau Claire Invitational, Sep 23-24, 2007 (2nd round) | |
| 73 | - | Eric Harris, Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (1st round) | |
| 73 | - | Eric Harris, Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (2nd round) | |
| 73 | - | Eric Harris, MIAC Championships, Oct 6-8, 2007 (1st round) | |
| 73 | - | Jordan Hawkinson, MIAC Championships, Oct 6-8, 2007 (3rd round) | |
| 73 | - | Ricky Copeland, Flagler Dual Meet, March 27, 2008 (1st round) | |
| 73 | - | Kyle Rohlfs, Bobby Krig Invitational, April 21-22, 2008 (1st round) | |
| 73 | - | Ricky Copeland, Bobby Krig Invitational, April 21-22, 2008 (1st round) | |
| 73 | - | Eric Harris, 2008 Saint John's Spring Invitational, April 27, 2008 (1st round) | |
| 73 | - | Kyle Rohlfs, 2008 NCAA Division III Championship, May 13-16, 2008 (2nd round) | |
| 38. | 74 | - | Ajeetesh Sandhu, Augsburg Fall Invitational, Sep 9-10, 2007 (1st round) |
| 74 | - | A.J. Olson, Augsburg Fall Invitational, Sep 9-10, 2007 (2nd round) | |
| 74 | - | Ajeetesh Sandhu, Augsburg Fall Invitational, Sep 9-10, 2007 (2nd round) | |
| 74 | - | Ajeetesh Sandhu, Wis.-Eau Claire Invitational, Sep 23-24, 2007 (1st round) | |
| 74 | - | Mark Stuckey, Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (2nd round) | |
| 74 | - | Ajeetesh Sandhu, MIAC Championships, Oct 6-8, 2007 (1st round) | |
| 74 | - | Mark Stuckey, MIAC Championships, Oct 6-8, 2007 (1st round) | |
| 74 | - | Jordan Hawkinson, Flagler Dual Meet, March 27, 2008 (1st round) | |
| 74 | - | Jordan Hawkinson, Wartburg Invitational, April 12-13, 2008 (1st round) | |
| 74 | - | Jordan Hawkinson, Wartburg Invitational, April 12-13, 2008 (2nd round) | |
| 74 | - | Jordan Hawkinson, 2008 Saint John's Spring Invitational, April 27, 2008 (1st round) | |
| 74 | - | Eric Harris, 2008 NCAA Division III Championship, May 13-16, 2008 (3rd round) | |
| 74 | - | Mark Stuckey, 2008 NCAA Division III Championship, May 13-16, 2008 (4th round) |