| Bemidji State University | 313 | +25 |
| Bemidji State University II | 315 | +27 |
| Concordia College II | 328 | +40 | 2nd |
| Jake Moen | 81 | +9 | t-24th |
| Mike Grieme | 82 | +10 | t-26th |
| Travis Olson | 82 | +10 | t-26th |
| Jake Johnson | 83 | +11 | t-31st |
| Mike Dvorak | 85 | +13 | t-39th |
| Concordia College III | 344 | +56 | 3rd |
| Eric Michsner | 82 | +10 | t-26th |
| Scott Maanum | 85 | +13 | t-39th |
| Josh Wahlin | 85 | +13 | t-39th |
| Danny Steffes | 92 | +20 | t-44th |
| Matt Vold | 92 | +20 | t-44th |
| Concordia College, Moorhead | 307 | +19 | 1st |
| Drew Dvorak | 72 | E | 2nd |
| Zach Kappes | 74 | +2 | 4th |
| Erik Weiss | 78 | +6 | t-14th |
| Sam Frick | 83 | +11 | t-31st |
| Ryan Walsh | 84 | +12 | t-37th |
| North Dakota State University | 311 | +23 |
| University of Manitoba II | 318 | +30 |
| University of Manitoba | 303 | +15 |
| University of Minnesota, Morri | 372 | +84 |
| University of North Dakota | 313 | +25 |
| University of North Dakota | 335 | +47 |
| University of South Dakota | 315 | +27 |
# Indicates individual player