|
Team Statistics |
| Team | ID |
| Augsburg College | AUG |
| Bethel University | BU |
| Carleton College | CAR |
| Concordia College, Moorhead | CORD |
| Gustavus Adolphus College | GAC |
| Macalester College | MAC |
| Saint John's Univ. (Minn.) | SJU |
| St. Mary's Univeristy (Minn.) | SMU |
| St. Olaf College | STO |
| University of St. Thomas | UST |
|
Individual Leaders |
| Minimum 3 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Joe Schoolmeesters | Saint John's Univ. (Minn.) | 25 | 1820 | 72.8 |
| Ajeetesh Sandhu | Gustavus Adolphus College | 12 | 888 | 74.0 |
| Matt Bohlig | Saint John's Univ. (Minn.) | 25 | 1855 | 74.2 |
| Drew Dvorak | Concordia College, Moorhead | 14 | 1047 | 74.8 |
| Joe Daly | Saint John's Univ. (Minn.) | 25 | 1876 | 75.0 |
| Jordan Hawkinson | Gustavus Adolphus College | 23 | 1741 | 75.7 |
| Joey Polingo | Saint John's Univ. (Minn.) | 25 | 1900 | 76.0 |
| Jeff Nechas | Saint John's Univ. (Minn.) | 11 | 837 | 76.1 |
| Kyle Rohlfs | Gustavus Adolphus College | 22 | 1679 | 76.3 |
| Mark Stuckey | Gustavus Adolphus College | 23 | 1756 | 76.3 |
| Eric Harris | Gustavus Adolphus College | 24 | 1833 | 76.4 |
| John Treacy | University of St. Thomas | 18 | 1387 | 77.1 |
| Sean Barrett | University of St. Thomas | 10 | 771 | 77.1 |
| Jesse Polk | St. Mary's Univeristy (Minn.) | 16 | 1237 | 77.3 |
| Alec Roman | Carleton College | 14 | 1083 | 77.4 |
| Justin Buysse | Saint John's Univ. (Minn.) | 11 | 852 | 77.5 |
| Ben Jensen | University of St. Thomas | 20 | 1551 | 77.6 |
| Andrew Womeldorf | Augsburg College | 19 | 1477 | 77.7 |
| Andrew Madsen | University of St. Thomas | 17 | 1324 | 77.9 |
| Lucas Angrimson | Augsburg College | 19 | 1485 | 78.2 |
| Nathan Geiger | Saint John's Univ. (Minn.) | 4 | 313 | 78.3 |
| Ricky Copeland | Gustavus Adolphus College | 21 | 1650 | 78.6 |
| Clinton Dammann | Saint John's Univ. (Minn.) | 25 | 1971 | 78.8 |
| Ben Vangsness | Saint John's Univ. (Minn.) | 11 | 868 | 78.9 |
| Tim Fereday | University of St. Thomas | 12 | 948 | 79.0 |
| Jonathon Khil | Macalester College | 12 | 948 | 79.0 |
| Josh Curb | Gustavus Adolphus College | 15 | 1186 | 79.1 |
| Mack Traynor | St. Olaf College | 20 | 1582 | 79.1 |
| Grant Shafranski | University of St. Thomas | 22 | 1741 | 79.1 |
| Alex Wieme | Saint John's Univ. (Minn.) | 12 | 951 | 79.3 |
| Dan Barthell | Gustavus Adolphus College | 4 | 318 | 79.5 |
| Bror Herrick | St. Olaf College | 18 | 1432 | 79.6 |
| Tony Weber | Bethel University | 12 | 955 | 79.6 |
| Ryan Peters | Macalester College | 10 | 797 | 79.7 |
| Tucker Weisman | St. Olaf College | 18 | 1436 | 79.8 |
| Kevin Horn | Gustavus Adolphus College | 10 | 798 | 79.8 |
| A.J. Olson | Gustavus Adolphus College | 16 | 1277 | 79.8 |
| Seth Burgess | Saint John's Univ. (Minn.) | 6 | 479 | 79.8 |
| Andy Roberts | St. Mary's Univeristy (Minn.) | 12 | 958 | 79.8 |
| Will Wahlers | Saint John's Univ. (Minn.) | 7 | 560 | 80.0 |
| Christopher Conklin | St. Olaf College | 19 | 1521 | 80.1 |
| Zach Kappes | Concordia College, Moorhead | 14 | 1123 | 80.2 |
| Nate Geiger | Saint John's Univ. (Minn.) | 4 | 321 | 80.3 |
| Michael Yocum | Bethel University | 10 | 803 | 80.3 |
| William Mulvahill | University of St. Thomas | 10 | 804 | 80.4 |
| Rob Klein | St. Mary's Univeristy (Minn.) | 14 | 1126 | 80.4 |
| Ryan Walsh | Concordia College, Moorhead | 14 | 1126 | 80.4 |
| Nick Santrach | Macalester College | 16 | 1289 | 80.6 |
| Alex Woodhull | Gustavus Adolphus College | 8 | 645 | 80.6 |
| Erik Weiss | Concordia College, Moorhead | 11 | 889 | 80.8 |
| Bjorn Hanson | Bethel University | 15 | 1213 | 80.9 |
| Billy Utter | St. Olaf College | 19 | 1543 | 81.2 |
| James Stafford | University of St. Thomas | 17 | 1381 | 81.2 |
| Sam Frick | Concordia College, Moorhead | 13 | 1059 | 81.5 |
| Ben Provenzano | Saint John's Univ. (Minn.) | 8 | 652 | 81.5 |
| Jesse Saucedo | Carleton College | 10 | 815 | 81.5 |
| Robbie Schmidt | Gustavus Adolphus College | 10 | 817 | 81.7 |
| Kevin Graff | Augsburg College | 15 | 1226 | 81.7 |
| Colby Anderson | Augsburg College | 19 | 1556 | 81.9 |
| Reed Larson | Bethel University | 15 | 1234 | 82.3 |
| Ben Cahill | Saint John's Univ. (Minn.) | 10 | 823 | 82.3 |
| Scott Corrick | University of St. Thomas | 3 | 247 | 82.3 |
| Billy Wiberg | Augsburg College | 7 | 578 | 82.6 |
| Matt Vierling | Saint John's Univ. (Minn.) | 3 | 248 | 82.7 |
| Brad Helmholdt | Bethel University | 4 | 331 | 82.8 |
| Tony Hynes | St. Mary's Univeristy (Minn.) | 18 | 1494 | 83.0 |
| Andrew Peterson | St. Olaf College | 8 | 664 | 83.0 |
| Daniel Kerwin | Macalester College | 19 | 1583 | 83.3 |
| Keith Goodman | University of St. Thomas | 5 | 417 | 83.4 |
| Chris Sall | University of St. Thomas | 5 | 417 | 83.4 |
| Derek Hilding | Gustavus Adolphus College | 9 | 751 | 83.4 |
| Bill Ryan | St. Mary's Univeristy (Minn.) | 13 | 1085 | 83.5 |
| John Buyse | Bethel University | 10 | 835 | 83.5 |
| Ryan Treptow | Augsburg College | 6 | 501 | 83.5 |
| Josh Henningson | Augsburg College | 14 | 1171 | 83.6 |
| Josh Wendel | St. Mary's Univeristy (Minn.) | 7 | 586 | 83.7 |
| Chris Cole | Gustavus Adolphus College | 6 | 503 | 83.8 |
| Luke Carlson | Bethel University | 7 | 587 | 83.9 |
| Christian Tyllia | University of St. Thomas | 4 | 337 | 84.3 |
| Andrew Evenson | Gustavus Adolphus College | 6 | 506 | 84.3 |
| Trent Wells | Carleton College | 13 | 1097 | 84.4 |
| Matt Arck | Macalester College | 19 | 1609 | 84.7 |
| Alexander Umland | Augsburg College | 4 | 339 | 84.8 |
| Andrew Walker | Bethel University | 5 | 426 | 85.2 |
| Alec Pfeffer | University of St. Thomas | 8 | 684 | 85.5 |
| Ben Langworthy | Macalester College | 16 | 1369 | 85.6 |
| Alex Umland | Augsburg College | 8 | 686 | 85.8 |
| Erik Steinmetz | St. Olaf College | 9 | 778 | 86.4 |
| Joel Kociemba | Augsburg College | 4 | 347 | 86.8 |
| Bryce Danielson | St. Olaf College | 8 | 695 | 86.9 |
| Michael Hantho | Carleton College | 12 | 1046 | 87.2 |
| Dan Murray | St. Mary's Univeristy (Minn.) | 6 | 523 | 87.2 |
| Ben Bauknecht | Gustavus Adolphus College | 3 | 262 | 87.3 |
| Ross Donihue | Macalester College | 10 | 878 | 87.8 |
| Jason Henning | Augsburg College | 10 | 880 | 88.0 |
| Paul Davis | Bethel University | 4 | 355 | 88.8 |
| Keith Fahrworth | St. Mary's Univeristy (Minn.) | 3 | 267 | 89.0 |
| Erik LaRock | St. Mary's Univeristy (Minn.) | 3 | 268 | 89.3 |
| Carl Fraley | St. Olaf College | 7 | 629 | 89.9 |
| Matt Hogg | St. Mary's Univeristy (Minn.) | 7 | 629 | 89.9 |
| Timothy Buff | St. Olaf College | 3 | 270 | 90.0 |
| Hal Baseman | Carleton College | 5 | 454 | 90.8 |
| Sam Ringstad | Augsburg College | 6 | 550 | 91.7 |
| Paul Rotilie | Carleton College | 13 | 1197 | 92.1 |
| Jordan Narvey | Carleton College | 7 | 653 | 93.3 |
| Jared Carr | Bethel University | 3 | 280 | 93.3 |
| Colin Schild | St. Olaf College | 4 | 374 | 93.5 |
| Dan Kuhlmann | Carleton College | 4 | 379 | 94.8 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Saint John's Univ. (Minn.) | 25 | 7429 | 297.2 |
| Gustavus Adolphus College | 24 | 7241 | 301.7 |
| University of St. Thomas | 22 | 6814 | 309.7 |
| Concordia College, Moorhead | 14 | 4390 | 313.6 |
| St. Olaf College | 20 | 6321 | 316.0 |
| Augsburg College | 19 | 6009 | 316.3 |
| Bethel University | 15 | 4868 | 324.5 |
| St. Mary's Univeristy (Minn.) | 18 | 5873 | 326.3 |
| Macalester College | 19 | 6202 | 326.4 |
| Carleton College | 14 | 4661 | 332.9 |
|
Team low rounds |
| 1. | 283 | - | Saint John's Univ. (Minn.), Saint John's/St. Cloud State Dual, April 18, 2008 (1st round) |
| 2. | 286 | - | Saint John's Univ. (Minn.), Bobby Krig Invitational, April 21-22, 2008 (1st round) |
| 3. | 287 | - | University of St. Thomas, Sten Pierce/Border Battle Invite, April 17, 2008 (1st round) |
| 4. | 288 | - | Gustavus Adolphus College, MIAC Championships, Oct 6-8, 2007 (3rd round) |
| 5. | 289 | - | Gustavus Adolphus College, Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (1st round) |
| 289 | - | Saint John's Univ. (Minn.), 2008 Saint John's Spring Invitational, April 27, 2008 (1st round) | |
| 7. | 290 | - | Gustavus Adolphus College, Augsburg Fall Invitational, Sep 9-10, 2007 (1st round) |
| 290 | - | Gustavus Adolphus College, Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (2nd round) | |
| 290 | - | Saint John's Univ. (Minn.), Bobby Krig Invitational, April 21-22, 2008 (3rd round) | |
| 10. | 291 | - | 4 times |
|
Player low rounds |
| 1. | 67 | - | Joe Schoolmeesters--Saint John's Univ. (Minn.), Saint John's/St. Cloud State Dual, April 18, 2008 (1st round) |
| 67 | - | Matt Bohlig--Saint John's Univ. (Minn.), Saint John's/St. Cloud State Dual, April 18, 2008 (1st round) | |
| 67 | - | Matt Bohlig--Saint John's Univ. (Minn.), 2008 NCAA Division III Championship, May 13-16, 2008 (2nd round) | |
| 4. | 68 | - | Drew Dvorak--Concordia College, Moorhead, MIAC Championships, Oct 6-8, 2007 (2nd round) |
| 5. | 69 | - | Jesse Polk--St. Mary's Univeristy (Minn.), Macalester Dual, Aug 31, 2007 (1st round) |
| 69 | - | Joe Schoolmeesters--Saint John's Univ. (Minn.), 2007 Gordin Collegiate Classic, Oct 14-15, 2007 (2nd round) | |
| 69 | - | Joe Daly--Saint John's Univ. (Minn.), Bobby Krig Invitational, April 21-22, 2008 (1st round) | |
| 69 | - | Grant Shafranski--University of St. Thomas, Bobby Krig Invitational, April 21-22, 2008 (2nd round) | |
| 69 | - | Matt Bohlig--Saint John's Univ. (Minn.), Bobby Krig Invitational, April 21-22, 2008 (3rd round) | |
| 69 | - | Joey Polingo--Saint John's Univ. (Minn.), 2008 NCAA Division III Championship, May 13-16, 2008 (4th round) | |
| 11. | 70 | - | Joe Daly--Saint John's Univ. (Minn.), Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (2nd round) |
| 70 | - | Matt Bohlig--Saint John's Univ. (Minn.), Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (2nd round) | |
| 70 | - | Joe Schoolmeesters--Saint John's Univ. (Minn.), Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (3rd round) | |
| 70 | - | Jordan Hawkinson--Gustavus Adolphus College, MIAC Championships, Oct 6-8, 2007 (1st round) | |
| 70 | - | John Treacy--University of St. Thomas, Sten Pierce/Border Battle Invite, April 17, 2008 (1st round) | |
| 70 | - | Matt Bohlig--Saint John's Univ. (Minn.), Bobby Krig Invitational, April 21-22, 2008 (1st round) | |
| 70 | - | AJ Olson--Gustavus Adolphus College, Bobby Krig Invitational, April 21-22, 2008 (2nd round) | |
| 70 | - | Joe Daly--Saint John's Univ. (Minn.), 2008 Saint John's Spring Invitational, April 27, 2008 (1st round) | |
| 70 | - | Joe Schoolmeesters--Saint John's Univ. (Minn.), 2008 Saint John's Spring Invitational, April 27, 2008 (1st round) | |
| 70 | - | Grant Shafranski--University of St. Thomas, 2008 Saint John's Spring Invitational, April 27, 2008 (1st round) | |
| 21. | 71 | - | Jordan Hawkinson--Gustavus Adolphus College, Augsburg Fall Invitational, Sep 9-10, 2007 (1st round) |
| 71 | - | Alec Roman--Carleton College, 2007 Carleton/St. Olaf Fall Invitational, Sep 22-23, 2007 (1st round) | |
| 71 | - | Eric Harris--Gustavus Adolphus College, Wis.-Eau Claire Invitational, Sep 23-24, 2007 (1st round) | |
| 71 | - | Mark Stuckey--Gustavus Adolphus College, Wis.-Eau Claire Invitational, Sep 23-24, 2007 (2nd round) | |
| 71 | - | Ajeetesh Sandhu--Gustavus Adolphus College, Gustavus Twin Cities Classic, Sep 29-Oct 1, 2007 (2nd round) | |
| 71 | - | Matt Bohlig--Saint John's Univ. (Minn.), MIAC Championships, Oct 6-8, 2007 (1st round) | |
| 71 | - | Ben Jensen--University of St. Thomas, MIAC Championships, Oct 6-8, 2007 (1st round) | |
| 71 | - | Ajeetesh Sandhu--Gustavus Adolphus College, MIAC Championships, Oct 6-8, 2007 (2nd round) | |
| 71 | - | Kyle Rohlfs--Gustavus Adolphus College, MIAC Championships, Oct 6-8, 2007 (3rd round) | |
| 71 | - | Joe Schoolmeesters--Saint John's Univ. (Minn.), MIAC Championships, Oct 6-8, 2007 (3rd round) | |
| 71 | - | Alec Roman--Carleton College, 2008 Saint John's Spring Invitational, April 27, 2008 (1st round) | |
| 71 | - | Matt Bohlig--Saint John's Univ. (Minn.), 2007 Gordin Collegiate Classic, Oct 14-15, 2007 (1st round) | |
| 71 | - | Andrew Madsen--University of St. Thomas, Sten Pierce/Border Battle Invite, April 17, 2008 (1st round) | |
| 71 | - | Josh Curb--Gustavus Adolphus College, Bobby Krig Invitational, April 21-22, 2008 (1st round) | |
| 71 | - | Mark Stuckey--Gustavus Adolphus College, Bobby Krig Invitational, April 21-22, 2008 (1st round) | |
| 71 | - | Joe Schoolmeesters--Saint John's Univ. (Minn.), Bobby Krig Invitational, April 21-22, 2008 (1st round) | |
| 71 | - | Mark Stuckey--Gustavus Adolphus College, Bobby Krig Invitational, April 21-22, 2008 (2nd round) | |
| 71 | - | Joe Schoolmeesters--Saint John's Univ. (Minn.), Bobby Krig Invitational, April 21-22, 2008 (2nd round) | |
| 71 | - | Alex Woodhull--Gustavus Adolphus College, 2008 Saint John's Spring Invitational, April 27, 2008 (1st round) | |
| 71 | - | Joe Schoolmeesters--Saint John's Univ. (Minn.), 2008 Johnnie-Tommie Cup, April 24, 2008 (1st round) | |
| 71 | - | Tucker Weisman--St. Olaf College, 2008 Saint John's Spring Invitational, April 27, 2008 (1st round) | |
| 71 | - | Joe Schoolmeesters--Saint John's Univ. (Minn.), 2008 NCAA Division III Championship, May 13-16, 2008 (4th round) | |
| 43. | 72 | - | 33 times |