|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Upper Iowa | 307 | +23 | |
| 2 | Viterbo | 309 | +25 | |
| 3 | Winona State | 314 | +30 | |
| 4 | Saint Mary's | 365 | +81 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Matt Dahlke | Upper Iowa | 75 | +4 |
| t | 1 | Derrick Meier | Viterbo | 75 | +4 |
| t | 3 | Tucker Bayler | Upper Iowa | 76 | +5 |
| t | 3 | Justin McConnell | Viterbo | 76 | +5 |
| t | 3 | Josh Wells | Upper Iowa | 76 | +5 |
| t | 6 | John Anderson | Winona State | 78 | +7 |
| t | 6 | Max Borgardt | Winona State | 78 | +7 |
| t | 6 | Ryan Peavey | Winona State | 78 | +7 |
| t | 9 | Cortney Boyle | Viterbo | 79 | +8 |
| t | 9 | Ren Jungck | Viterbo | 79 | +8 |
| t | 9 | John Kirk | Winona State | 79 | +8 |
| t | 9 | Brady Strangstalien | Winona State | 79 | +8 |
| t | 9 | Ross Wilhelm | Winona State | 79 | +8 |
| 14 | Adam Winans | Upper Iowa | 80 | +9 | |
| t | 15 | Kevin Loeffler | Winona State | 81 | +10 |
| t | 15 | Craig Signorin | Upper Iowa | 81 | +10 |
| t | 17 | Tony Hynes | Saint Mary's | 83 | +12 |
| t | 17 | Tyler Pederson | Upper Iowa | 83 | +12 |
| t | 17 | Andrew Voshage | Winona State | 83 | +12 |
| t | 17 | Justin Wathke | Winona State | 83 | +12 |
| 21 | Dan Murray | Saint Mary's | 85 | +14 | |
| 22 | John Tierney | Viterbo | 91 | +20 | |
| 23 | Ryan Brodd | Saint Mary's | 94 | +23 | |
| 24 | Keith Fahrforth | Saint Mary's | 103 | +32 | |
| 25 | James McGuire | Saint Mary's | 106 | +35 | |
| 26 | Eric Lear | Saint Mary's | 112 | +41 | |
| 27 | Zach Cizek | Saint Mary's | 113 | +42 | |
|
Team-by-Team Results |
April 9, 2008 -- Coulee Region College Invitational
Cedar Creek GC -- Onalaska, WIs.
Par 71, 6751 yards -- 4 teams, 27 players
| Saint Mary's | 365 | +81 | 4th |
| Tony Hynes | 83 | +12 | t-17th |
| Dan Murray | 85 | +14 | 21st |
| Ryan Brodd | 94 | +23 | 23rd |
| Keith Fahrforth | 103 | +32 | 24th |
| James McGuire# | 106 | +35 | 25th |
| Eric Lear | 112 | +41 | 26th |
| Zach Cizek# | 113 | +42 | 27th |
| Upper Iowa | 307 | +23 | 1st |
| Matt Dahlke | 75 | +4 | t-1st |
| Tucker Bayler | 76 | +5 | t-3rd |
| Josh Wells | 76 | +5 | t-3rd |
| Adam Winans | 80 | +9 | 14th |
| Craig Signorin | 81 | +10 | t-15th |
| Tyler Pederson# | 83 | +12 | t-17th |
| Viterbo | 309 | +25 | 2nd |
| Derrick Meier | 75 | +4 | t-1st |
| Justin McConnell | 76 | +5 | t-3rd |
| Cortney Boyle | 79 | +8 | t-9th |
| Ren Jungck | 79 | +8 | t-9th |
| John Tierney | 91 | +20 | 22nd |
| Winona State | 314 | +30 | 3rd |
| John Anderson | 78 | +7 | t-6th |
| Max Borgardt# | 78 | +7 | t-6th |
| Ryan Peavey | 78 | +7 | t-6th |
| John Kirk# | 79 | +8 | t-9th |
| Brady Strangstalien | 79 | +8 | t-9th |
| Ross Wilhelm | 79 | +8 | t-9th |
| Kevin Loeffler | 81 | +10 | t-15th |
| Andrew Voshage# | 83 | +12 | t-17th |
| Justin Wathke# | 83 | +12 | t-17th |
# Indicates individual player
|
AP-Style Tournament Results |
Coulee Region College Invitational Cedar Creek GC Onalaska, WIs. Dates: April 9, 2008 Par 71, 6751 yards Fin. Top 20 teams Total Par 1 Upper Iowa..................... 307 +23 2 Viterbo........................ 309 +25 3 Winona State................... 314 +30 4 Saint Mary's................... 365 +81 Fin. Top 20 Players Team Total Par t 1 Matt Dahlke.......... Upper Iowa..................... 75 +4 t 1 Derrick Meier........ Viterbo........................ 75 +4 t 3 Tucker Bayler........ Upper Iowa..................... 76 +5 t 3 Justin McConnell..... Viterbo........................ 76 +5 t 3 Josh Wells........... Upper Iowa..................... 76 +5 t 6 John Anderson........ Winona State................... 78 +7 t 6 Max Borgardt......... Winona State................... 78 +7 t 6 Ryan Peavey.......... Winona State................... 78 +7 t 9 Cortney Boyle........ Viterbo........................ 79 +8 t 9 Ren Jungck........... Viterbo........................ 79 +8 t 9 John Kirk............ Winona State................... 79 +8 t 9 Brady Strangstalien.. Winona State................... 79 +8 t 9 Ross Wilhelm......... Winona State................... 79 +8 14 Adam Winans.......... Upper Iowa..................... 80 +9 t 15 Kevin Loeffler....... Winona State................... 81 +10 t 15 Craig Signorin....... Upper Iowa..................... 81 +10 t 17 Tony Hynes........... Saint Mary's................... 83 +12 t 17 Tyler Pederson....... Upper Iowa..................... 83 +12 t 17 Andrew Voshage....... Winona State................... 83 +12 t 17 Justin Wathke........ Winona State................... 83 +12