Carleton College Baseball
Standings & Leaders
Standings
Carleton College Baseball
STANDINGS (as of May 14, 2005)
MIAC Overall
Team W L T Pct W L T Pct
Augsburg College.... 1 0 0 1.000 2 2 0 .500
Univ. of St. Thomas. 0 0 0 .000 3 0 0 1.000
Concordia College... 0 0 0 .000 1 2 0 .333
St. Olaf College.... 0 1 0 .000 0 2 0 .000
Leaders Summary
Carleton College Baseball
MIAC Leaders Summary as of May 14, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Augsburg College.... 4 .261 134 12 35 5 0 1 7 20 2-4
Univ. of St. Thomas. 3 .250 104 14 26 9 1 0 8 14 3-4
Concordia College... 3 .182 110 13 20 4 0 0 15 15 1-2
St. Olaf College.... 2 .085 59 2 5 0 1 0 1 13 0-0
Totals.............. 6 .211 407 41 86 18 2 1 31 62 6-10
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Univ. of St. Thomas. 3 0.30 3 0 0 30.0 15 3 1 5 20
St. Olaf College.... 2 2.55 0 2 0 17.2 19 7 5 8 6
Concordia College... 3 2.70 1 2 0 30.0 26 13 9 6 19
Augsburg College.... 4 3.44 2 2 0 34.0 26 18 13 12 17
Totals.............. 6 2.26 6 6 0 111.2 86 41 28 31 62
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Concordia College... 3 90 49 1 .993 3 4 2-4
Univ. of St. Thomas. 3 90 41 3 .978 6 0 1-2
St. Olaf College.... 2 53 30 4 .954 3 0 0-1
Augsburg College.... 4 102 48 8 .949 3 0 3-3
Totals.............. 6 335 168 16 .969 15 4 6-10
INDIVIDUAL BATTING
Min 4 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Brett Olson UST........... 3 .600 10 3 6 2 2 0 0 2
Andrew Werner AUG......... 4 .500 14 1 7 6 3 0 1 1
Mike Zaun AUG............. 2 .500 6 0 3 1 0 0 0 0
Scott Halupczok CC........ 3 .417 12 3 5 2 2 0 0 1
Josh Howard UST........... 3 .400 10 1 4 5 2 1 0 0
Aaron Eckhoff CC.......... 3 .364 11 2 4 1 0 0 0 3
Ricky Schreier AUG........ 4 .364 11 3 4 1 0 0 0 1
Nick Bellmont UST......... 3 .300 10 1 3 0 1 0 0 1
Billy Denet CC............ 3 .286 14 1 4 0 0 0 0 1
Brett Berry STO........... 2 .286 7 0 2 0 0 0 0 0
Taylor Pagel AUG.......... 4 .267 15 3 4 0 1 0 0 2
Erik Maursetter UST....... 1 .250 4 1 1 1 0 0 0 0
Troy Deden AUG............ 4 .235 17 3 4 1 1 0 0 0
Darren Ginther AUG........ 4 .235 17 1 4 0 0 0 0 0
Mike Kimlinger UST........ 3 .231 13 3 3 1 2 0 0 1
INDIVIDUAL PITCHING
Minimum 5 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Chris Bullis UST.......... 1 0.00 1-0 0 9.0 5 1 0 0 5
Will Montgomery UST....... 1 0.00 1-0 0 6.0 4 0 0 0 4
Josh Dietz CC............. 1 0.00 0-1 0 5.2 3 1 0 1 6
Tieg Herman CC............ 1 0.00 0-0 0 5.2 6 3 0 4 4
Riley Bosch UST........... 1 0.00 0-0 0 5.1 3 0 0 1 4
Tyler Kraft AUG........... 2 0.00 1-0 0 5.0 1 1 0 0 3
Darren Ginther AUG........ 1 1.00 1-0 0 9.0 3 1 1 1 8
Bryan Romsa CC............ 1 1.00 1-0 0 9.0 2 1 1 0 5
Eric Tobias STO........... 1 1.04 0-1 0 8.2 9 2 1 1 3
Brian Krause UST.......... 2 1.17 1-0 0 7.2 2 2 1 3 4
Blake Trenbeath CC........ 1 2.84 0-0 0 6.1 6 2 2 0 4
Josh Remme AUG............ 1 4.26 0-0 0 6.1 8 3 3 2 1
Will Huepenbecker STO..... 1 6.00 0-1 0 6.0 7 4 4 4 1
HITS
----
Andrew Werner AUG......... 7
Brett Olson UST........... 6
Scott Halupczok CC........ 5
7 tied with 4 hit(s)
RUNS SCORED
-----------
6 tied with 3 run(s) scored
RUNS BATTED IN
--------------
Andrew Werner AUG......... 6
Josh Howard UST........... 5
4 tied with 2 RBI(s)
DOUBLES
-------
Andrew Werner AUG......... 3
Mike Kimlinger UST........ 2
Scott Halupczok CC........ 2
Brett Olson UST........... 2
Josh Howard UST........... 2
TRIPLES
-------
Josh Howard UST........... 1
Josh Maus STO............. 1
HOME RUNS
---------
Andrew Werner AUG......... 1
TOTAL BASES
-----------
Andrew Werner AUG......... 13
Brett Olson UST........... 8
Josh Howard UST........... 8
Scott Halupczok CC........ 7
3 tied with 5 total base(s)
STOLEN BASES SB-ATT
----------------------------------
6 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Darren Ginther AUG........ 9.0 8
Josh Dietz CC............. 5.2 6
Bryan Romsa CC............ 9.0 5
Chris Bullis UST.......... 9.0 5
5 tied with 4 strikeout(s)