Carleton College Baseball
Individual Statistics
Overall Statistics
Carleton College Baseball
MIAC Overall Statistics (as of May 14, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Mike Kuzniar, UST.......... 1.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Brett Olson, UST........... .600 3-3 10 3 6 2 0 0 2 8 .800 2 0 1 0 .667 0 1 1-2
Andrew Werner, AUG......... .500 4-4 14 1 7 3 0 1 6 13 .929 1 0 2 0 .533 0 0 0-0
Mike Zaun, AUG............. .500 2-2 6 0 3 0 0 0 1 3 .500 0 0 1 0 .500 0 0 0-0
Eric Bloom, UST............ .500 2-1 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 1 0-0
Ryan Stockhaus, AUG........ .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Scott Halupczok, CC........ .417 3-3 12 3 5 2 0 0 2 7 .583 1 1 1 0 .500 0 0 0-0
Josh Howard, UST........... .400 3-3 10 1 4 2 1 0 5 8 .800 0 2 2 0 .500 0 0 1-1
Aaron Eckhoff, CC.......... .364 3-3 11 2 4 0 0 0 1 4 .364 3 0 0 0 .500 0 0 0-0
Ricky Schreier, AUG........ .364 4-4 11 3 4 0 0 0 1 4 .364 1 0 3 0 .417 0 1 0-0
Nick Bellmont, UST......... .300 3-3 10 1 3 1 0 0 0 4 .400 1 0 1 0 .364 0 0 0-0
Billy Denet, CC............ .286 3-3 14 1 4 0 0 0 0 4 .286 1 0 4 1 .333 0 0 0-1
Brett Berry, STO........... .286 2-2 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
Taylor Pagel, AUG.......... .267 4-4 15 3 4 1 0 0 0 5 .333 2 0 1 0 .353 0 0 0-0
Erik Maursetter, UST....... .250 1-1 4 1 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
Troy Deden, AUG............ .235 4-4 17 3 4 1 0 0 1 5 .294 0 0 2 1 .235 0 0 0-1
Darren Ginther, AUG........ .235 4-4 17 1 4 0 0 0 0 4 .235 0 0 1 2 .235 0 0 0-0
Mike Kimlinger, UST........ .231 3-3 13 3 3 2 0 0 1 5 .385 1 0 3 1 .286 0 0 0-0
Brian Bambenek, AUG........ .200 3-3 10 0 2 0 0 0 1 2 .200 0 1 3 0 .273 0 0 1-1
Scott Johnson, CC.......... .200 2-0 5 2 1 1 0 0 2 2 .400 1 0 0 0 .333 0 0 0-0
Jeff Stomberg, AUG......... .188 4-4 16 1 3 0 0 0 0 3 .188 1 0 3 0 .235 0 1 1-2
Brian Knoblauch, CC........ .182 3-3 11 1 2 0 0 0 1 2 .182 1 1 2 0 .308 0 2 0-0
Matt Johnson, AUG.......... .176 4-4 17 0 3 0 0 0 0 3 .176 0 0 2 0 .176 0 0 0-0
Josh Maus, STO............. .167 2-2 6 1 1 0 1 0 0 3 .500 0 0 2 0 .167 0 0 0-0
Jake Schraufnagel, UST..... .167 2-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Brian Schumacher, CC....... .154 3-3 13 1 2 1 0 0 0 3 .231 2 0 1 0 .267 0 0 0-0
Mike Moran, UST............ .154 3-3 13 2 2 1 0 0 1 3 .231 1 0 1 0 .214 0 0 0-0
Tony DeLaHunt, STO......... .143 2-2 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
Jordan Roering, UST........ .143 3-2 7 2 1 0 0 0 1 1 .143 1 1 1 1 .300 1 0 0-0
Sean Young, UST............ .143 2-2 7 0 1 0 0 0 2 1 .143 0 0 0 1 .143 0 0 0-0
Chris Bullis, UST.......... .143 2-2 7 0 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
Chris Terrazas, STO........ .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
Ryan Emter, CC............. .125 3-3 8 1 1 0 0 0 1 1 .125 2 1 1 1 .364 0 0 0-0
Zach. Goldberg, UST........ .111 2-2 9 0 1 0 0 0 0 1 .111 0 0 1 0 .111 0 0 0-0
Bryant Bergeson, CC........ .083 3-3 12 2 1 0 0 0 1 1 .083 1 0 1 0 .154 0 0 0-0
Nick Esala, CC............. .000 3-3 12 0 0 0 0 0 0 0 .000 3 0 3 0 .200 0 0 0-0
Chris Klabo, CC............ .000 3-3 12 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Andrew Schmiesing, STO..... .000 2-2 7 0 0 0 0 0 0 0 .000 1 0 0 0 .125 0 0 0-0
Evan Klefsaas, STO......... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Josh Schultheis, STO....... .000 2-2 6 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Brett Thoreson, STO........ .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
John Rivers, AUG........... .000 2-2 6 0 0 0 0 0 1 0 .000 2 0 1 0 .250 0 0 0-0
Brian Astry, STO........... .000 2-2 5 0 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
Aaron Hazen, AUG........... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tim Corley, UST............ .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 1-1
Darrin Hubbard, UST........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Luke Gagnon, STO........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brian Krause, UST.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Larry Nava, STO............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ryan Flanagan, UST......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
--------------
Riley Bosch, UST........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Carleton College Baseball
MIAC Overall Statistics (as of May 14, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Chris Bullis, UST.......... 0.00 1-0 1 1 1 0/0 0 9.0 5 1 0 0 5 1 0 0 30 .167 0 1 0
Will Montgomery, UST....... 0.00 1-0 1 1 0 0/1 0 6.0 4 0 0 0 4 0 0 0 21 .190 0 0 0
Josh Dietz, CC............. 0.00 0-1 1 0 0 0/0 0 5.2 3 1 0 1 6 1 0 0 20 .150 0 1 0
Tieg Herman, CC............ 0.00 0-0 1 0 0 0/0 0 5.2 6 3 0 4 4 0 0 1 23 .261 0 0 0
Riley Bosch, UST........... 0.00 0-0 1 1 0 0/0 0 5.1 3 0 0 1 4 0 0 0 18 .167 0 0 0
Tyler Kraft, AUG........... 0.00 1-0 2 0 0 0/0 0 5.0 1 1 0 0 3 0 0 0 18 .056 0 0 0
Dan Hansen, STO............ 0.00 0-0 1 0 0 0/0 0 2.0 2 1 0 2 1 0 0 0 8 .250 0 0 0
Ryan Naughton, UST......... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Chris Crubaugh, UST........ 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0
Matt McLeod, CC............ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0
Paul Johnson, STO.......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 1 0
Eric Grant, AUG............ 0.00 0-1 1 1 0 0/0 0 0.2 1 3 0 0 1 0 0 0 3 .333 0 1 0
Darren Ginther, AUG........ 1.00 1-0 1 1 1 0/0 0 9.0 3 1 1 1 8 0 1 0 30 .100 0 1 0
Bryan Romsa, CC............ 1.00 1-0 1 1 1 0/0 0 9.0 2 1 1 0 5 0 0 0 29 .069 0 0 0
Eric Tobias, STO........... 1.04 0-1 1 1 1 0/0 0 8.2 9 2 1 1 3 2 0 0 32 .281 1 0 0
Brian Krause, UST.......... 1.17 1-0 2 0 0 0/1 0 7.2 2 2 1 3 4 0 0 0 23 .087 0 0 0
Blake Trenbeath, CC........ 2.84 0-0 1 1 0 0/0 0 6.1 6 2 2 0 4 2 0 0 22 .273 0 1 0
Jeremy Nelson, AUG......... 3.86 0-1 1 1 0 0/0 0 4.2 5 2 2 2 1 2 0 0 17 .294 0 0 0
Josh Remme, AUG............ 4.26 0-0 1 0 0 0/0 0 6.1 8 3 3 2 1 4 0 0 25 .320 2 1 0
Adam Johnson, AUG.......... 4.50 0-0 2 0 0 0/0 0 4.0 2 2 2 2 1 0 1 0 16 .125 1 1 0
Will Huepenbecker, STO..... 6.00 0-1 1 1 0 0/0 0 6.0 7 4 4 4 1 1 0 0 24 .292 4 1 0
Andrew Werner, AUG......... 9.00 0-0 1 1 0 0/0 0 4.0 5 5 4 3 2 2 0 0 17 .294 0 0 0
Kevin Engebretson, CC...... 23.14 0-1 1 1 0 0/0 0 2.1 8 6 6 1 0 2 0 0 15 .533 0 0 0
Eric Weber, AUG............ 27.00 0-0 1 0 0 0/0 0 0.1 1 1 1 2 0 0 0 0 2 .500 0 0 0
PB - Eckhoff CC 4. Pickoffs - Huepenbecker STO 1, Remme AUG 1.
Carleton College Baseball
MIAC Overall Statistics (as of May 14, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Scott Halupczok, CC........ 45 42 3 0 1.000 3 0 0 --- 0 0
Taylor Pagel, AUG.......... 36 34 2 0 1.000 3 0 0 --- 0 0
Aaron Eckhoff, CC.......... 22 19 3 0 1.000 0 2 2 .500 4 0
Bryant Bergeson, CC........ 22 7 15 0 1.000 2 0 0 --- 0 0
Brett Berry, STO........... 21 20 1 0 1.000 3 0 0 --- 0 0
Jake Schraufnagel, UST..... 21 19 2 0 1.000 3 0 0 --- 0 0
Sean Young, UST............ 19 18 1 0 1.000 2 0 0 --- 0 0
Zach. Goldberg, UST........ 14 11 3 0 1.000 0 1 1 .500 0 0
Brian Schumacher, CC....... 13 2 11 0 1.000 0 0 0 --- 0 0
Jeff Stomberg, AUG......... 12 12 0 0 1.000 0 0 0 --- 0 0
Evan Klefsaas, STO......... 10 9 1 0 1.000 0 0 1 .000 0 0
Chris Terrazas, STO........ 9 1 8 0 1.000 1 0 0 --- 0 0
Ricky Schreier, AUG........ 9 9 0 0 1.000 0 0 0 --- 0 0
Brian Krause, UST.......... 8 1 7 0 1.000 1 0 1 .000 0 0
Josh Howard, UST........... 8 8 0 0 1.000 0 0 0 --- 0 0
Brian Astry, STO........... 7 6 1 0 1.000 0 0 0 --- 0 0
Andrew Schmiesing, STO..... 7 6 1 0 1.000 1 0 0 --- 0 0
Eric Bloom, UST............ 5 4 1 0 1.000 0 0 0 --- 0 0
Chris Klabo, CC............ 4 4 0 0 1.000 0 0 0 --- 0 0
Will Montgomery, UST....... 4 0 4 0 1.000 1 0 0 --- 0 0
Jeremy Nelson, AUG......... 4 2 2 0 1.000 0 1 0 1.000 0 0
Brett Olson, UST........... 4 4 0 0 1.000 0 0 0 --- 0 0
Ryan Emter, CC............. 4 4 0 0 1.000 0 0 0 --- 0 0
Tim Corley, UST............ 4 4 0 0 1.000 0 0 0 --- 0 0
Brian Knoblauch, CC........ 4 4 0 0 1.000 0 0 0 --- 0 0
Bryan Romsa, CC............ 3 1 2 0 1.000 0 0 0 --- 0 0
Josh Schultheis, STO....... 3 3 0 0 1.000 0 0 0 --- 0 0
Josh Dietz, CC............. 3 1 2 0 1.000 0 0 0 --- 0 0
Jordan Roering, UST........ 3 3 0 0 1.000 0 0 0 --- 0 0
Riley Bosch, UST........... 3 2 1 0 1.000 1 1 0 1.000 0 0
Brian Bambenek, AUG........ 3 3 0 0 1.000 0 0 0 --- 0 0
Scott Johnson, CC.......... 2 1 1 0 1.000 0 0 0 --- 0 0
Josh Remme, AUG............ 2 0 2 0 1.000 0 2 0 1.000 0 0
Ryan Stockhaus, AUG........ 2 2 0 0 1.000 0 0 0 --- 0 0
Erik Maursetter, UST....... 2 2 0 0 1.000 0 0 0 --- 0 0
Will Huepenbecker, STO..... 2 0 2 0 1.000 0 0 0 --- 0 0
Tyler Kraft, AUG........... 1 1 0 0 1.000 0 0 0 --- 0 0
Eric Tobias, STO........... 1 0 1 0 1.000 0 0 1 .000 0 0
Blake Trenbeath, CC........ 1 1 0 0 1.000 0 0 1 .000 0 0
Adam Johnson, AUG.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Kevin Engebretson, CC...... 1 0 1 0 1.000 0 0 0 --- 0 0
Mike Kimlinger, UST........ 18 6 11 1 .944 5 0 0 --- 0 0
Andrew Werner, AUG......... 18 7 10 1 .944 1 0 0 --- 0 0
Troy Deden, AUG............ 18 15 2 1 .944 0 3 0 1.000 0 0
Billy Denet, CC............ 16 4 11 1 .938 2 0 0 --- 0 0
Nick Bellmont, UST......... 15 6 8 1 .933 1 0 0 --- 0 0
Brett Thoreson, STO........ 14 3 10 1 .929 1 0 0 --- 0 0
John Rivers, AUG........... 14 7 6 1 .929 2 0 0 --- 0 0
Matt Johnson, AUG.......... 33 8 21 4 .879 3 0 0 --- 0 0
Josh Maus, STO............. 12 5 5 2 .833 2 0 0 --- 0 0
Chris Bullis, UST.......... 6 2 3 1 .833 1 0 0 --- 0 0
Darren Ginther, AUG........ 5 2 2 1 .800 0 0 0 --- 0 0
Larry Nava, STO............ 1 0 0 1 .000 0 0 0 --- 0 0
Eric Weber, AUG............ 0 0 0 0 .000 0 0 0 --- 0 0
Mike Zaun, AUG............. 0 0 0 0 .000 0 0 0 --- 0 0
Darrin Hubbard, UST........ 0 0 0 0 .000 0 0 0 --- 0 0
Aaron Hazen, AUG........... 0 0 0 0 .000 0 0 0 --- 0 0
Tieg Herman, CC............ 0 0 0 0 .000 0 2 0 1.000 0 0
Paul Johnson, STO.......... 0 0 0 0 .000 0 0 0 --- 0 0
Dan Hansen, STO............ 0 0 0 0 .000 0 0 0 --- 0 0
Chris Crubaugh, UST........ 0 0 0 0 .000 0 0 0 --- 0 0
Eric Grant, AUG............ 0 0 0 0 .000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tony DeLaHunt, STO......... 0 0 0 0 .000 0 0 0 --- 0 0
Luke Gagnon, STO........... 0 0 0 0 .000 0 0 0 --- 0 0
Mike Kuzniar, UST.......... 0 0 0 0 .000 0 0 0 --- 0 0
Nick Esala, CC............. 0 0 0 0 .000 0 0 0 --- 0 0
Ryan Naughton, UST......... 0 0 0 0 .000 0 0 0 --- 0 0
Mike Moran, UST............ 0 0 0 0 .000 0 0 0 --- 0 0
Ryan Flanagan, UST......... 0 0 0 0 .000 0 0 0 --- 0 0
Matt McLeod, CC............ 0 0 0 0 .000 0 0 1 .000 0 0
Category Leaders
Carleton College Baseball
MIAC Batting Leaders (as of May 14, 2005)
(All games)
Hitting minimums - 1 Games 66% of Games 3 AB 2.0 AB/Game 4 TPA 3.0 TPA/Game
Pitching minimums - 1 Games 5 IP 5 BF
Batting avg
-----------
Brett Olson, UST........... .600
Andrew Werner, AUG......... .500
Scott Halupczok, CC........ .417
Josh Howard, UST........... .400
Aaron Eckhoff, CC.......... .364
Slugging pct
------------
Andrew Werner, AUG......... .929
Brett Olson, UST........... .800
Josh Howard, UST........... .800
Scott Halupczok, CC........ .583
Josh Maus, STO............. .500
On base pct
-----------
Brett Olson, UST........... .667
Andrew Werner, AUG......... .533
Scott Halupczok, CC........ .500
Aaron Eckhoff, CC.......... .500
Josh Howard, UST........... .500
Runs scored
-----------
6 tied at.................. 3
Hits
----
Andrew Werner, AUG......... 7
Brett Olson, UST........... 6
Scott Halupczok, CC........ 5
7 tied at.................. 4
Runs batted in
--------------
Andrew Werner, AUG......... 6
Josh Howard, UST........... 5
4 tied at.................. 2
Doubles
-------
Andrew Werner, AUG......... 3
Josh Howard, UST........... 2
Brett Olson, UST........... 2
Mike Kimlinger, UST........ 2
Scott Halupczok, CC........ 2
Triples
-------
Josh Howard, UST........... 1
Josh Maus, STO............. 1
Home runs
---------
Andrew Werner, AUG......... 1
Total bases
-----------
Andrew Werner, AUG......... 13
Brett Olson, UST........... 8
Josh Howard, UST........... 8
Scott Halupczok, CC........ 7
3 tied at.................. 5
Walks
-----
Aaron Eckhoff, CC.......... 3
Nick Esala, CC............. 3
5 tied at.................. 2
Hit by pitch
------------
Josh Howard, UST........... 2
7 tied at.................. 1
Sac bunts
---------
Brian Knoblauch, CC........ 2
Ricky Schreier, AUG........ 1
Brett Olson, UST........... 1
Jeff Stomberg, AUG......... 1
Eric Bloom, UST............ 1
Sac flies
---------
Jordan Roering, UST........ 1
Stolen bases
------------
6 tied at.................. 1
Total plate appearances
-----------------------
Jeff Stomberg, AUG......... 18
Darren Ginther, AUG........ 17
Taylor Pagel, AUG.......... 17
Matt Johnson, AUG.......... 17
Troy Deden, AUG............ 17
At bats
-------
Matt Johnson, AUG.......... 17
Darren Ginther, AUG........ 17
Troy Deden, AUG............ 17
Jeff Stomberg, AUG......... 16
Taylor Pagel, AUG.......... 15
Steal attempts
--------------
Jeff Stomberg, AUG......... 2
Brett Olson, UST........... 2
6 tied at.................. 1
Strikeouts
----------
Billy Denet, CC............ 4
Brett Thoreson, STO........ 4
6 tied at.................. 3
Caught stealing
---------------
Jeff Stomberg, AUG......... 1
Troy Deden, AUG............ 1
Billy Denet, CC............ 1
Brett Olson, UST........... 1
Grounded into DP
----------------
Darren Ginther, AUG........ 2
6 tied at.................. 1
Carleton College Baseball
MIAC Pitching Leaders (as of May 14, 2005)
(All games)
Hitting minimums - 1 Games 66% of Games 3 AB 2.0 AB/Game 4 TPA 3.0 TPA/Game
Pitching minimums - 1 Games 5 IP 5 BF
Earned run avg
--------------
Chris Bullis, UST.......... 0.00
Will Montgomery, UST....... 0.00
Josh Dietz, CC............. 0.00
Tieg Herman, CC............ 0.00
Riley Bosch, UST........... 0.00
Opposing bat avg
----------------
Tyler Kraft, AUG........... .056
Bryan Romsa, CC............ .069
Brian Krause, UST.......... .087
Darren Ginther, AUG........ .100
Josh Dietz, CC............. .150
Innings pitched
---------------
Darren Ginther, AUG........ 9.0
Chris Bullis, UST.......... 9.0
Bryan Romsa, CC............ 9.0
Eric Tobias, STO........... 8.2
Brian Krause, UST.......... 7.2
Batters struck out
------------------
Darren Ginther, AUG........ 8
Josh Dietz, CC............. 6
Bryan Romsa, CC............ 5
Chris Bullis, UST.......... 5
5 tied at.................. 4
Batters SO out looking
----------------------
Chris Bullis, UST.......... 4
Will Montgomery, UST....... 3
Riley Bosch, UST........... 3
Darren Ginther, AUG........ 3
2 tied at.................. 2
Wins
----
6 tied at.................. 1
Saves
-----
Appearances
-----------
Tyler Kraft, AUG........... 2
Adam Johnson, AUG.......... 2
Brian Krause, UST.......... 2
21 tied at................. 1
Games started
-------------
12 tied at................. 1
Games finished
--------------
Tyler Kraft, AUG........... 2
Brian Krause, UST.......... 2
4 tied at.................. 1
Games in relief
---------------
Tyler Kraft, AUG........... 2
Adam Johnson, AUG.......... 2
Brian Krause, UST.......... 2
9 tied at.................. 1
Sac bunts allowed
-----------------
6 tied at.................. 1
Sac flies allowed
-----------------
Josh Remme, AUG............ 1
Losses
------
6 tied at.................. 1
Runners picked off
------------------
Josh Remme, AUG............ 1
Will Huepenbecker, STO..... 1
Wild pitches
------------
Will Huepenbecker, STO..... 4
Josh Remme, AUG............ 2
Adam Johnson, AUG.......... 1
Eric Tobias, STO........... 1
Balks
-----
Hit batters
-----------
9 tied at.................. 1
Intentional BB allowed
----------------------
Dan Hansen, STO............ 1
Hits allowed
------------
Paul Johnson, STO.......... 1
Eric Grant, AUG............ 1
Tyler Kraft, AUG........... 1
Chris Crubaugh, UST........ 1
Matt McLeod, CC............ 1
Runs allowed
------------
Eric Weber, AUG............ 1
Chris Bullis, UST.......... 1
Bryan Romsa, CC............ 1
Tyler Kraft, AUG........... 1
Dan Hansen, STO............ 1
Earned runs allowed
-------------------
Eric Weber, AUG............ 1
Darren Ginther, AUG........ 1
Eric Tobias, STO........... 1
Brian Krause, UST.......... 1
Bryan Romsa, CC............ 1
Walks allowed
-------------
Kevin Engebretson, CC...... 1
Chris Crubaugh, UST........ 1
Paul Johnson, STO.......... 1
Josh Dietz, CC............. 1
Riley Bosch, UST........... 1
Doubles allowed
---------------
Will Huepenbecker, STO..... 1
Chris Bullis, UST.......... 1
Josh Dietz, CC............. 1
Paul Johnson, STO.......... 1
Andrew Werner, AUG......... 2
Triples allowed
---------------
Darren Ginther, AUG........ 1
Adam Johnson, AUG.......... 1
Home runs allowed
-----------------
Tieg Herman, CC............ 1
Carleton College Baseball
MIAC Fielding Leaders (as of May 14, 2005)
(All games)
Hitting minimums - 1 Games 66% of Games
Pitching minimums - 1 Games 5 IP 5 BF
Fielding pct
------------
Scott Halupczok, CC........ 1.000
Taylor Pagel, AUG.......... 1.000
Aaron Eckhoff, CC.......... 1.000
Bryant Bergeson, CC........ 1.000
Jake Schraufnagel, UST..... 1.000
Chances
-------
Scott Halupczok, CC........ 45
Taylor Pagel, AUG.......... 36
Matt Johnson, AUG.......... 33
Aaron Eckhoff, CC.......... 22
Bryant Bergeson, CC........ 22
Putouts
-------
Scott Halupczok, CC........ 42
Taylor Pagel, AUG.......... 34
Brett Berry, STO........... 20
Aaron Eckhoff, CC.......... 19
Jake Schraufnagel, UST..... 19
Assists
-------
Matt Johnson, AUG.......... 21
Bryant Bergeson, CC........ 15
Mike Kimlinger, UST........ 11
Billy Denet, CC............ 11
Brian Schumacher, CC....... 11
Fielding double plays
---------------------
Mike Kimlinger, UST........ 5
5 tied at.................. 3
Passed balls
------------
Aaron Eckhoff, CC.......... 4
Catchers interference
---------------------
Steal attempts against
----------------------
Aaron Eckhoff, CC.......... 4
Troy Deden, AUG............ 3
Josh Remme, AUG............ 2
Zach. Goldberg, UST........ 2
Tieg Herman, CC............ 2
Stolen bases against
--------------------
Troy Deden, AUG............ 3
Josh Remme, AUG............ 2
Aaron Eckhoff, CC.......... 2
Tieg Herman, CC............ 2
3 tied at.................. 1
Caught stealing by
------------------
Aaron Eckhoff, CC.......... 2
6 tied at.................. 1
Errors
------
Matt Johnson, AUG.......... 4
Josh Maus, STO............. 2
10 tied at................. 1