Carleton
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Carleton (as of Aug 04, 2006)
(All games Sorted by Batting avg)
Record: 11-23 Home: 5-9 Away: 6-14 Conference: 8-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Wang................ 1.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Vega................ .356 33-33 101 24 36 4 0 1 19 43 .426 20 2 14 2 .464 2 1 15-23 44 1 3 .938
Gorka............... .347 34-34 101 25 35 11 1 1 19 51 .505 13 13 21 1 .473 2 0 8-12 51 23 12 .860
Remington........... .343 31-30 102 37 35 6 2 2 17 51 .500 16 1 21 2 .437 0 1 21-26 111 0 5 .957
Lovrien............. .330 32-32 100 18 33 6 1 0 19 41 .410 9 5 13 2 .402 3 0 3-4 85 34 5 .960
Wirth............... .297 24-24 74 16 22 7 0 0 24 29 .392 11 1 16 0 .386 2 0 2-3 42 61 13 .888
Carlson............. .268 32-32 97 12 26 5 0 0 19 31 .320 5 5 12 3 .333 1 0 1-1 150 5 6 .963
Cook................ .250 17-15 44 8 11 3 0 1 5 17 .386 7 2 13 2 .377 0 1 0-0 28 5 2 .943
Skjong.............. .189 18-18 53 2 10 2 0 0 6 12 .226 1 1 8 3 .218 0 1 0-0 8 30 7 .844
Steel............... .181 33-33 94 17 17 2 0 0 11 19 .202 11 3 21 3 .284 1 4 7-8 56 66 19 .865
Adducci............. .178 20-17 45 8 8 1 0 0 3 9 .200 7 1 13 0 .302 0 0 1-2 32 1 0 1.000
Choi................ .167 5-2 12 3 2 0 0 0 0 2 .167 2 1 4 0 .333 0 0 0-0 6 1 1 .875
Bryant.............. .152 19-16 46 5 7 3 0 1 11 13 .283 4 1 11 0 .235 0 0 1-3 25 0 2 .926
Lee................. .100 7-2 10 1 1 0 0 0 0 1 .100 1 1 7 0 .250 0 0 0-0 4 5 1 .900
Feldman............. .083 16-15 24 3 2 0 0 0 2 2 .083 8 5 12 0 .405 0 1 1-1 30 10 1 .976
Shoap............... .000 4-2 7 2 0 0 0 0 0 0 .000 4 0 2 1 .364 0 0 0-0 7 14 2 .913
Higer............... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 0 1 .667
Totals.............. .269 34-34 914 181 246 51 4 6 156 323 .353 119 42 191 19 .375 11 9 60-83 685 271 83 .920
Opponents........... .339 34-34 1039 275 352 80 24 30 241 570 .549 101 13 75 19 .398 18 12 42-53 708 288 63 .941
LOB - Team (206), Opp (223). DPs turned - Team (20), Opp (25). IBB - Team (0), Opp (2). Picked off - Remington 1, Skjong 1,
Steel 1, Wirth 1, Vega 1, Gorka 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lovrien............. 5.72 7-1 13 6 4 0/0 0 56.2 79 43 36 15 19 13 4 6 245 .322 2 2 1 2 4
Skjong.............. 7.11 1-3 8 3 3 0/0 0 31.2 47 28 25 8 7 10 3 2 140 .336 0 1 1 2 1
Shoap............... 7.48 3-8 15 11 6 0/0 0 65.0 101 78 54 14 23 22 7 10 303 .333 1 3 0 5 2
Brosam-Meyer........ 8.66 0-6 10 9 3 0/0 0 43.2 58 56 42 32 11 17 6 6 191 .304 5 1 1 4 3
Rancatore........... 13.86 0-4 6 5 1 0/0 0 24.2 46 49 38 24 12 12 3 5 118 .390 6 6 1 4 2
Steel............... 18.90 0-0 2 0 0 0/0 0 3.1 11 8 7 1 1 3 0 1 21 .524 0 0 0 1 0
Wang................ 23.14 0-0 1 0 0 0/0 0 2.1 8 9 6 3 2 2 1 0 16 .500 2 0 0 0 0
Gorka............... 36.00 0-0 1 0 0 0/0 0 1.0 2 4 4 4 0 1 0 0 5 .400 0 0 0 0 0
Totals.............. 8.36 11-22 34 34 17 0/0 0 228.1 352 275 212 101 75 80 24 30 1039 .339 16 13 4 18 12
Opponents........... 5.45 22-11 34 34 34 0/0 0 236.0 246 181 143 119 191 51 4 6 914 .269 17 42 6 11 9
PB - Team (12), Feldman 7, Gorka 3, Cook 2, Opp (16). Pickoffs - Team (1), Shoap 1, Opp (6). SBA/ATT - Feldman (19-25), Gorka
(12-14), Cook (11-14), Lovrien (12-13), Shoap (7-13), Brosam-Meyer (11-12), Rancatore (7-9), Skjong (5-6).
The Automated ScoreBook
Overall Statistics for Carleton (as of Aug 04, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Adducci............. 33 32 1 0 1.000 1 0 0 --- 0 0
Feldman............. 41 30 10 1 .976 0 19 6 .760 7 0
Carlson............. 161 150 5 6 .963 13 0 0 --- 0 0
Lovrien............. 124 85 34 5 .960 10 12 1 .923 0 0
Remington........... 116 111 0 5 .957 0 0 0 --- 0 0
Cook................ 35 28 5 2 .943 0 11 3 .786 2 0
Vega................ 48 44 1 3 .938 0 0 0 --- 0 0
Brosam-Meyer........ 15 3 11 1 .933 0 11 1 .917 0 0
Bryant.............. 27 25 0 2 .926 0 0 0 --- 0 0
Shoap............... 23 7 14 2 .913 0 7 6 .538 0 0
Lee................. 10 4 5 1 .900 2 0 0 --- 0 0
Wirth............... 116 42 61 13 .888 11 0 0 --- 0 0
Choi................ 8 6 1 1 .875 1 0 0 --- 0 0
Steel............... 141 56 66 19 .865 12 0 0 --- 0 0
Gorka............... 86 51 23 12 .860 2 12 2 .857 3 0
Skjong.............. 45 8 30 7 .844 3 5 1 .833 0 0
Rancatore........... 7 1 4 2 .714 0 7 2 .778 0 0
Higer............... 3 2 0 1 .667 0 0 0 --- 0 0
Wang................ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1039 685 271 83 .920 20 42 11 .792 12 0
Opponents........... 1059 708 288 63 .941 25 60 23 .723 16 0