Carleton College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Carleton College (as of Aug 04, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3-4-96 vs Northwestern College 1-3 L 1 7 0/ 3 4 1 7 0- 1- 0 0- 0- 0 Brosam-Meyer (L) 0
3/4/96 at Northwestern College 4-8 L 4 4 3/ 8 8 1 7 0- 2- 0 0- 0- 0 Hanewicz (L) 0
3/4/96 at Northwestern College 4-8 L 4 4 3/ 8 8 1 7 0- 3- 0 0- 0- 0 Hanewicz (L) 0
3/19/96 at SOUTHWESTERN U 6-9 L 6 10 3/ 9 12 1 9 0- 4- 0 0- 0- 0 Shoap (L) 0
3/20/96 at CONCORDIA SPRINGTRIP 4-14 L 4 5 4/14 8 2 7 0- 5- 0 0- 0- 0 Jacobson (L) 0
3/22/96 DOANE W 7-4 7 11 3/ 4 9 1 7 1- 5- 0 0- 0- 0 Brosam-Meyer (W) 0
2/23/96 at TRINITY TIGERS 4-13 L 4 6 4/13 9 3 7 1- 6- 0 0- 0- 0 Hanewicz (L) 0
2/23/96 at TRINITY TIGERS 3-5 L 3 5 6/ 5 8 1 7 1- 7- 0 0- 0- 0 Shoap (L) 0
*4/13/96 at CONCORDIA 0-10 L 0 3 5/10 11 1 7 1- 8- 0 0- 1- 0 Brosam-Meyer (L) 0
*4/13/96 at CONCORDIA 4-6 L 4 3 2/ 6 12 1 7 1- 9- 0 0- 2- 0 Shoap (L) 0
4/16/96 at CONCORDIA ST PAUL 6-10 L 6 7 8/10 7 2 7 1-10- 0 0- 2- 0 Rancatore (L) 0
Jul 10, 2006 at CONCORDIA ST PAUL 1-7 L 1 5 5/ 7 6 0 7 1-11- 0 0- 2- 0 Luverin (L) 0
4/17/96 U OF MN DULUTH 1-11 L 1 4 6/11 17 0 7 1-12- 0 0- 2- 0 Hanewicz (L) 0
4/17/96 U OF MN DULUTH 5-17 L 5 9 3/17 19 3 7 1-13- 0 0- 2- 0 Brosam-Meyer (L) 0
*4/20/96 at St. Mary's 1-7 L 1 8 3/ 7 8 1 7 1-14- 0 0- 3- 0 Brosam-Meyer (L) 0
*4/20/96 at St. Mary's 2-3 L 2 4 2/ 3 4 2 7 1-15- 0 0- 4- 0 Shoap (L) 0
4/22/96 at UW Riverfalls 3-13 L 3 7 4/13 13 0 7 1-16- 0 0- 4- 0 Hanewicz (L) 0
4/22/96 at UW Riverfalls 2-10 L 2 5 2/10 5 2 7 1-17- 0 0- 4- 0 Rancatore (L) 0
*4/24/96 at Gustavus Adolphus 3-4 L 3 5 3/ 4 10 1 7 1-18- 0 0- 5- 0 Shoap (L) 0
*4/24/96 at Gustavus Adolphus W 11-2 11 17 3/ 2 8 2 7 2-18- 0 1- 5- 0 Luverin (W) 0
*4/30/96 St. John's W 3-0 3 3 1/ 0 7 2 7 3-18- 0 2- 5- 0 Shoap (W) 0
*4/30/96 St. John's 0-2 L 0 4 1/ 2 6 1 7 3-19- 0 2- 6- 0 Luverin (L) 0
*5/4/96 St Olaf 4-5 L 4 8 2/ 5 12 0 7 3-20- 0 2- 7- 0 Shoap (L) 0
*5/4/96 St Olaf 2-6 L 2 4 4/ 6 7 0 7 3-21- 0 2- 8- 0 Hanewicz (L) 0
*4/27/96 HAMLINE 4-9 L 4 8 3/ 9 11 5 7 3-22- 0 2- 9- 0 Brosam-Meyer (L) 0
*4/27/96 Hamline 6-7 L 6 8 3/ 7 11 3 7 3-23- 0 2-10- 0 Hanewicz (L) 0
*5/7/96 at St Thomas 1-12 L 1 6 2/12 14 1 7 3-24- 0 2-11- 0 Brosam-Meyer (L) 0
*5/7/96 at St Thomas 3-4 L 3 5 3/ 4 5 0 7 3-25- 0 2-12- 0 Hanewicz (L) 0
*5/10/96 at Augsburg W 5-1 5 6 1/ 1 5 1 (10) 4-25- 0 3-12- 0 Shoap (W) 0
*5/10/96 at Augsburg 1-12 L 1 2 6/12 14 2 7 4-26- 0 3-13- 0 Luverin (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Carleton College (as of Aug 04, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3-4-96 vs Northwestern College 26 1 7 1 0 0 0 4 0 5 0 0 0 0 1 3 21 8 0 .269
3/4/96 at Northwestern College 24 4 4 2 0 1 0 3 0 1 0 1 0 0 0 5 18 7 3 .220
3/4/96 at Northwestern College 24 4 4 2 0 1 0 3 0 1 0 1 0 0 0 5 18 7 3 .203
3/19/96 at SOUTHWESTERN U 36 6 10 3 0 1 0 4 0 4 0 2 1 0 0 5 24 12 3 .227
3/20/96 at CONCORDIA SPRINGTRIP 25 4 5 3 0 0 0 3 0 0 1 3 0 0 0 11 18 5 4 .222
3/22/96 DOANE 29 7 11 6 1 0 2 3 0 3 0 0 1 0 0 2 21 10 3 .250
2/23/96 at TRINITY TIGERS 28 4 6 4 2 0 0 2 1 0 1 1 0 0 0 3 18 9 4 .245
2/23/96 at TRINITY TIGERS 25 3 5 1 1 0 0 2 0 0 0 0 0 0 0 5 18 9 6 .240
4/13/96 at *CONCORDIA 23 0 3 0 0 0 0 2 0 0 1 0 0 0 0 3 21 10 5 .229
4/13/96 at *CONCORDIA 23 4 3 3 0 0 0 6 0 0 0 0 1 0 0 9 21 9 2 .221
4/16/96 at CONCORDIA ST PAUL 29 6 7 5 5 0 0 1 0 0 0 0 0 0 0 5 18 7 8 .223
Jul 10, 2006 at CONCORDIA ST PAUL 24 1 5 0 0 0 0 8 0 1 0 1 0 0 0 4 18 17 5 .222
4/17/96 U OF MN DULUTH 25 1 4 0 1 0 0 3 0 1 0 0 0 0 0 4 21 8 6 .217
4/17/96 U OF MN DULUTH 31 5 9 5 1 0 0 1 0 0 0 0 0 0 0 3 21 10 3 .223
4/20/96 at *St. Mary's 28 1 8 1 1 0 0 1 0 2 0 0 0 0 0 3 18 9 3 .228
4/20/96 at *St. Mary's 25 2 4 2 1 1 0 3 0 1 0 0 1 0 0 3 20 11 2 .224
4/22/96 at UW Riverfalls 23 3 7 3 0 0 0 7 0 0 1 0 1 2 0 5 18 10 4 .228
4/22/96 at UW Riverfalls 26 2 5 2 2 0 0 4 0 3 1 0 0 0 0 10 18 5 2 .226
4/24/96 at *Gustavus Adolphus 24 3 5 3 0 0 0 4 0 6 0 1 0 1 0 5 20 13 3 .225
4/24/96 at *Gustavus Adolphus 32 11 17 11 2 1 0 4 0 5 2 0 0 2 1 3 21 9 3 .243
4/30/96 *St. John's 20 3 3 2 0 0 0 4 0 1 0 0 1 0 0 1 21 8 1 .240
4/30/96 *St. John's 24 0 4 0 1 0 0 4 0 1 1 0 0 0 0 4 21 12 1 .237
5/4/96 *St Olaf 25 4 8 4 4 1 0 2 0 0 0 1 2 1 0 3 21 10 2 .240
5/4/96 *St Olaf 23 2 4 1 1 0 0 5 0 0 1 2 0 0 1 11 21 5 4 .238
4/27/96 *HAMLINE 31 4 8 4 0 0 0 1 0 3 1 0 1 0 0 3 21 9 3 .239
4/27/96 *Hamline 30 6 8 6 2 0 0 0 0 2 0 0 1 0 0 1 21 9 3 .240
5/7/96 at *St Thomas 26 1 6 1 1 0 0 1 0 1 0 0 0 0 1 7 18 6 2 .240
5/7/96 at *St Thomas 24 3 5 3 0 0 1 0 0 2 1 1 0 0 1 8 18 8 3 .239
5/10/96 at *Augsburg 34 5 6 5 0 0 0 5 0 2 1 3 1 1 0 4 30 14 1 .236
5/10/96 at *Augsburg 23 1 2 0 1 0 0 2 0 0 0 0 0 0 1 5 18 7 6 .232
Totals 790 101 183 83 27 6 3 92 1 45 12 17 11 7 6 143 601 273 98 .232
The Automated ScoreBook
Team Game-by-Game for Carleton College (as of Aug 04, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3-4-96 vs Northwestern College 7.0 4 3 3 5 4 2 0 0 0 0 0 0 0 1-3 0-1 0 3.86
3/4/96 at Northwestern College 6.0 8 8 5 3 2 3 1 0 0 0 2 0 0 4-8 0-2 0 5.54
3/4/96 at Northwestern College 6.0 8 8 5 3 2 3 1 0 0 0 2 0 0 4-8 0-3 0 6.16
3/19/96 at SOUTHWESTERN U 8.0 12 9 6 4 3 2 3 0 0 1 0 0 0 6-9 0-4 0 6.33
3/20/96 at CONCORDIA SPRINGTRIP 6.0 8 14 10 7 5 4 0 1 2 0 1 0 0 4-14 0-5 0 7.91
3/22/96 DOANE 7.0 9 4 4 1 4 6 0 0 0 0 0 0 0 7-4 1-5 0 7.43
2/23/96 at TRINITY TIGERS 6.0 9 13 11 6 3 1 0 2 1 0 1 0 0 4-13 1-6 0 8.61
2/23/96 at TRINITY TIGERS 6.0 8 5 3 0 4 2 0 0 1 0 0 0 0 3-5 1-7 0 8.13
4/13/96 at *CONCORDIA 7.0 11 10 6 1 2 3 0 2 0 0 0 0 0 0-10 1-8 0 8.08
4/13/96 at *CONCORDIA 7.0 12 6 5 1 4 3 0 0 0 0 0 0 0 4-6 1-9 0 7.91
4/16/96 at CONCORDIA ST PAUL 6.0 7 10 4 4 5 2 0 1 0 0 1 0 0 6-10 1-10 0 7.75
Jul 10, 2006 at CONCORDIA ST PAUL 6.0 6 7 1 3 2 3 0 1 0 0 0 0 0 1-7 1-11 0 7.27
4/17/96 U OF MN DULUTH 7.0 17 11 5 0 3 0 0 2 0 0 0 0 0 1-11 1-12 0 7.20
4/17/96 U OF MN DULUTH 7.0 19 17 15 4 5 8 1 0 2 0 3 0 0 5-17 1-13 0 8.12
4/20/96 at *St. Mary's 6.0 8 7 5 2 3 2 1 1 3 1 1 0 0 1-7 1-14 0 8.08
4/20/96 at *St. Mary's 6.2 4 3 2 3 0 1 0 0 0 0 0 0 0 2-3 1-15 0 7.74
4/22/96 at UW Riverfalls 6.0 13 13 11 0 1 1 1 7 2 0 0 0 0 3-13 1-16 0 8.21
4/22/96 at UW Riverfalls 6.0 5 10 9 7 5 1 0 3 3 0 0 0 0 2-10 1-17 0 8.49
4/24/96 at *Gustavus Adolphus 6.2 10 4 3 5 7 1 0 0 0 0 1 0 2 3-4 1-18 0 8.25
4/24/96 at *Gustavus Adolphus 7.0 8 2 2 2 4 1 0 0 1 0 0 0 0 11-2 2-18 0 7.94
4/30/96 *St. John's 7.0 7 0 0 2 5 1 0 0 0 0 2 0 0 3-0 3-18 0 7.54
4/30/96 *St. John's 7.0 6 2 2 3 4 1 0 0 0 0 0 0 0 0-2 3-19 0 7.30
5/4/96 *St Olaf 7.0 12 5 4 2 1 2 0 0 1 0 1 0 0 4-5 3-20 0 7.20
5/4/96 *St Olaf 7.0 7 6 5 5 4 1 0 0 0 0 0 0 0 2-6 3-21 0 7.16
4/27/96 *HAMLINE 7.0 11 9 7 4 4 2 0 0 0 0 1 0 0 4-9 3-22 0 7.24
4/27/96 *Hamline 7.0 11 7 6 1 3 2 0 0 1 0 1 0 0 6-7 3-23 0 7.26
5/7/96 at *St Thomas 6.0 14 12 11 5 2 3 0 0 3 0 1 1 0 1-12 3-24 0 7.57
5/7/96 at *St Thomas 6.0 5 4 2 0 3 1 0 0 0 0 0 0 0 3-4 3-25 0 7.42
5/10/96 at *Augsburg 10.0 5 1 1 2 6 0 0 0 0 0 0 0 0 5-1 4-25 0 7.09
5/10/96 at *Augsburg 6.0 14 12 8 2 6 3 2 0 3 0 0 0 0 1-12 4-26 0 7.23
Totals 200.1 278 222 161 87 106 186 41 72 23 2 18 1 2 101-222 4-26 0 7.23
* = Conference game