Carleton
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Carleton (as of Aug 04, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/21/92 at emory 4-9 L 4 6 1/ 9 7 1 7 0- 1- 0 0- 0- 0 Beckers (L) 0
3/21/92 Calvin W 5-3 5 7 1/ 3 6 5 7 1- 1- 0 0- 0- 0 Bischoff (W) 0
3/23/92 at Wittenburg U W 4-3 4 2 2/ 3 4 2 5 2- 1- 0 0- 0- 0 Fleischacker (W) 0
3/24/92 at west georgia 0-5 L 0 3 3/ 5 8 1 7 2- 2- 0 0- 0- 0 Beckers (L) 0
3/24/92 at west georgia 2-3 L 2 2 2/ 3 5 4 7 2- 3- 0 0- 0- 0 None 0
3/26/92 at Oglethorpe U. 0-1 L 0 1 0/ 1 4 3 7 2- 4- 0 0- 0- 0 Bischoff (L) 0
3/27/92 at Washington U. 2-10 L 2 9 3/10 12 0 9 2- 5- 0 0- 0- 0 Fleischacker (L) 0
4/1/92 Duluth 0-7 L 0 2 4/ 7 8 0 7 2- 6- 0 0- 0- 0 Beckers (L) 0
4/3/92 Duluth 2-8 L 2 4 4/ 8 11 2 7 2- 7- 0 0- 0- 0 Fleischacker (L) 0
*4/4/92 at Macalester W 15-4 15 15 2/ 4 5 3 7 3- 7- 0 1- 0- 0 Loch (W) 0
*Unknown at Macalester W 6-5 6 9 3/ 5 9 2 7 4- 7- 0 2- 0- 0 Bischoff (W) 0
4/6/92 at concordia st. paul W 4-0 4 7 0/ 0 5 1 7 5- 7- 0 2- 0- 0 Favilla (W) 0
Jul 19, 2006 at concordia st. paul 2-3 L 2 6 1/ 3 9 0 7 5- 8- 0 2- 0- 0 Ott (L) 0
*4/13/92 at St. Thomas 4-10 L 4 5 5/10 9 3 7 5- 9- 0 2- 1- 0 Bischoff (L) 0
*4/13/92 at St. Thomas 3-9 L 3 4 4/ 9 9 4 7 5-10- 0 2- 2- 0 Loch (L) 0
*4/14/92 Augsberg 0-1 L 0 2 1/ 1 6 4 7 5-11- 0 2- 3- 0 Beckers (L) 0
*4/14/92 Augsberg 0-5 L 0 3 4/ 5 8 2 7 5-12- 0 2- 4- 0 Favilla (L) 0
*4/18/92 at Hamline 2-6 L 2 8 2/ 6 5 2 7 5-13- 0 2- 5- 0 Bischoff (L) 0
*4/18/92 at Hamline W 6-1 6 10 1/ 1 2 0 7 6-13- 0 3- 5- 0 Loch (W) 0
*4/22/92 at Gustavus 0-14 L 0 2 4/14 14 0 5 6-14- 0 3- 6- 0 Beckers (L) 0
*4/22/92 at Gustavus 5-6 L 5 11 4/ 6 9 1 7 6-15- 0 3- 7- 0 Favilla (L) 0
*4/26/92 St Johns W 8-4 8 8 4/ 4 5 4 7 7-15- 0 4- 7- 0 Favilla (W) 0
*4/26/92 St Johns 2-13 L 2 5 6/13 14 2 6 7-16- 0 4- 8- 0 Loch (L) 0
*4/28/92 Bethel 6-8 L 6 10 3/ 8 11 1 7 7-17- 0 4- 9- 0 Beckers (L) 0
*4/28/92 Bethel 4-13 L 4 11 3/13 16 0 7 7-18- 0 4-10- 0 Fleischacker (L) 0
*5/2/92 St Olaf 7-11 L 7 13 9/11 9 1 7 7-19- 0 4-11- 0 Loch (L) 0
*5/2/92 St Olaf 4-11 L 4 8 6/11 13 1 7 7-20- 0 4-12- 0 Favilla (L) 0
*5/5/92 at St Mary's 4-9 L 4 4 6/ 9 9 0 7 7-21- 0 4-13- 0 Favilla (L) 0
*5/5/92 at St Mary's 0-10 L 0 0 1/10 14 0 6 7-22- 0 4-14- 0 Beckers (L) 0
*5/8/92 concordia 5-13 L 5 9 4/13 18 1 7 7-23- 0 4-15- 0 Loch (L) 0
*5/8/92 concordia 7-17 L 7 8 4/17 16 2 7 7-24- 0 4-16- 0 Bischoff (L) 0
5/12/92 nortwestern st paul W 3-0 3 10 2/ 0 3 0 7 8-24- 0 4-16- 0 Beckers (W) 0
5/12/92 nortwestern st paul 2-3 L 2 6 1/ 3 11 3 7 8-25- 0 4-16- 0 Favilla (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Carleton (as of Aug 04, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/21/92 at emory 27 4 6 2 2 0 0 5 0 1 0 0 0 0 0 7 18 11 1 .222
3/21/92 Calvin 27 5 7 4 1 0 0 1 0 0 0 0 0 0 0 2 21 9 1 .241
3/23/92 at Wittenburg U 19 4 2 1 1 0 0 8 0 3 0 0 0 0 0 10 15 9 2 .205
3/24/92 at west georgia 22 0 3 0 1 0 0 4 0 0 0 0 0 0 2 3 18 14 3 .189
3/24/92 at west georgia 26 2 2 1 0 0 0 5 0 0 0 1 0 0 1 9 18 8 2 .165
3/26/92 at Oglethorpe U. 23 0 1 0 0 0 0 2 0 0 1 1 1 0 0 2 18 6 0 .146
3/27/92 at Washington U. 33 2 9 2 1 0 0 0 0 0 0 0 1 0 2 4 24 7 3 .169
4/1/92 Duluth 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 21 5 4 .160
4/3/92 Duluth 23 2 4 2 0 0 0 3 0 0 1 0 2 0 1 6 21 8 4 .161
4/4/92 at *Macalester 36 15 15 12 5 2 0 8 0 2 1 0 0 0 0 4 21 13 2 .197
Unknown at *Macalester 31 6 9 5 3 0 0 3 0 4 0 1 1 0 0 6 21 14 3 .207
4/6/92 at concordia st. paul 24 4 7 4 2 0 0 6 0 1 1 0 3 0 0 2 21 10 0 .213
Jul 19, 2006 at concordia st. paul 24 2 6 2 1 0 0 3 0 0 0 2 1 0 0 8 18 8 1 .216
4/13/92 at *St. Thomas 28 4 5 4 1 0 0 2 0 1 0 0 0 0 0 5 18 10 5 .213
4/13/92 at *St. Thomas 26 3 4 2 0 0 0 2 0 0 0 0 1 0 1 2 18 5 4 .209
4/14/92 *Augsberg 25 0 2 0 0 0 0 0 0 0 1 0 0 0 1 6 21 11 1 .201
4/14/92 *Augsberg 24 0 3 0 0 0 0 0 0 0 0 0 1 0 0 10 21 6 4 .197
4/18/92 at *Hamline 28 2 8 2 1 0 0 3 0 0 0 1 0 0 1 2 18 10 2 .203
4/18/92 at *Hamline 29 6 10 6 1 0 1 5 0 1 0 0 2 0 0 1 21 8 1 .211
4/22/92 at *Gustavus 16 0 2 0 1 0 0 0 0 0 0 1 0 0 0 2 12 8 4 .208
4/22/92 at *Gustavus 29 5 11 5 1 0 0 4 0 0 0 0 2 0 1 3 20 7 4 .217
4/26/92 *St Johns 28 8 8 7 0 0 0 4 0 0 0 0 0 0 0 6 21 12 4 .221
4/26/92 *St Johns 23 2 5 1 1 0 0 2 0 0 0 0 0 0 2 1 18 9 6 .221
4/28/92 *Bethel 31 6 10 5 2 0 0 3 0 2 0 0 0 0 0 4 21 8 3 .226
4/28/92 *Bethel 28 4 11 4 2 0 0 2 0 0 0 1 1 1 1 2 21 8 3 .233
5/2/92 *St Olaf 31 7 13 7 0 2 0 0 0 0 0 1 1 1 2 4 21 7 9 .241
5/2/92 *St Olaf 29 4 8 4 3 0 0 8 0 0 0 0 0 1 0 5 21 7 6 .243
5/5/92 at *St Mary's 24 4 4 4 1 0 0 4 0 0 1 2 0 0 0 10 18 12 6 .240
5/5/92 at *St Mary's 18 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 15 4 1 .234
5/8/92 *concordia 27 5 9 5 3 1 2 5 0 0 0 2 0 0 2 3 21 7 4 .238
5/8/92 *concordia 29 7 8 6 0 0 0 3 0 0 0 0 2 0 0 7 21 5 4 .239
5/12/92 nortwestern st paul 27 3 10 3 0 0 0 4 0 2 0 1 1 0 0 4 21 8 2 .243
5/12/92 nortwestern st paul 28 2 6 2 0 1 0 1 0 1 1 0 0 0 0 3 21 6 1 .242
Totals 866 118 210 102 34 6 3 102 0 18 7 14 20 3 17 156 644 280 100 .242
The Automated ScoreBook
Team Game-by-Game for Carleton (as of Aug 04, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/21/92 at emory 6.0 7 9 8 4 3 2 1 2 0 0 2 0 0 4-9 0-1 0 12.00
3/21/92 Calvin 7.0 6 3 0 1 3 0 0 0 0 0 0 0 0 5-3 1-1 0 5.54
3/23/92 at Wittenburg U 5.0 4 3 1 3 1 1 0 0 0 1 1 0 0 4-3 2-1 0 4.50
3/24/92 at west georgia 6.0 8 5 3 2 2 1 0 2 0 0 0 0 0 0-5 2-2 0 4.50
3/24/92 at west georgia 6.0 5 3 2 2 7 1 0 0 2 0 0 0 0 2-3 2-3 0 4.20
3/26/92 at Oglethorpe U. 6.0 4 1 1 2 8 1 0 0 0 0 0 0 0 0-1 2-4 0 3.75
3/27/92 at Washington U. 8.0 12 10 8 5 4 1 1 0 0 0 0 0 0 2-10 2-5 0 4.70
4/1/92 Duluth 7.0 8 7 3 4 2 1 0 0 0 0 0 1 0 0-7 2-6 0 4.59
4/3/92 Duluth 7.0 11 8 4 3 0 2 0 0 1 0 0 1 0 2-8 2-7 0 4.66
4/4/92 at *Macalester 7.0 5 4 3 4 6 1 0 0 1 0 1 2 0 15-4 3-7 0 4.57
Unknown at *Macalester 7.0 9 5 4 3 3 2 0 1 3 0 1 1 0 6-5 4-7 0 4.62
4/6/92 at concordia st. paul 7.0 5 0 0 3 5 0 0 0 0 1 0 0 0 4-0 5-7 0 4.22
Jul 19, 2006 at concordia st. paul 6.0 9 3 2 2 5 2 0 0 0 0 1 0 0 2-3 5-8 0 4.13
4/13/92 at *St. Thomas 6.0 9 10 3 5 3 1 1 1 2 0 0 1 0 4-10 5-9 0 4.15
4/13/92 at *St. Thomas 6.0 9 9 4 2 5 1 0 1 1 0 0 0 0 3-9 5-10 0 4.27
4/14/92 *Augsberg 7.0 6 1 0 1 7 0 0 0 0 0 0 0 0 0-1 5-11 0 3.98
4/14/92 *Augsberg 7.0 8 5 2 3 4 2 0 0 1 0 0 0 0 0-5 5-12 0 3.89
4/18/92 at *Hamline 6.0 5 6 5 6 5 0 0 1 0 0 0 0 0 2-6 5-13 0 4.08
4/18/92 at *Hamline 7.0 2 1 0 1 8 0 0 0 0 0 0 1 0 6-1 6-13 0 3.85
4/22/92 at *Gustavus 4.0 14 14 10 4 2 4 0 1 0 0 0 0 0 0-14 6-14 0 4.43
4/22/92 at *Gustavus 6.2 9 6 4 4 5 1 1 1 1 0 0 0 1 5-6 6-15 0 4.48
4/26/92 *St Johns 7.0 5 4 2 2 2 1 0 0 0 0 0 0 0 8-4 7-15 0 4.38
4/26/92 *St Johns 6.0 14 13 9 6 3 1 0 0 1 0 0 0 0 2-13 7-16 0 4.75
4/28/92 *Bethel 7.0 11 8 6 4 8 1 0 1 4 0 0 1 0 6-8 7-17 0 4.89
4/28/92 *Bethel 7.0 16 13 12 6 2 0 0 4 3 0 0 0 0 4-13 7-18 0 5.34
5/2/92 *St Olaf 7.0 9 11 4 6 6 1 0 0 1 1 1 0 0 7-11 7-19 0 5.34
5/2/92 *St Olaf 7.0 13 11 4 4 4 1 1 0 0 0 0 0 0 4-11 7-20 0 5.33
5/5/92 at *St Mary's 6.0 9 9 5 0 1 1 0 3 1 0 0 0 0 4-9 7-21 0 5.40
5/5/92 at *St Mary's 5.0 14 10 10 0 5 3 2 3 3 0 1 0 0 0-10 7-22 0 5.74
5/8/92 *concordia 7.0 18 13 9 4 4 4 0 1 1 0 0 1 0 5-13 7-23 0 5.95
5/8/92 *concordia 7.0 16 17 13 7 5 3 0 0 1 0 0 0 0 7-17 7-24 0 6.32
5/12/92 nortwestern st paul 7.0 3 0 0 1 5 0 0 0 0 0 0 1 0 3-0 8-24 0 6.11
5/12/92 nortwestern st paul 7.0 11 3 2 1 9 1 0 0 1 1 1 0 0 2-3 8-25 0 6.00
Totals 214.2 294 225 143 105 142 121 31 52 28 4 9 10 1 118-225 8-25 0 6.00
* = Conference game