You are here: Campus > Registrar's Office > Registration Info > Browse Listings

Carleton Registration Information

Winter Term 2013
(updates hourly)

For up-to-the-minute enrollment information, use the Search for Classes option in The Hub

Search for a word or phrase:

Course      Title                 Professor  Time (partial)      Cr Sz  Rg Wt O
___________ _____________________ __________ ___________________ __ ___ __ __ _
AFAM 400-00 Integrative Exercise  Staff       -                   6  10  0  0 O
APLOG400-00 Integrative Exercise  Staff       -                   1  10  0  0 O
ARTS 400-00 Integrative Exercise  Staff       -                   6  30 12  0 O
ASTR 356-01 Special Project       Staff       -                   2   1  0  0 O
ASTR 356-02 Special Project       Staff       -                   2   1  0  0 O
BIOL 260-00 Visiting Speakers Sem Staff      M 03:30PM-05:00PM    0  26  0  0 O
BIOL 394-00 Biology Research      Staff       -                   1  30  0  0 O
BIOL 399-00 Crit Rdng&Analys Prim Staff       -                   3  40  0  0 O
BIOL 400-00 Integrative Exercise  Staff       -                   1  40 30  0 O
BIOL 400-02 Integrative Exercise  Staff       -                   1   1  2  0 C
CAMS 400-00 Integrative Exercise  Staff       -                   6  25  9  0 O
CHEM 394-00 Student-Faculty Resea Staff       -                   1  25  0  0 O
CHEM 400-01 Integrative Exercise  Staff       -                   5   8  2  0 O
CHINA400-00 Integrative Exercise  Staff       -                   1  10  0  0 O
CLAS 400-00 Senior Symposium      Staff       -                   3  25  4  0 O
COGSC400-00 Integrative Exercise  Staff       -                   1  10  0  0 O
DANCE400-00 Integrative Exercise  Staff       -                   1  10  1  0 O
ENTS 400-00 Integrative Exercise  Staff       -                   1  30 30  0 O
FREN 400-00 Integrative Exercise  Staff       -                   1  20  2  0 O
GEOL 400-00 Integrative Exercise  Staff      TBA TBA-             1  30 10  0 O
GERM 400-00 Integrative Exercise  Staff       -                   6  10  2  0 O
HIST 400-00 Integrative Exercise  Staff       -                   3  20 18  0 O
JAPAN400-00 Integrative Exercise  Staff       -                   1  10  1  0 O
MATH 297-00 Assesst&Communctn Ext Staff       -                   1  10  0  0 O
PHYS 356-01 Special Project       Staff       -                   2   1  0  0 O
PHYS 356-02 Special Project       Staff       -                   2   1  0  0 O
RMNLL400-00 Integrative Exercise  Staff       -                   1  10  0  0 O
SECOI400-00 Integrative Exercise  Staff       -                   1  10  0  0 O
SPAN 400-00 Integrative Exercise  Staff       -                   6  10  1  0 O
THEA 400-00 Integrative Exercise  Staff       -                   1  10  3  0 O
WGST 400-00 Integrative Exercise  Staff       -                   1   5  2  0 O

Return to Department List
Choose a different term
Switch to expanded view

Updated: 4:01, May 23 (updates hourly)