You are here: Campus > Registrar's Office > Registration Info > Browse Listings

Carleton Registration Information

Winter Term 2013
(updates hourly)

For up-to-the-minute enrollment information, use the Search for Classes option in The Hub

Search for a word or phrase:

Course      Title                 Professor  Time (partial)      Cr Sz  Rg Wt O
___________ _____________________ __________ ___________________ __ ___ __ __ _
AFAM 400-00 Integrative Exercise  Staff       -                   6  10  0  0 O
AMST 400-01 Integrative Exercise  Russell, M  -                   3  17  7  0 O
APLOG400-00 Integrative Exercise  Staff       -                   1  10  0  0 O
ARTH 400-00 Integrative Exercise  Jarman, Ba  -                   3  25  5  0 O
ARTH 400-02 Integrative Exercise  Jarman, Ba  -                   6   1  1  0 O
ARTS 400-00 Integrative Exercise  Staff       -                   6  30 12  0 O
ASST 400-00 Integrative Exercise  Ryor, Kath  -                   1  25  1  0 O
BIOL 400-00 Integrative Exercise  Staff       -                   1  40 30  0 O
BIOL 400-02 Integrative Exercise  Staff       -                   1   1  2  0 C
CAMS 400-00 Integrative Exercise  Staff       -                   6  25  9  0 O
CGSC 400-00 Integrative Exercise  Elveton, R  -                   3   5  0  0 O
CHEM 400-01 Integrative Exercise  Staff       -                   5   8  2  0 O
CHEM 400-02 Integrative Exercise  Hofmeister MW 01:50PM-03:00PMı  5   8  8  0 O
CHEM 400-03 Integrative Exercise  Whited, Ma MW 01:50PM-03:00PMı  5   8  6  0 O
CHEM 400-04 Integrative Exercise  Cass, Mari MW 01:50PM-03:00PMı  5   8  8  0 O
CHEM 400-05 Integrative Exercise  Kohen, Dan MW 01:50PM-03:00PMı  1   8  7  0 O
CHEM 400-06 Integrative Exercise  Chihade, J  -                   3   1  0  0 O
CHEM 400-08 Integrative Exercise  Chihade, J  -                   1   1  1  0 O
CHINA400-00 Integrative Exercise  Staff       -                   1  10  0  0 O
CLAS 400-00 Senior Symposium      Staff       -                   3  25  4  0 O
COGSC400-00 Integrative Exercise  Staff       -                   1  10  0  0 O
CS   400-01 Integrative Exercise  Csizmar Da MW 01:50PM-03:00PMı  3   7  6  0 O
CS   400-02 Integrative Exercise  Csizmar Da MW 03:10PM-04:20PMı  3   7  6  0 O
CS   400-03 Integrative Exercise  Liben-Nowe MW 12:30PM-01:40PMı  3   7  6  0 O
CS   400-04 Integrative Exercise  Liben-Nowe MW 12:30PM-01:40PMı  3   7  6  0 O
CS   400-05 Integrative Exercise  Goings, Sh TTH 01:15PM-03:00PM  3   7  5  0 O
CS   400-06 Integrative Exercise  Musicant,  TTH 03:10PM-04:55PM  3   7  5  0 O
DANCE400-00 Integrative Exercise  Staff       -                   1  10  1  0 O
ECON 400-01 Integrative Exercise  Kanazawa,   -                   6  25  9  0 O
ECON 400-02 Integrative Exercise  Bhuiyan, F  -                   6  25  7  0 O
ECON 400-03 Integrative Exercise  Szulga, Ra  -                   6  25 10  0 O
ENGL 400-01 Integrative Exercise  Balaam, Pe  -                   6  25  2  0 O
ENGL 400-02 Integrative Exercise  Chakladar,  -                   6  25  2  0 O
ENGL 400-03 Integrative Exercise  Cho, Nancy  -                   6  25  2  0 O
ENGL 400-04 Integrative Exercise  Estill, Ad  -                   6  25  3  0 O
ENGL 400-05 Integrative Exercise  Hecker, Pi  -                   6  25  2  0 O
ENGL 400-06 Integrative Exercise  Hewett, Gr  -                   6  25  2  0 O
ENGL 400-09 Integrative Exercise  Kowalewski  -                   6  25  2  0 O
ENGL 400-10 Integrative Exercise  Leiman, Je  -                   6  25  3  0 O
ENGL 400-11 Integrative Exercise  McKinsey,   -                   6  25  0  0 O
ENGL 400-12 Integrative Exercise  Owusu, Kof  -                   6  25  1  0 O
ENGL 400-13 Integrative Exercise  Raylor, Ti  -                   6  25  2  0 O
ENGL 400-14 Integrative Exercise  Shuffelton  -                   6  25  3  0 O
ENGL 400-15 Integrative Exercise  Smith, Gre  -                   6  25  2  0 O
ENGL 400-16 Integrative Exercise  Walker, Co  -                   6  25  3  0 O
ENTS 400-00 Integrative Exercise  Staff       -                   1  30 30  0 O
FREN 400-00 Integrative Exercise  Staff       -                   1  20  2  0 O
GEOL 400-00 Integrative Exercise  Staff      TBA TBA-             1  30 10  0 O
GERM 400-00 Integrative Exercise  Staff       -                   6  10  2  0 O
HIST 400-00 Integrative Exercise  Staff       -                   3  20 18  0 O
JAPAN400-00 Integrative Exercise  Staff       -                   1  10  1  0 O
LING 400-00 Integrative Exercise  Flynn, Mik  -                   6  25 13  0 O
LTAM 400-00 Integrative Exercise  Cerna-Baza  -                   3  10  1  0 O
MATH 400-01 Integrative Exercise  Nelson, Ga  -                   3   8  8  0 O
MATH 400-02 Integrative Exercise  Gainer-Dew  -                   3   4  4  0 O
MATH 400-03 Integrative Exercise  Patterson,  -                   3   4  4  0 O
MATH 400-04 Integrative Exercise  Chihara, L  -                   3   4  4  0 O

Course      Title                 Professor  Time (partial)      Cr Sz  Rg Wt O
___________ _____________________ __________ ___________________ __ ___ __ __ _
MATH 400-05 Integrative Exercise  Jones, Raf  -                   3   4  4  0 O
MATH 400-06 Integrative Exercise  Krusemeyer W 03:30PM-05:00PMıC  3   4  4  0 O
MUSC 400-00 Integrative Exercise  Archbold,  TBA TBA-             1  15  4  0 O
PHIL 399-00 Senior Thesis         Moltchanov MW 01:50PM-03:00PMı  6  25  7  0 O
PHYS 400-01 Integrative Exercise  Baylor, Ma M 08:30AM-09:40AMıO  3   4  3  0 O
PHYS 400-02 Integrative Exercise  Blaha, Cin M 08:30AM-09:40AMıO  3   4  3  0 O
PHYS 400-03 Integrative Exercise  Martin-Wel M 08:30AM-09:40AMıO  3   4  2  0 O
PHYS 400-04 Integrative Exercise  Eblen-Zaya M 08:30AM-09:40AMıO  3   4  2  0 O
PHYS 400-05 Integrative Exercise  Tasson, Ja M 08:30AM-09:40AMıO  3   4  2  0 O
PHYS 400-06 Integrative Exercise  Titus, Bil M 08:30AM-09:40AMıO  3   4  2  0 O
PHYS 400-08 Integrative Exercise  Wiebold, M M 08:30AM-09:40AMıO  3   4  3  0 O
PHYS 400-09 Integrative Exercise  Weisberg,  M 08:30AM-09:40AMıO  3   4  2  0 O
POSC 400-01 Integrative Exercise  Schier, St  -                   1  25  1  0 O
POSC 400-02 Integrative Exercise  Keiser, Ri  -                   1  25  7  0 O
POSC 400-04 Integrative Exercise  Montero, A  -                   1  25  5  0 O
POSC 400-05 Integrative Exercise  Myint, Tun  -                   1  25  7  0 O
POSC 400-06 Integrative Exercise  Allen, Bar  -                   1  25  4  0 O
POSC 400-08 Integrative Exercise  Cooper, La  -                   1  25  3  0 O
POSC 400-09 Integrative Exercise  Smith, Kim  -                   1  25  0  0 O
POSC 400-10 Integrative Exercise  Grow, Roy   -                   1  25  0  0 O
POSC 400-11 Integrative Exercise  Gupta, Dev M 02:15PM-03:45PM    1  25  8  0 O
POSC 400-12 Integrative Exercise  Marfleet,   -                   1  25 11  0 O
POSC 400-13 Integrative Exercise  Czobor-Lup  -                   1  25  0  0 O
PSYC 400-01 Integrative Exercise  Abrams, Ke  -                   2  12  4  0 O
PSYC 400-02 Integrative Exercise  Akimoto, S  -                   2  12  3  0 O
PSYC 400-03 Integrative Exercise  Kozberg, S  -                   2  12  2  0 O
PSYC 400-04 Integrative Exercise  Lutsky, Ne  -                   2  12  5  0 O
PSYC 400-05 Integrative Exercise  Meerts, Sa  -                   2  12  4  0 O
PSYC 400-06 Integrative Exercise  Neiworth,   -                   2  12  3  0 O
PSYC 400-08 Integrative Exercise  Strand, Ju  -                   2  12  2  0 O
PSYC 400-09 Integrative Exercise  Van Der We  -                   2  12  3  0 O
PSYC 400-10 Integrative Exercise  Wichlinski  -                   2  12  3  0 O
RELG 399-00 Senior Research Semin McNally, M TTH 10:10AM-11:55AM  6  25  9  0 O
RMNLL400-00 Integrative Exercise  Staff       -                   1  10  0  0 O
RUSS 400-00 Integrative Exercise  Goering, L  -                   3  10  3  0 O
SECOI400-00 Integrative Exercise  Staff       -                   1  10  0  0 O
SOAN 400-01 Integrative Exercise  Levi, Jero  -                   1  25  2  0 O
SOAN 400-02 Integrative Exercise  Nierobisz,  -                   1  25  2  0 O
SOAN 400-03 Integrative Exercise  Feldman-Sa  -                   1  25  1  0 O
SOAN 400-04 Integrative Exercise  Sehgal, Me  -                   1  25  1  0 O
SOAN 400-05 Integrative Exercise  Falcon, Ad  -                   1  25  1  0 O
SOAN 400-06 Integrative Exercise  Raleigh, E  -                   1  25  1  0 O
SPAN 400-00 Integrative Exercise  Staff       -                   6  10  1  0 O
THEA 400-00 Integrative Exercise  Staff       -                   1  10  3  0 O
WGST 400-00 Integrative Exercise  Staff       -                   1   5  2  0 O

Return to Department List
Choose a different term
Switch to expanded view

Updated: 12:01, May 25 (updates hourly)