You are here: Campus > Registrar's Office > Registration Info > Browse Listings

Carleton Registration Information

Winter Term 2011
(updates hourly)

For up-to-the-minute enrollment information, use the Search for Classes option in The Hub

Search for a word or phrase:

Course      Title                 Professor  Time (partial)      Cr Sz  Rg Wt O
___________ _____________________ __________ ___________________ __ ___ __ __ _
AFAM 400-00 Integrative Exercise  Staff       -                   1  10  1  0 O
AMST 400-01 Integrative Exercise  Russell, M  -                   1  17  5  0 O
AMST 400-02 Integrative Exercise  Russell, M  -                   1  17  5  0 O
ARTH 400-00 Integrative Exercise  Staff       -                   3  25  6  0 O
ARTS 400-00 Integrative Exercise  Staff       -                   6  25  3  0 O
ASST 400-00 Integrative Exercise  Staff       -                   1  25  4  0 O
BIOL 400-00 Integrative Exercise  McKone, Ma  -                   1  30 30  0 O
CAMS 400-00 Integrative Exercise  Staff       -                   1  25 17  0 O
CHEM 400-01 Integrative Exercise  Staff       -                   1   8  3  0 O
CHEM 400-02 Integrative Exercise  Staff      MW 01:50PM-03:00PMı  1   8  8  0 O
CHEM 400-03 Integrative Exercise  Staff      MW 01:50PM-03:00PMı  1   8  7  0 O
CHEM 400-04 Integrative Exercise  Staff      MW 01:50PM-03:00PMı  1   8  7  0 O
CHEM 400-05 Integrative Exercise  Staff      MW 01:50PM-03:00PMı  1   8  5  0 O
CHINA400-00 Integrative Exercise  Staff       -                   1  10  2  0 O
CLAS 400-00 Senior Symposium      Staff      M 03:10PM-04:20PM    3  10  5  0 O
CS   400-01 Integrative Exercise  Csizmar Da  -                   3   6  3  0 O
CS   400-02 Integrative Exercise  Liben-Nowe  -                   3   6  6  0 O
CS   400-03 Integrative Exercise  Ondich, Je  -                   3   6  5  0 O
CS   400-04 Integrative Exercise  Csizmar Da  -                   3   6  5  0 O
ECON 400-01 Integrative Exercise  Bourne, Je  -                   6  25  8  0 O
ECON 400-02 Integrative Exercise  Szulga, Ra  -                   6  25 12  0 O
ECON 400-03 Integrative Exercise  Kapinos, P  -                   6  25  6  0 O
ENGL 400-01 Integrative Exercise  Balaam, Pe  -                   1  25  2  0 O
ENGL 400-02 Integrative Exercise  Chakladar,  -                   1  25  4  0 O
ENGL 400-04 Integrative Exercise  Estill, Ad  -                   1  25  2  0 O
ENGL 400-05 Integrative Exercise  Hecker, Pi  -                   1  25  1  0 O
ENGL 400-06 Integrative Exercise  Hewett, Gr  -                   1  25  3  0 O
ENGL 400-08 Integrative Exercise  Jaret McKi  -                   1  25  3  0 O
ENGL 400-09 Integrative Exercise  Kowalewski  -                   1  25  2  0 O
ENGL 400-10 Integrative Exercise  Leiman, Je  -                   1  25  2  0 O
ENGL 400-11 Integrative Exercise  McKinsey,   -                   1  25  1  0 O
ENGL 400-12 Integrative Exercise  Owusu, Kof  -                   1  25  2  0 O
ENGL 400-13 Integrative Exercise  Raylor, Ti  -                   1  25  2  0 O
ENGL 400-14 Integrative Exercise  Shuffelton  -                   1  25  4  0 O
ENGL 400-15 Integrative Exercise  Smith, Gre  -                   1  25  3  0 O
ENTS 400-00 Integrative Exercise  Staff       -                   1  25  8  0 O
FREN 400-00 Integrative Exercise  Staff       -                   1  20  6  0 O
GEOL 400-00 Integrative Exercise  Staff      TBA TBA-             1  30  8  0 O
HIST 400-00 Integrative Exercise  Staff       -                   3  45 31  0 O
INDVP400-00 Integrative Exercise  Staff       -                   1  20  0  0 O
ISLST400-00 Integrative Exercise  Staff       -                   1  10  1  0 O
JAPAN400-00 Integrative Exercise  Staff       -                   1  10  4  0 O
LNGUI400-00 Integrative Exercise  Staff       -                   3  10  3  0 O
LTAM 400-00 Integrative Exercise  Cerna-Baza  -                   3  10  1  0 O
MATH 400-01 Integrative Exercise  Egge, Eric MTH 03:10PM-04:00PM  3  12 10  0 O
MATH 400-02 Integrative Exercise  Wong, Hele  -                   3   5  3  0 O
MATH 400-03 Integrative Exercise  Krusemeyer W 03:10PM-04:55PMıC  3   5  3  0 O
MATH 400-04 Integrative Exercise  Chihara, L  -                   3   5  4  0 O
MATH 400-05 Integrative Exercise  Patterson, TTH 08:15AM-10:00AM  3   5  4  0 O
MATH 400-06 Integrative Exercise  Kennedy, S  -                   3   5  4  0 O
MATH 400-08 Integrative Exercise  Armel, Jon  -                   3   5  3  0 O
MUSC 400-00 Integrative Exercise  Archbold,  TBA TBA-             1  15  5  0 O
PHIL 399-00 Senior Thesis         Groll, Dan TTH 10:10AM-11:55AM  6  15  9  0 O
PHIL 400-00 Integrative Exercise  Staff       -                   3  15  0  0 O
PHYS 400-01 Integrative Exercise  Staff      W 03:10PM-04:20PMıO  3  20 16  0 O
PHYS 400-02 Integrative Exercise  Staff      MW 08:30AM-09:40AM   3  20  8  0 O
POSC 400-01 Integrative Exercise  Schier, St  -                   1  25  2  0 O

Course      Title                 Professor  Time (partial)      Cr Sz  Rg Wt O
___________ _____________________ __________ ___________________ __ ___ __ __ _
POSC 400-02 Integrative Exercise  Keiser, Ri  -                   1  25  2  0 O
POSC 400-03 Integrative Exercise  Wong, Caro  -                   1  25  0  0 O
POSC 400-04 Integrative Exercise  Montero, A  -                   1  25 11  0 O
POSC 400-06 Integrative Exercise  Allen, Bar  -                   1  25  4  0 O
POSC 400-08 Integrative Exercise  Cooper, La  -                   1  25  1  0 O
POSC 400-09 Integrative Exercise  Smith, Kim  -                   1  25  0  0 O
POSC 400-10 Integrative Exercise  Grow, Roy   -                   1  25  4  0 O
POSC 400-11 Integrative Exercise  Gupta, Dev  -                   1  25 12  0 O
POSC 400-12 Integrative Exercise  Marfleet,   -                   1  25  8  0 O
PSYC 400-01 Integrative Exercise  Akimoto, S  -                   2  12  4  0 O
PSYC 400-02 Integrative Exercise  Galotti, K  -                   2  12  1  0 O
PSYC 400-03 Integrative Exercise  Gorchoff,   -                   2  12  2  0 O
PSYC 400-04 Integrative Exercise  Greenberg,  -                   2  12  3  0 O
PSYC 400-05 Integrative Exercise  Kozberg, S  -                   2  12  0  0 O
PSYC 400-06 Integrative Exercise  Lutsky, Ne  -                   2  12  2  0 O
PSYC 400-08 Integrative Exercise  Neiworth,   -                   2  12  5  0 O
PSYC 400-09 Integrative Exercise  Van Der We  -                   2  12  3  0 O
PSYC 400-10 Integrative Exercise  Wichlinski  -                   2  12  4  0 O
PSYC 400-11 Integrative Exercise  Abrams, Ke  -                   2  12  1  0 O
RELG 399-00 Senior Research Semin McNally, M TTH 10:10AM-11:55AM  6  15 12  0 O
RELG 400-00 Integrative Exercise  Staff       -                   3  25  1  0 O
RMNLL400-00 Integrative Exercise  Staff       -                   1   5  0  0 O
RUSS 400-00 Integrative Exercise  Staff       -                   1  10  4  0 O
SOAN 400-02 Integrative Exercise  Nierobisz,  -                   1  25  2  0 O
SOAN 400-03 Integrative Exercise  Coville, L  -                   1  25  3  0 O
SOAN 400-04 Integrative Exercise  Dusenbery,  -                   1  25  1  0 O
SOAN 400-05 Integrative Exercise  Levi, Jero  -                   1  25  5  0 O
SOAN 400-06 Integrative Exercise  Sehgal, Me  -                   1  25  2  0 O
SOAN 400-08 Integrative Exercise  Saiedi, Na  -                   1  25  2  0 O
SPAN 400-00 Integrative Exercise  Lopez, Sil  -                   2  10  4  0 O
THEA 400-00 Integrative Exercise  Staff       -                   1  10  2  0 O
WGST 400-00 Integrative Exercise  Staff       -                   1   5  1  0 O

Return to Department List
Choose a different term
Switch to expanded view

Updated: 0:01, June 20 (updates hourly)