You are here: Campus > Registrar's Office > Registration Info > Browse Listings

Carleton Registration Information

Winter Term 2007
(updates hourly)

For up-to-the-minute enrollment information, use the Search for Classes option in The Hub

Search for a word or phrase:

Physical Education, Athletics, and Recreation Courses:

For course descriptions and additional courses relevant to this department or concentration, please see the Academic Catalog.


Course      Title                 Professor  Time (partial)      Cr Sz  Rg Wt O
___________ _____________________ __________ ___________________ __ ___ __ __ _
PE   101-01 Aerobics              Caron      MW 05:15PM-06:25PM   0  20 20  0 O
PE   101-02 Aerobics              Stuckmayer TTH 04:00PM-05:10PM  0  20 18  0 O
PE   103-00 Aikido, Beginning     Ward       MW 06:15PM-07:25PM   0  40 12  0 O
PE   104-00 Aikido, Advanced      Ward       MW 07:35PM-08:45PM   0  40 17  0 O
PE   105-00 Badminton, Beginning  Tenute     MW 12:30PM-01:40PM   0  16 16  0 O
PE   106-00 Badminton, Intermedia Tenute     MW 01:50PM-03:00PM   0  16 16  0 O
PE   107-00 Ballet I              Bader      MW 09:50AM-11:00AM   0  25 18  0 O
PE   108-00 Ballet II             Bader      MW 11:10AM-12:20PM   0  20 10  0 O
PE   111-00 Basketball, 3 on 3    Kalland    TTH 10:45AM-11:50AM  0  18 19  0 C
PE   117-00 Cote Fitness          Lunder     MW 09:50AM-11:00AM   0  15 19  0 C
PE   121-00 Fencing, Beginning    Kalland    MW 06:30PM-07:40PM   0  15 16  0 C
PE   125-00 Folk Dance            Kalland    TTH 04:25PM-05:20PM  0  25 12  0 O
PE   131-01 Ice Hockey, Beginning Kalland    TTH 03:10PM-04:55PM  0  20 16  0 O
PE   131-02 Ice Hockey, Intermedi Kalland    TTH 03:10PM-04:55PM  0  20 15  0 O
PE   133-00 Ice Skating, Beginnin Kalland    MW 01:50PM-03:00PMı  0  20 16  0 O
PE   134-00 Ice Skating, Intermed Kalland    MW 03:10PM-04:20PMı  0  20 13  0 O
PE   136-07 Independent Activitie Hagstrom    -                   0  25 26  0 C
PE   142-00 Karate                Fusaro     TTH 07:00PM-09:00PM  0  25 12  0 O
PE   148-00 Modern Dance I        Kortan     TTH 10:45AM-11:50AM  0  25 14  0 O
PE   149-00 Modern Dance II       Kortan     TTH 03:10PM-04:20PM  0  25 10  0 O
PE   150-00 Contact Improvisation Shockley   MW 12:30PM-01:40PM   0  25 23  0 O
PE   151-00 Modern Dance III      Shockley   MW 01:50PM-03:00PM   0  25 11  0 O
PE   158-01 Rock Climbing         Metcalf-Fi TTH 01:15PM-02:20PM  0  10  7  0 O
PE   158-02 Rock Climbing         Ramler     MW 01:50PM-03:00PM   0  10 10  0 O
PE   158-03 Rock Climbing         Larsen     MW 09:50AM-11:00AM   0  10 12  0 C
PE   158-04 Rock Climbing         Gudeman    TTH 10:45AM-11:50AM  0  10  9  0 O
PE   162-00 Women's Health & Fitn Ricks      MW 11:10AM-12:20PM   0  20  9  0 O
PE   167-00 Social Dance I        Kalland    MW 03:10PM-04:20PM   0  40 40  0 O
PE   168-00 Social Dance II       Kalland    MW 04:20PM-05:30PM   0  40 33  0 O
PE   169-00 Social Dance - Winter Kalland    MWF 05:30PM-06:30PM  0  40 40  0 O
PE   170-00 Squash                Carlson    TTH 01:15PM-02:20PM  0   8 10  0 C
PE   171-00 Step Aerobics         Petricka   TTH 05:15PM-06:25PM  0  20 27  0 C
PE   172-00 Swimming, Fitness     Clark      MW 09:50AM-11:00AM   0  15 16  0 C
PE   173-00 Swimming, Instruction Larsen     TTH 10:45AM-11:50AM  0  15  8  0 O
PE   177-00 Swing Dance           Kalland    MW 06:30PM-07:40PM   0  40 20  0 O
PE   178-00 Tae Kwon Do           Kalland    T 07:00PM-08:30PMıC  0  30 14  0 O
PE   182-00 Tennis, Beginning     Carlson    MW 12:30PM-01:40PM   0  16 16  0 O
PE   194-00 Weight Training       Rushing    MW 08:30AM-09:40AM   0  20 24  0 C
PE   199-01 Yoga                  Grady Schw TTH 08:15AM-09:20AM  0  20 24  0 C
PE   199-02 Yoga                  Kortan     MW 12:30PM-01:40PM   0  20 18  0 O
PE   199-03 Yoga                  Kortan     MW 01:50PM-03:00PM   0  20 22  0 C
PE   211-00 Basketball Intercolle Kalland     -                   0  30 15  0 O
PE   212-00 Basketball Intercolle Metcalf-Fi  -                   0  30 17  0 O
PE   231-00 Ice Hockey Club, Men' Rivers      -                   0 100 17  0 O
PE   232-00 Ice Hockey Club, Wome Rivers      -                   0 100  5  0 O
PE   263-00 Skiing/Nordic Club    Rivers      -                   0 100 10  0 O
PE   265-00 Skiing/Alpine Club    Rivers      -                   0 100 12  0 O
PE   272-00 Swimng/Diving Interco Clark       -                   0  30 17  0 O
PE   273-00 Swimng/Diving Interco Clark       -                   0  30 34  0 C
PE   276-00 Synch Swim Intercolle Kutzler     -                   0  30  7  0 O
PE   286-00 Indoor Track Intercol Ricks       -                   0  50 46  0 O
PE   287-00 Indoor Track Intercol Ricks       -                   0  50 41  0 O
PE   290-00 Men's Volleyball Club Rivers      -                   0 100  5  0 O
PE   315-00 Ath Trng II:Prvtn&Car Erickson   TTH 10:10AM-11:55AM  3  15 10  0 O
PE   391-11 Athletic Training: An Jeffers     -                   1   1  1  0 O

Some courses may be reserved for specific class years. Consult the printed copy of this schedule for details.
Return to Department List
Choose a different term
Switch to expanded view

Updated: 0:01, December 4 (updates hourly)