You are here: Campus > Registrar's Office > Registration Info > Browse Listings

Carleton Registration Information

Spring Term 2013
(updates hourly)

For up-to-the-minute enrollment information, use the Search for Classes option in The Hub

Search for a word or phrase:

Course      Title                 Professor  Time (partial)      Cr Sz  Rg Wt O
___________ _____________________ __________ ___________________ __ ___ __ __ _
AFAM 400-00 Integrative Exercise  Staff       -                   1  10  0  0 O
APLOG400-00 Integrative Exercise  Staff       -                   1  10  0  0 O
ASTR 356-01 Special Project       Staff       -                   2   1  0  0 O
ASTR 356-02 Special Project       Staff       -                   2   1  0  0 O
BIOL 260-00 Visiting Speakers Sem Staff      M 03:30PM-05:00PM    1  40  0  0 O
BIOL 394-00 Biology Research      Staff       -                   1  30  0  0 O
BIOL 400-00 Integrative Exercise  Staff       -                   1  70 56  0 O
BIOL 400-02 Integrative Exercise  Staff       -                   3   1  1  0 O
CAMS 111-WL Digital Foundations   Staff      TTH 01:15PM-03:00PM  6   0  0  0 O
CHEM 394-00 Student-Faculty Resea Staff       -                   1  25  0  0 O
CHEM 400-01 Integrative Exercise  Staff       -                   1   8  2  0 O
CHEM 400-06 Integrative Exercise  Staff       -                   1   1  2  0 C
CHEM 400-08 Integrative Exercise  Staff       -                   1  30  2  0 O
CS   111-WL Intro to Computer Sci Staff      MW 08:30AM-09:40AMý  6   0  0  0 O
ENTS 400-00 Integrative Exercise  Staff       -                   5  25  1  0 O
FREN 400-00 Integrative Exercise  Staff       -                   1  20  0  0 O
GEOL 400-00 Integrative Exercise  Staff       -                   1  30 10  0 O
GEOL 400-01 Integrative Exercise  Staff       -                   5   1  1  0 O
MATH 400-05 Integrative Exercise  Staff       -                   3  30  1  0 O
PE   120-00 Diving                Staff      TTH 10:45AM-11:50AM  0  10  9  0 O
PE   125-00 Folk Dance            Staff      MW 05:45PM-06:45PM   0  25 22  0 O
PE   126-00 Hip-Hop/House Street  Staff      MW 04:00PM-05:10PM   0  25 22  0 O
PE   128-00 Frisbee, Advanced Ult Staff      MW 12:20PM-01:40PM   0  20 12  0 O
PE   167-00 Social Dance I        Staff      MW 04:00PM-05:10PM   0  40 32  0 O
PE   168-00 Social Dance II       Staff      MW 05:15PM-06:25PM   0  40  4  0 O
PE   177-00 Swing Dance           Staff      MW 08:00PM-09:00PM   0  40 15  0 O
PE   178-00 Tae Kwon Do           Staff      T 06:30PM-08:30PMýC  0  30 10  0 O
PHIL 400-00 Integrative Exercise  Staff       -                   3  15  7  0 O
PHYS 356-01 Special Project       Staff       -                   2   1  0  0 O
PHYS 356-02 Special Project       Staff       -                   2   1  0  0 O
PHYS 400-08 Integrative Exercise  Staff      W 03:10PM-04:20PMýO  3   4  0  0 O
PSYC 400-01 Integrative Exercise  Staff       -                   4   1  3  0 C
RELG 400-00 Integrative Exercise  Staff       -                   3  25  9  0 O
RMNLL400-00 Integrative Exercise  Staff       -                   1  10  0  0 O
RUSS 400-00 Integrative Exercise  Staff       -                   3  10  0  0 O
SECOI400-00 Integrative Exercise  Staff       -                   1  10  0  0 O
SPAN 400-00 Integrative Exercise  Staff       -                   6  10  0  0 O
THEA 400-00 Integrative Exercise  Staff       -                   1  10  3  0 O
WGST 400-00 Integrative Exercise  Staff       -                   1   5  0  0 O

Return to Department List
Choose a different term
Switch to expanded view

Updated: 9:01, May 25 (updates hourly)