You are here: Campus > Registrar's Office > Registration Info > Browse Listings

Carleton Registration Information

Spring Term 2007
(updates hourly)

For up-to-the-minute enrollment information, use the Search for Classes option in The Hub

Search for a word or phrase:

Physics and Astronomy Courses:

For graduation requirement information, course descriptions and additional courses relevant to this department or program, please see the Academic Catalog.


Course      Title                 Professor  Time (partial)      Cr Sz  Rg Wt O
___________ _____________________ __________ ___________________ __ ___ __ __ _
PHYS 112-00 Elementary Physics    Titus      MW 08:30AM-09:40AMı  6  54 47  0 O
PHYS 112-52 Elementary Physics La Titus      T 01:00PM-05:00PM    0  18 16  0 O
PHYS 112-54 Elementary Physics La Titus      TH 01:00PM-05:00PM   0  18 13  0 O
PHYS 112-57 Elementary Physics La Parker     T 08:00AM-12:00PM    0  18 18  0 O
PHYS 120-00 Revolutions in Physic Pattanayak TTH 01:15PM-03:00PM  6   0 37  0 C
PHYS 120-WL Revolutions in Physic Pattanayak TTH 01:15PM-03:00PM  6   0 37  0 C
PHYS 123-00 What Physicists Do    Weisberg   F 01:10PM-02:10PM    1  36 22  0 O
PHYS 233-00 Astrophysics II       Blaha      MW 01:50PM-03:00PMı  6  24 10  0 O
PHYS 235-00 Electricity & Magneti Eblen-Zaya MW 09:50AM-11:00AMı  6  32 34  0 C
PHYS 235-54 Electricity & Magneti Eblen-Zaya TH 01:00PM-05:00PM   0  16 18  0 C
PHYS 235-57 Electricity & Magneti Eblen-Zaya T 08:00AM-12:00PM    0  16 15  0 O
PHYS 291-11 Circuit Analysis      Thomas      -                   1   1  1  0 O
PHYS 342-00 Contemp Experimental  Christense MW 09:50AM-11:00AMı  6  36 14  0 O
PHYS 342-54 Contemp Experimental  Parker     TH 01:00PM-05:00PM   0  12  4  0 O
PHYS 342-57 Contemp Experimental  Christense T 08:00AM-12:00PM    0  12  7  0 O
PHYS 342-59 Contemp Experimental  Parker     TH 08:00AM-12:00PM   0  12  3  0 O
PHYS 352-00 Advanced Elect & Magn Weisberg   MW 08:30AM-09:40AMı  6  12 14  0 C
PHYS 356-01 Special Project       Staff       -                   2  25  0  0 O
PHYS 356-02 Special Project       Staff       -                   2  25  0  0 O
PHYS 356-11 Fuel Cell Research    Eblen-Zaya  -                   2   1  1  0 O
PHYS 356-12 Thin Film Deposition  Parker      -                   2   1  1  0 O
PHYS 356-13 Gravitational Wave Re Christense  -                   2   1  2  0 C
PHYS 356-14 CMR Research 3        Eblen-Zaya  -                   2   1  1  0 O
PHYS 356-15 Thin Film Research    Parker      -                   2   1  1  0 O
PHYS 356-16 Sputtering Chamber De Eblen-Zaya  -                   2   1  1  0 O
PHYS 356-17 Sputtering Chamber Ds Eblen-Zaya  -                   2   1  1  0 O
PHYS 356-18 Characterizing Chaos  Pattanayak  -                   2   1  1  0 O
PHYS 356-19 Ligo Veto Studies     Christense  -                   2   1  1  0 O
PHYS 356-20 Gravity Inversion in  Titus       -                   2   1  1  0 O
PHYS 356-21 STM of Thin Films     Eblen-Zaya  -                   2   1  1  0 O
PHYS 356-22 CMR Materials Researc Eblen-Zaya  -                   2   1  1  0 O
PHYS 356-23 Nonlinear Dynamics    Pattanayak  -                   2   1  1  0 O
PHYS 391-11 Quantum Optics        Pattanayak  -                   1   1  4  0 C
PHYS 400-02 Integrative Exercise  Blaha      MW 03:10PM-04:20PMı  3   4  1  0 O
PHYS 400-03 Integrative Exercise  Pattanayak MW 03:10PM-04:20PMı  3   4  3  0 O
PHYS 400-04 Integrative Exercise  Christense MW 03:10PM-04:20PMı  3   4  1  0 O
PHYS 400-05 Integrative Exercise  Titus      MW 03:10PM-04:20PMı  3   4  1  0 O
PHYS 400-06 Integrative Exercise  Weisberg   MW 03:10PM-04:20PMı  3   4  1  0 O
PHYS 400-08 Integrative Exercise  Eblen-Zaya MW 03:10PM-04:20PMı  3   4  0  0 O
PHYS 400-09 Integrative Exercise  Parker     MW 03:10PM-04:20PMı  6  20  0  0 O

Return to Department List
Choose a different term
Switch to expanded view

Updated: 11:01, May 22 (updates hourly)