You are here: Campus > Registrar's Office > Registration Info > Browse Listings

Carleton Registration Information

Fall Term 2011
(updates hourly)

For up-to-the-minute enrollment information, use the Search for Classes option in The Hub

Search for a word or phrase:

Course      Title                 Professor  Time (partial)      Cr Sz  Rg Wt O
___________ _____________________ __________ ___________________ __ ___ __ __ _
AMST 400-00 Integrative Exercise  Russell, M  -                   1   1  1  0 O
APLOG400-00 Integrative Exercise              -                   1  25  0  0 O
ARTH 400-00 Integrative Exercise  Staff       -                   3  25  3  0 O
ARTS 400-00 Integrative Exercise  Staff       -                   6  25 14  0 O
ASST 400-00 Integrative Exercise  Staff       -                   1  25  1  0 O
BIOL 400-00 Integrative Exercise  Tymoczko,   -                   2  45 24  0 O
CAMS 400-00 Integrative Exercise  Staff       -                   1  25  3  0 O
CHEM 400-00 Integrative Exercise  Staff       -                   1   8  1  0 O
CHEM 400-01 Integrative Exercise              -                   1   1  1  0 O
CHINA400-00 Integrative Exercise  Staff       -                   1  10  0  0 O
COGSC400-00 Integrative Exercise  Staff       -                   1  10  0  0 O
CS   400-00 Integrative Exercise  Staff       -                   3  30  0  0 O
ECON 400-00 Integrative Exercise  Strand, St  -                   6  25  1  0 O
ENGL 400-00 Integrative Exercise  Staff       -                   1  25  1  0 O
FREN 400-00 Integrative Exercise  Staff       -                   1  20  0  0 O
GEOL 400-00 Integrative Exercise  Davidson,  TH 08:30AM-10:00AM   1  30 14  0 O
LING 399-00 Senior Thesis         Flynn, Mik M 03:30PM-05:00PM    3  25  8  0 O
LTAM 400-00 Integrative Exercise  Cerna-Baza  -                   3  10  2  0 O
MATH 400-01 Integrative Exercise  Staff       -                   3  30 13  0 O
MUSC 400-00 Integrative Exercise  Valdivia,   -                   1  15  9  0 O
PHIL 400-00 Integrative Exercise  Staff       -                   3  15  0  0 O
POSC 400-01 Integrative Exercise  Schier, St  -                   1  25  1  0 O
POSC 400-02 Integrative Exercise  Keiser, Ri  -                   1  25  2  0 O
POSC 400-03 Integrative Exercise  Wong, Caro  -                   1  25  0  0 O
POSC 400-04 Integrative Exercise  Montero, A  -                   1  25  0  0 O
POSC 400-05 Integrative Exercise  Myint, Tun  -                   1  25  1  0 O
POSC 400-06 Integrative Exercise  Allen, Bar  -                   1  25  2  0 O
POSC 400-08 Integrative Exercise  Cooper, La  -                   1  25  0  0 O
POSC 400-09 Integrative Exercise  Smith, Kim  -                   1  25  0  0 O
POSC 400-10 Integrative Exercise  Grow, Roy   -                   1  25  2  0 O
POSC 400-11 Integrative Exercise  Gupta, Dev  -                   1  25  3  0 O
POSC 400-12 Integrative Exercise  Marfleet,   -                   1  25  0  0 O
POSC 400-13 Integrative Exercise  Czobor-Lup  -                   1  25  0  0 O
PSYC 399-00 Soc,Personlty,Clinic& Lutsky, Ne  -                   3   1  1  0 O
PSYC 400-01 Integrative Exercise  Abrams, Ke  -                   4  12  6  0 O
PSYC 400-02 Integrative Exercise  Akimoto, S  -                   4  12  7  0 O
PSYC 400-03 Integrative Exercise  Greenberg,  -                   4  12  3  0 O
PSYC 400-04 Integrative Exercise  Kozberg, S  -                   4  12  1  0 O
PSYC 400-05 Integrative Exercise  Lutsky, Ne  -                   4  12 11  0 O
PSYC 400-06 Integrative Exercise  Neiworth,   -                   4  12 10  0 O
PSYC 400-08 Integrative Exercise  Wichlinski  -                   4  12  5  0 O
PSYC 400-09 Integrative Exercise  Meerts, Sa  -                   4  12  0  0 O
PSYC 400-10 Integrative Exercise  Van Der We  -                   4  12  8  0 O
PSYC 400-11 Integrative Exercise  Galotti, K  -                   4  12  3  0 O
RMNLL400-00 Integrative Exercise  Staff       -                   1   5  0  0 O
RUSS 400-00 Integrative Exercise  Staff       -                   3  10  1  0 O
SECOI400-00 Integrative Exercise  Staff       -                   1  15  0  0 O
SOAN 400-02 Integrative Exercise  Nierobisz,  -                   1  25  2  0 O
SOAN 400-03 Integrative Exercise  Levi, Jero  -                   3  25  3  0 O
SOAN 400-04 Integrative Exercise  Dusenbery,  -                   1  25  2  0 O
SOAN 400-05 Integrative Exercise  Feldman-Sa  -                   1  25  2  0 O
SOAN 400-06 Integrative Exercise  Sehgal, Me  -                   6  25  1  0 O
SOAN 400-08 Integrative Exercise  Saiedi, Na  -                   6  25  1  0 O
SOAN 400-09 Integrative Exercise  Falcon, Ad  -                   6  25  1  0 O
SOAN 400-10 Integrative Exercise  Coville, L  -                   1  25  0  0 O
SPAN 400-00 Integrative Exercise  Staff       -                   2  10  1  0 O
THEA 400-00 Integrative Exercise  Staff       -                   1  10  2  0 O

Course      Title                 Professor  Time (partial)      Cr Sz  Rg Wt O
___________ _____________________ __________ ___________________ __ ___ __ __ _
WGST 400-00 Integrative Exercise  Staff       -                   1   5  1  0 O

Return to Department List
Choose a different term
Switch to expanded view

Updated: 0:01, June 18 (updates hourly)