You are here: Campus > Registrar's Office > Registration Info > Browse Listings

Carleton Registration Information

Fall Term 2006
(updates hourly)

For up-to-the-minute enrollment information, use the Search for Classes option in The Hub

Search for a word or phrase:

Physical Education, Athletics, and Recreation Courses:

For graduation requirement information, course descriptions and additional courses relevant to this department or program, please see the Academic Catalog.


Course      Title                 Professor  Time (partial)      Cr Sz  Rg Wt O
___________ _____________________ __________ ___________________ __ ___ __ __ _
PE   101-01 Aerobics              Caron      MW 04:00PM-05:10PM   0  20 22  0 C
PE   101-02 Aerobics              Stuckmayer TTH 04:00PM-05:10PM  0  20 20  0 O
PE   103-00 Aikido, Beginning     Ward       MW 06:15PM-07:25PM   0  40  8  0 O
PE   104-00 Aikido, Advanced      Ward       MW 07:35PM-08:45PM   0  40 10  0 O
PE   105-00 Badminton, Beginning  Tenute     MW 11:10AM-12:20PM   0  16 15  0 O
PE   107-00 Ballet I              Bader      MW 09:50AM-11:00AM   0  20 12  0 O
PE   108-00 Ballet II             Bader      MW 11:10AM-12:20PM   0  20 10  0 O
PE   109-00 Ballet III            Bader      MW 12:30PM-01:40PM   0  20  8  0 O
PE   117-00 Cote Fitness          Lunder     MW 09:50AM-11:00AM   0  20 28  0 C
PE   121-00 Fencing, Beginning    Chaput     MW 06:30PM-07:40PM   0  15 14  0 O
PE   125-00 Folk Dance            Young      TTH 04:30PM-05:15PM  0  25  9  0 O
PE   128-00 Frisbee, Advanced Ult Young      MW 01:50PM-03:00PM   0  20 20  0 O
PE   129-00 Golf, Beginning       Ramler     W 11:10AM-01:40PM    0  12 20  0 C
PE   130-00 Golf, Advanced        Kalland    TH 01:15PM-03:00PM   0  12 13  0 C
PE   135-00 Outdoor Activity, Can Ramler     TH 03:10PM-04:55PM   0   5  7  0 C
PE   139-00 Outdoor Soccer        Carlson    TH 10:10AM-11:55AM   0  24 32  0 C
PE   142-00 Karate                Fusaro     TTH 07:00PM-09:00PM  0  25  9  0 O
PE   146-00 Life Guard Training   Larsen     TTH 01:15PM-03:00PM  0  12 13  0 C
PE   147-00 Moving Anatomy        Shockley   MW 12:30PM-01:40PM   0  20 14  0 O
PE   148-00 Modern Dance I        Howard     TTH 10:45AM-11:50AM  0  25 14  0 O
PE   149-00 Modern Dance II       Howard     TTH 03:10PM-04:20PM  0  20 14  0 O
PE   151-00 Modern Dance III      Shockley   MW 01:50PM-03:00PM   0  25 11  0 O
PE   158-01 Rock Climbing         Young      MW 03:10PM-04:20PM   0  12 10  0 O
PE   158-02 Rock Climbing         Gudeman    MW 11:10AM-12:20PMı  0  12 11  0 O
PE   159-00 Scuba                 Campion    W 05:30PM-10:30PM    0  20 14  0 O
PE   161-00 Self Defense for Wome Brandl     T 07:45PM-09:30PM    0  24 23  0 O
PE   167-00 Social Dance I        Young      MW 04:00PM-05:10PM   0  40 38  0 O
PE   168-00 Social Dance II       Young      MW 05:15PM-06:25PM   0  40 34  0 O
PE   171-00 Step Aerobics         Petricka   TTH 05:15PM-06:25PM  0  20 35  0 C
PE   172-01 Swimming, Fitness     Larsen     TTH 03:10PM-04:55PM  0  25 20  0 O
PE   173-00 Swimming, Instruction Larsen     TTH 10:45AM-11:50AM  0  15 16  0 C
PE   177-00 Swing Dance           Young      MW 06:30PM-07:30PM   0  40 23  0 O
PE   178-00 Tae Kwon Do           Chaput     T 06:30PM-07:45PMıC  0  30 12  0 O
PE   183-00 Tennis, Intermediate  Battaglini MW 08:30AM-09:40AM   0  18 12  0 O
PE   186-00 Tennis, Advanced Tour Battaglini MW 09:50AM-11:00AM   0  12  6  0 O
PE   188-00 Triathlon Training    Larsen     MW 01:50PM-03:00PM   0  20 23  0 C
PE   190-00 Volleyball, Co-ed     Young      TTH 01:15PM-02:20PM  0  26 26  0 O
PE   194-00 Weight Training       Rushing    MW 08:30AM-09:40AM   0  20 19  0 O
PE   199-01 Yoga                  Grady Schw TTH 09:30AM-10:35AM  0  25 24  0 O
PE   199-02 Yoga                  Hagstrom   MW 11:10AM-12:30PM   0  25 29  0 C
PE   210-00 Baseball Intercollegi Rushing     -                   0  20 27  0 C
PE   219-00 Cycling Club          Chaput      -                   0  25  6  0 O
PE   220-00 Crew Club             Chaput      -                   0  50  7  0 O
PE   221-00 Fencing Club          Chaput      -                   0  25  0  0 O
PE   227-00 Ultimate Frisbee      Chaput      -                   0  30 32  0 C
PE   228-00 Ultimate Frisbee      Chaput      -                   0  30 27  0 O
PE   229-00 Golf Intercollegiate  Ericksen    -                   0  20 10  0 O
PE   230-00 Golf Intercollegiate  Sieger      -                   0  20  5  0 O
PE   233-00 Equestrian            Chaput      -                   0  25  2  0 O
PE   244-00 Lacrosse              Chaput      -                   0 100 15  0 O
PE   245-00 Lacrosse              Chaput      -                   0 100 26  0 O
PE   258-00 Men's Rugby Club      Chaput      -                   0  25 24  0 O
PE   259-00 Women's Rugby Club    Chaput      -                   0  45 24  0 O
PE   260-00 Sailing               Chaput      -                   0  25 27  0 C
PE   268-00 Squash Club           Chaput      -                   0  25  9  0 O
PE   271-00 Softball Intercollegi Tenute      -                   0  20 10  0 O
PE   282-00 Tennis Intercollegiat Zweifel     -                   0  18 11  0 O

Course      Title                 Professor  Time (partial)      Cr Sz  Rg Wt O
___________ _____________________ __________ ___________________ __ ___ __ __ _
PE   283-00 Tennis Intercollegiat Battaglini  -                   0  18 10  0 O
PE   288-00 Outdoor Track Interco Ricks       -                   0  45 41  0 O
PE   289-00 Outdoor Track Interco Ricks       -                   0  45 28  0 O
PE   293-00 Water Polo            Chaput      -                   0  40  6  0 O
PE   315-00 Ath Trng II:Prvtn&Car Alladin    TTH 10:10AM-11:55AM  3  18  7  0 O
PE   350-00 Methods of Coaching O Tenute     MW 09:50AM-11:00AMı  3  15 13  0 O

Return to Department List
Choose a different term
Switch to expanded view

Updated: 10:01, June 19 (updates hourly)