You are here: Campus > Registrar's Office > Registration Info > Browse Listings

Carleton Registration Information

Fall Term 2002
(updates hourly)

For up-to-the-minute enrollment information, use the Search for Classes option in The Hub

Search for a word or phrase:

Physical Education, Athletics, and Recreation Courses:

For course descriptions and additional courses relevant to this department or concentration, please see the Academic Catalog.


Course      Title                 Professor  Time (partial)      Cr Sz  Rg Wt O
___________ _____________________ __________ ___________________ __ ___ __ __ _
PE   101-01 Aerobics              Caron      MW 05:15PM-06:25PM   0  20 10  0 O
PE   101-02 Aerobics              Stuckmayer TTH 04:00PM-05:10PM  0  20 19  0 O
PE   101-03 Aerobics, Step        Petricka   TTH 05:15PM-06:25PM  0  20 22  0 C
PE   103-00 Aikido, Beginning     Ward       MW 06:15PM-07:25PM   0  40 23  0 O
PE   104-00 Aikido, Advanced      Staff      MW 07:35PM-08:45PM   0  30  5  0 O
PE   105-00 Badminton, Beginning  Tenute     MW 09:50AM-11:00AM   0  16 14  0 O
PE   107-00 Ballet I              Bader      MW 11:10AM-12:20PM   0  20  5  0 O
PE   108-00 Ballet II             Bader      MW 09:50AM-11:00AM   0  20  3  0 O
PE   117-00 Cote Fitness                      -                   0  12  1  0 O
PE   117-02 Cote Fitness                      -                   0  12  1  0 O
PE   121-01 Fencing, Beginning    Staff      MW 06:30PM-07:40PM   0  15 11  0 O
PE   121-02 Fencing, Intermediate Staff      MW 07:45PM-08:55PM   0  15  4  0 O
PE   125-00 Folk Dance            Staff      TTH 04:25PM-05:20PM  0  25  3  0 O
PE   127-00 Frisbee, Beginning Ul Staff      MW 12:30PM-01:40PM   0  30 25  0 O
PE   129-00 Golf                  Kalland    TH 10:10AM-11:55AM   0  12 12  0 O
PE   130-00 Golf, Advanced        Kalland    W 11:10AM-12:20PM    0  12  9  0 O
PE   136-00 Independent Activitie Lunder      -                   0  25  1  0 O
PE   142-00 Karate                Fusaro     TTH 07:00PM-09:00PM  0  25 14  0 O
PE   148-00 Modern Dance I        Easter     TTH 10:10AM-11:20AM  0  25 21  0 O
PE   149-00 Modern Dance II       Easter     MW 11:10AM-12:20PM   0  25  5  0 O
PE   150-00 Contact Improvisation Shockley   MW 12:30PM-01:40PM   0  25 10  0 O
PE   151-00 Modern Dance III      Shockley   MW 01:50PM-03:00PM   0  25  3  0 O
PE   158-01 Rock Climbing         Metcalf-Fi TTH 09:30AM-10:35AM  0  12 10  0 O
PE   158-02 Rock Climbing         Metcalf-Fi TTH 10:45AM-11:50AM  0  12  8  0 O
PE   158-03 Rock Climbing         Hurst      MW 09:50AM-11:00AM   0  12 10  0 O
PE   159-00 Scuba                 Campion    W 06:00PM-09:00PM    0  20 13  0 O
PE   161-00 Self Defense for Wome Brandl     T 07:45PM-09:30PM    0  24 18  0 O
PE   167-00 Social Dance I        Staff      MF 04:00PM-05:10PM   0  40 31  0 O
PE   168-00 Social Dance II       Staff      MW 05:15PM-06:25PM   0  40 12  0 O
PE   172-00 Swimming, Fitness     Clark      MW 09:50AM-11:00AM   0  15  7  0 O
PE   173-01 Swimming, Instruction Staff      TTH 10:45AM-11:50AM  0  15 11  0 O
PE   173-02 Swimming, Instruction Clark      MW 09:50AM-11:00AM   0  15  8  0 O
PE   178-00 Tae Kwon Do           Staff      MW 06:30PM-08:00PM   0  30 12  0 O
PE   179-00 Tap Dance, I          Staff      MW 01:50PM-03:00PM   0  15  0  0 O
PE   180-00 Tap Dance, II         Staff      MW 03:10PM-04:20PM   0  18  0  0 O
PE   182-00 Tennis, Beginning     Kalland    MW 09:50AM-11:00AMı  0  16  5  0 O
PE   183-00 Tennis, Intermediate  Hurst      MW 12:30PM-01:40PM   0  16 11  0 O
PE   190-00 Volleyball, Co-ed     Jaynes     MW 11:10AM-12:20PM   0  26 22  0 O
PE   194-00 Weight Training       Lunder     MW 08:30AM-09:40AM   0  18 14  0 O
PE   196-00 Weight Training for W Tenute     TTH 10:45AM-11:50AM  0  16 19  0 C
PE   199-01 Power Yoga            Hagstrom   MW 11:10AM-12:20PM   0  20 19  0 O
PE   199-02 Power Yoga            Staff      MW 12:30PM-01:40PM   0  20 18  0 O
PE   199-03 Power Yoga            Staff      MW 01:50PM-03:00PM   0  20 17  0 O
PE   217-00 Cross Country Interco Terriquez   -                   0  40 30  0 O
PE   218-00 Cross Country Interco Ricks       -                   0  40 18  0 O
PE   220-00 Crew Club             Rivers      -                   0  50 12  0 O
PE   222-00 Field Hockey, Co-ed   Rivers      -                   0  25  9  0 O
PE   226-00 Football Intercollegi Brann       -                   0  75 50  0 O
PE   229-00 Golf Intercollegiate  Staff       -                   0  20 11  0 O
PE   230-00 Golf Intercollegiate  Staff       -                   0  20  8  0 O
PE   258-00 Men's Rugby Club      Rivers      -                   0  25 10  0 O
PE   259-00 Women's Rugby Club    Rivers      -                   0  45 15  0 O
PE   269-00 Soccer Intercollegiat Carlson     -                   0  60 47  0 O
PE   270-00 Soccer Intercollegiat Staff       -                   0  60 23  0 O
PE   282-00 Tennis Intercollegiat Hurst       -                   0  18 10  0 O
PE   283-00 Tennis Intercollegiat Hurst       -                   0  18 13  0 O
PE   291-00 Volleyball Intercolle Jaynes      -                   0  50 13  0 O

Course      Title                 Professor  Time (partial)      Cr Sz  Rg Wt O
___________ _____________________ __________ ___________________ __ ___ __ __ _
PE   310-00 First Aid and CPR     Ricks      TTH 01:15PM-03:00PM  1  12 11  0 O
PE   315-00 Ath Trng II:Prvtn&Car Erickson   TTH 08:15AM-10:00AM  3  18  6  0 O
PE   348-00 Principles of Athleti Terriquez  MW 08:30AM-09:40AMı  6  15  5  0 O

Some courses may be reserved for specific class years. Consult the printed copy of this schedule for details.
Return to Department List
Choose a different term
Switch to expanded view

Updated: 13:01, August 24 (updates hourly)