Doane College vs Carleton College (Mar 21, 2000)



Box score

                            The Automated ScoreBook
                       Doane College vs Carleton College
               Mar 21, 2000 at San Antonio, Texas (E.M. Stevens)

Doane College 3 (3-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bowen ss.................  3  0  2  0   1  1  1  0   0
Hansler 2b...............  3  2  0  0   0  0  0  1   0
Fuehrer lf...............  0  1  1  0   0  1  0  0   1
Moore cf.................  0  1  2  0   0  0  0  0   0
Lockhart dh..............  0  1  0  1   0  0  0  0   3
 Heaton 1b...............  0  0  0  0   0  0  0  0   0
Spiger rf................  3  0  1  0   0  0  1  0   0
Andrews c................  2  0  0  0   0  0 11  1   1
Shearer 1b...............  3  0  0  0   0  1  6  0   2
Rodriguez 3b.............  3  1  1  0   0  2  0  0   1
Muzquiz p................  0  0  0  0   0  0  1  1   0
Totals................... 17  6  7  1   1  5 20  3   8

Carleton College 2 (0-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Josh Schroeder cf........  1  2  0  0   0  0  3  0   3
Greg Hanlon ss...........  1  1  0  0   1  1  0  1   0
 Xander Meadow ss........  1  0  0  0   0  0  1  0   0
 Noah Brenner ph.........  0  0  0  0   0  0  0  0   0
Kyle Udseth rf...........  0  0  0  0   0  2  1  0   0
Blair Cook 1b............  4  0  0  0   0  2  9  1   1
John Williams dh.........  3  0  0  0   1  1  0  0   3
Greg Pearson 2b..........  3  0  1  0   0  1  0  2   1
Joel Feldman c...........  1  0  0  0   0  0  4  0   0
John Lee lf..............  0  0  0  0   0  2  0  0   0
 Tony LePage ph..........  1  0  0  0   0  1  0  0   0
 Bryan Nelson lf.........  0  0  0  0   0  0  0  0   0
Ben Lenzner 3b...........  0  0  0  0   0  0  0  3   0
 Rob Holden ph...........  0  0  0  0   0  0  1  0   1
 James Skjong p..........  0  0  0  0   0  0  2  4   0
Totals................... 15  3  1  0   2 10 21 11   9

Score by Innings                  R  H  E
-----------------------------------------
Doane College....... 000 020 1 -  6  7  3
Carleton College.... 001 010 0 -  3  1  2
-----------------------------------------

E - Bowen; Rodriguez; Muzquiz; Pearson; Skjong. LOB - Doane 8; Carleton 9.
2B - Lockhart; Schroeder; Hanlon. HBP - Hansler; Schroeder; Brenner;
Feldman; Lenzner. SH - Andrews. SF - Moore. SB - Bowen; Hansler; Fuehrer;
Schroeder 2.

Doane College          IP  H  R ER BB SO AB BF
-----------------------------------------------
Muzquiz.............  6.0  3  2  0  2  8 22 29
Shearer.............  1.0  0  0  0  0  2  3  3

Carleton College       IP  H  R ER BB SO AB BF
-----------------------------------------------
James Skjong........  7.0  7  3  3  2  4 27 32

Win - Muzquiz (1-3).  Loss - Skjong (0-2).  Save - Shearer (1).
WP - Muzquiz. HB - Muzquiz 4.
Umpires -
Start:   Time:   Attendance:
Game: DC1