Carleton College vs UW-Superior (Aug 30, 2002)
Volleyball Box Score
Volleyball Box Score
Carleton College Volleyball
Carleton College vs UW-Superior (Aug 30, 2002 at Superior, Wis.)
Carleton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Black....... 4| 12 3 31 .290| 0| 1 4| 0| 5| 1 1 3| 0
5 Jamie Lykken........ 3| 1 2 5 -.200| 1| 0 3| 0| 4| 0 0 0| 0
7 Alyssa Honnette..... 1| 1 0 1 1.000| 0| 0 0| 0| 18| 0 0 0| 0
8 Katie Haldy......... 4| 4 2 8 .250| 47| 2 2| 0| 4| 1 1 1| 0
10 Katie Freeman....... 4| 16 1 27 .556| 0| 1 0| 0| 6| 1 1 0| 0
11 Emily Gottlieb...... 1| 1 0 3 .333| 0| 0 1| 0| 3| 0 1 1| 0
12 Lizzy Erickson...... 3| 5 2 17 .176| 0| 1 1| 0| 3| 2 2 2| 1
14 Sarah Barrow........ 4| 10 3 26 .269| 3| 2 0| 0| 2| 6 3 2| 0
15 Alivia Bryan........ 4| 7 5 21 .095| 2| 3 2| 0| 2| 2 5 5| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 18 139 .281| 53| 10 13| 0| 47|13 14 14| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 13 4 28 .321 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 43 .302 Carleton College.... 16 30 30 30
3 14 5 34 .265 UW-Superior......... 30 27 28 26
4 13 5 33 .242
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Superior, Wis.
2 0 0 0 .000 Date: Aug 30, 2002 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000