Finlandia Univ. vs Carleton College (Sep 01, 2002)
Volleyball Box Score
Volleyball Box Score
Carleton College Volleyball
Finlandia Univ. vs Carleton College (Sep 01, 2002 at Superior, Wis.)
Finlandia Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Finlandia Univ...... 18 15 19
3 0 0 0 .000 Carleton College.... 30 30 30 2-1
Carleton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Zoe Catsiff......... 4| 0 0 0 .000| 13| 0 0| 0| 1| 0 0 0| 0
4 Beth Freeman........ 2| 6 3 14 .214| 0| 1 1| 0| 1| 1 0 1| 0
5 Jamie Lykken........ 2| 5 0 9 .556| 0| 0 0| 0| 4| 0 0 0| 0
7 Alyssa Honnette..... 4| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
8 Katie Haldy......... 1| 1 1 2 .000| 31| 0 2| 0| 1| 0 0 0| 0
9 Anna Matykowski..... 2| 2 1 3 .333| 0| 1 1| 0| 0| 0 0 0| 0
11 Emily Gottlieb...... 3| 13 4 26 .346| 0| 1 1| 0| 3| 0 0 0| 0
12 Lizzy Erickson...... 3| 6 1 13 .385| 0| 2 1| 0| 2| 1 0 0| 0
14 Sarah Barrow........ 3| 5 0 9 .556| 3| 1 1| 10| 1| 0 2 0| 0
15 Alivia Bryan........ 3| 7 1 11 .545| 1| 2 2| 0| 4| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 11 87 .391| 48| 8 9| 10| 23| 2 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 7 29 .310 Site: Superior, Wis. (UW-Superior)
2 13 2 27 .407 Date: Sep 01, 2002 Attend: 50 Time:
3 18 2 31 .516 Referees: