Carleton College vs Augsburg College (09/28/02)
Volleyball Box Score
Volleyball Box Score
Carleton College Volleyball
Carleton College vs Augsburg College (09/28/02 at Minneapolis, Minn.)
Carleton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Katie Haldy......... 3| 3 0 9 .333| 31| 2 0| 0| 5| 0 2 0| 0
10 Katie Freeman....... 3| 5 3 25 .080| 0| 1 0| 0| 5| 1 1 0| 0
11 Emily Gottlieb...... 3| 9 3 26 .231| 2| 2 1| 4| 9| 0 0 0| 0
12 Lizzy Erickson...... 3| 10 4 31 .194| 1| 0 3| 1| 3| 0 2 0| 0
14 Sarah Barrow........ 3| 6 3 18 .167| 1| 6 3| 0| 2| 1 2 1| 0
15 Alivia Bryan........ 3| 10 3 23 .304| 0| 1 1| 0| 2| 0 3 0| 0
5 Jamie Lykken........ 3| 0 0 1 .000| 0| 1 2| 3| 3| 0 0 0| 0
6 Chelsea Johnson..... 3| 0 1 1-1.000| 1| 0 0| 2| 9| 0 0 0| 0
7 Alyssa Honnette..... 3| 0 0 1 .000| 1| 0 0| 2| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 17 135 .193| 37| 13 10| 12| 56| 2 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 2 40 .350 GAME SCORES 1 2 3 TEAM RECORDS
2 14 10 55 .073 Carleton College.... 30 30 30 12-4, 3-1 MIAC
3 13 5 40 .200 Augsburg College.... 22 27 27 2-12, 1-3 MIAC
Augsburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kelly Larvick....... 3| 8 3 19 .263| 2| 1 3| 0| 4| 1 4 0| 0
8 Anna Piermantier.... 3| 0 3 14 -.214| 29| 2 0| 0| 17| 0 0 0| 0
9 Denise Foster....... 3| 7 8 26 -.038| 0| 3 0| 4| 10| 0 3 0| 0
11 Kristy Larson....... 3| 9 3 21 .286| 1| 3 0| 0| 4| 0 4 1| 1
13 Linnea Evans........ 3| 7 8 23 -.043| 1| 2 1| 5| 10| 0 0 0| 0
19 Lisa Miller......... 3| 6 3 22 .136| 1| 0 0| 0| 4| 0 3 0| 0
4 Amy Kaupang......... 1| 0 0 1 .000| 0| 0 0| 2| 4| 0 0 0| 0
7 Paula Pogatchnik.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Andrea Spiess....... 2| 0 1 2 -.500| 0| 0 0| 2| 5| 0 0 0| 0
24 Billie Painschab.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
33 Kirstie Zitzow...... 3| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 29 129 .062| 34| 12 4| 13| 65| 1 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 6 42 .214 Site: Minneapolis, Minn. (Si Melby Hall)
2 10 12 47 -.043 Date: 09/28/02 Attend: 75 Time: 1:23
3 12 11 40 .025 Referees: Colleen Edwards, Steven Kuhlman
#