Lawrence University vs Carleton College (Sep 14, 2001)
Volleyball Box Score
Volleyball Box Score
Carleton College Volleyball
Lawrence University vs Carleton College (Sep 14, 2001 at Northfield, Minn.)
Lawrence University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Shannon Arendt...... 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
4 4................... 4| 0 1 1-1.000| 0| 0 2| 0| 2| 0 0 0| 0
6 Brianna Feivor...... 4| 5 1 19 .211| 1| 0 1| 7| 12| 0 0 0| 0
7 Amy Dendy........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Kayte Hansen........ 4| 11 8 46 .065| 2| 2 3| 1| 17| 0 0 0| 0
10 Jenny Burris........ 4| 3 7 22 -.182| 1| 0 0| 2| 19| 0 0 0| 1
11 Rachel Gerrish...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
12 12.................. 4| 2 1 10 .100| 52| 0 1| 0| 8| 0 0 0| 1
14 Lis Pollock......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
15 15.................. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 16.................. 4| 26 5 61 .344| 0| 2 1| 1| 13| 0 0 2| 0
18 18.................. 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 22.................. 2| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
24 24.................. 4| 12 7 38 .132| 0| 1 2| 0| 8| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 33 205 .132| 56| 5 10| 11| 83| 1 0 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 4 42 .190 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 4 39 .359 Lawrence University. 26 28 30 22 5-4
3 16 9 56 .125 Carleton College.... 30 30 25 30 8-3
4 14 16 68 -.029
Carleton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Beth Freeman........ 4| 10 3 29 .241| 1| 0 0| 0| 7| 1 1 0| 0
4 Melissa Cannaday.... 4| 0 0 0 .000| 1| 1 1| 2| 9| 0 0 0| 1
5 Cassie Glasrud...... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Brittany Stephens... 4| 0 1 2 -.500| 0| 5 1| 1| 12| 0 0 0| 0
7 Alyssa Honnette..... 4| 0 1 3 -.333| 0| 3 1| 0| 7| 0 0 0| 1
8 Katie Haldy......... 4| 1 1 7 .000| 44| 0 3| 0| 17| 0 0 0| 0
10 Katie Freeman....... 4| 14 5 33 .273| 0| 0 0| 1| 6| 0 0 0| 0
11 Emily Gottlieb...... 4| 6 3 28 .107| 0| 0 2| 0| 11| 0 2 0| 0
12 Lizzy Erickson...... 4| 14 2 28 .429| 1| 0 0| 0| 5| 2 2 0| 1
14 Sarah Barrow........ 4| 8 2 39 .154| 3| 2 2| 1| 12| 1 1 0| 1
16 16.................. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
99 99.................. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 18 170 .206| 50| 11 10| 5| 88| 4 6 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 4 43 .302 Site: Northfield, Minn. (West Gym)
2 14 3 36 .306 Date: Sep 14, 2001 Attend: 50 Time: 2:10
3 11 8 44 .068 Referees:
4 11 3 47 .170 Carleton Classic