Martin Luther vs Carleton College (Oct 15, 2001)
Volleyball Box Score
Volleyball Box Score
Carleton College Volleyball
Martin Luther vs Carleton College (Oct 15, 2001 at Northfield, Minn.)
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bethany Bauer....... 4| 0 0 3 .000| 0| 0 1| 2| 17| 0 0 0| 0
2 Jenni Goodger....... 2| 0 1 1-1.000| 0| 0 1| 1| 8| 0 0 0| 0
3 Missy Hahnke........ 4| 11 4 42 .167| 1| 1 1| 3| 17| 0 0 0| 0
4 Rachel Kramer....... 4| 12 4 32 .250| 1| 0 0| 0| 0| 3 3 2| 0
5 Becky Bertolus...... 4| 8 4 19 .211| 19| 2 0| 0| 9| 0 1 0| 1
6 Annie Uecker........ 4| 2 4 27 -.074| 28| 1 1| 1| 6| 0 1 0| 0
8 Beth Bertolus....... 4| 10 7 35 .086| 0| 1 0| 1| 19| 0 2 0| 0
9 Crystal Mielke...... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
10 Marie Christie...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Becky Hahn.......... 3| 0 0 1 .000| 1| 0 3| 2| 3| 0 0 0| 0
19 Becky Pate.......... 3| 2 0 3 .667| 1| 0 0| 0| 3| 0 0 1| 0
21 Tiffany Wendt....... 4| 7 9 27 -.074| 0| 0 0| 0| 2| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 35 195 .092| 51| 5 7| 10| 85| 3 8 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 6 49 .163 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 8 56 .161 Martin Luther....... 22 30 19 20 16-7
3 11 11 49 .000 Carleton College.... 30 28 30 30 15-8
4 11 10 41 .024
Carleton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Beth Freeman........ 4| 9 4 29 .172| 0| 0 0| 0| 4| 1 2 0| 0
3 3................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Melissa Cannaday.... 4| 0 1 2 -.500| 2| 3 1| 0| 11| 0 0 0| 0
5 Cassie Glasrud...... 4| 0 0 2 .000| 4| 0 0| 1| 15| 0 0 0| 0
6 Brittany Stephens... 4| 0 1 3 -.333| 0| 1 1| 2| 9| 0 0 0| 0
7 Alyssa Honnette..... 4| 0 0 1 .000| 1| 1 1| 1| 15| 0 0 0| 0
8 Katie Haldy......... 4| 4 1 22 .136| 42| 1 3| 0| 14| 0 0 0| 0
10 Katie Freeman....... 4| 10 4 28 .214| 0| 0 0| 0| 1| 0 2 0| 0
11 Emily Gottlieb...... 4| 14 3 39 .282| 0| 4 1| 1| 16| 0 0 0| 0
12 Lizzy Erickson...... 4| 14 5 37 .243| 0| 0 0| 0| 3| 2 1 0| 0
14 Sarah Barrow........ 4| 5 5 18 .000| 2| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 24 181 .177| 51| 10 7| 5| 89| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 5 50 .260 Site: Northfield, Minn. (West Gym)
2 13 9 47 .085 Date: Oct 15, 2001 Attend: 100 Time: 1:45
3 11 5 40 .150 Referees:
4 14 5 44 .205