Luther College vs Carleton College (Sep 28, 2001)
Volleyball Box Score
Volleyball Box Score
Carleton College Volleyball
Luther College vs Carleton College (Sep 28, 2001 at Northfield, Minn.)
Luther College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ellen Witte......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
2 Molly Vanderstoep... 4| 1 0 2 .500| 0| 2 1| 2| 9| 0 0 0| 0
3 Amber Fahning....... 4| 10 9 34 .029| 0| 2 1| 0| 7| 0 0 0| 0
4 Katie Kuhlman....... 4| 2 1 8 .125| 39| 1 4| 0| 7| 0 0 1| 1
5 Kimberly Distin..... 4| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0
10 Shea Newmeister..... 4| 9 4 35 .143| 2| 0 0| 0| 3| 3 2 0| 0
11 Sarah Martin........ 1| 0 1 3 -.333| 0| 1 0| 1| 2| 0 0 0| 0
14 Amanda Stratton..... 3| 3 3 8 .000| 0| 0 0| 0| 1| 0 0 0| 1
15 Anne Branstad....... 4| 14 9 48 .104| 0| 2 1| 1| 17| 0 0 0| 0
18 Courtney Kuehl...... 3| 6 5 21 .048| 1| 0 0| 0| 6| 0 0 0| 0
23 Leah Thomsen........ 4| 5 5 22 .000| 2| 3 2| 1| 18| 1 2 0| 0
25 Molly Ness.......... 4| 0 0 0 .000| 1| 1 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 37 182 .077| 46| 12 9| 6| 81| 4 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 6 47 .170 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 8 47 .170 Luther College...... 24 30 19 22 12-5
3 7 11 39 -.103 Carleton College.... 30 27 30 30 11-7
4 14 12 49 .041
Carleton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Beth Freeman........ 4| 12 6 37 .162| 0| 0 1| 0| 0| 0 3 0| 0
3 Sunny Choh.......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
4 Melissa Cannaday.... 4| 0 0 3 .000| 1| 2 0| 2| 8| 0 0 0| 0
5 Cassie Glasrud...... 4| 0 0 2 .000| 0| 0 1| 2| 5| 0 0 0| 0
6 Brittany Stephens... 4| 1 0 2 .500| 0| 2 0| 2| 13| 0 0 0| 0
7 Alyssa Honnette..... 4| 0 0 0 .000| 3| 1 1| 1| 8| 0 0 0| 0
8 Katie Haldy......... 4| 6 0 13 .462| 37| 0 1| 0| 16| 0 0 0| 0
10 Katie Freeman....... 4| 11 4 31 .226| 0| 0 0| 0| 3| 0 4 0| 0
11 Emily Gottlieb...... 4| 9 3 24 .250| 0| 1 2| 1| 13| 0 1 0| 0
12 Lizzy Erickson...... 4| 11 5 41 .146| 1| 0 0| 0| 3| 2 5 0| 0
14 Sarah Barrow........ 4| 6 6 31 .000| 5| 0 2| 4| 5| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 25 185 .168| 47| 6 8| 12| 74| 2 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 21 4 47 .362 Site: Northfield, Minn. (West Gym)
2 12 9 50 .060 Date: Sep 28, 2001 Attend: 200 Time: 1:45
3 11 7 46 .087 Referees:
4 12 5 42 .167 Carleton Triangular