Hamline University vs Carleton College (Oct 10, 2001)
Volleyball Box Score
Volleyball Box Score
Carleton College Volleyball
Hamline University vs Carleton College (Oct 10, 2001 at Northfield, Minn.)
Hamline University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kristi Weeks........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Emily Peterson...... 3| 1 1 6 .000| 25| 0 1| 0| 7| 0 1 0| 0
5 Leah Erickson....... 3| 9 4 34 .147| 0| 0 2| 1| 7| 0 1 1| 0
6 Megan Amunrud....... 1| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
8 Jenna Johnson....... 1| 0 0 0 .000| 1| 0 0| 2| 7| 0 0 0| 0
10 Alyssa Larson....... 3| 2 2 6 .000| 1| 2 0| 3| 4| 0 0 0| 0
11 Katie Satterlee..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Julie Mullen........ 1| 1 3 4 -.500| 0| 0 0| 0| 0| 0 1 0| 0
14 Laura Fleischman.... 3| 7 5 18 .111| 1| 1 1| 3| 4| 0 1 0| 0
17 Jessica Rice........ 2| 7 5 21 .095| 0| 1 1| 0| 3| 0 0 0| 0
19 Amy Hill............ 3| 1 3 9 -.222| 1| 1 3| 0| 7| 0 0 0| 0
20 Joan Sheedy......... 3| 3 5 12 -.167| 1| 0 1| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 29 112 .018| 30| 5 9| 9| 42| 1 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 11 33 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 9 9 39 .000 Hamline University.. 25 12 21 1-16, 0-9 MIAC
3 11 9 40 .050 Carleton College.... 30 30 30 14-8, 4-5 MIAC
Carleton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Beth Freeman........ 3| 9 2 18 .389| 2| 1 1| 1| 5| 1 1 1| 0
4 Melissa Cannaday.... 3| 1 0 2 .500| 0| 0 0| 0| 6| 0 0 0| 0
5 Cassie Glasrud...... 3| 1 1 5 .000| 2| 4 1| 0| 2| 0 0 0| 0
6 Brittany Stephens... 3| 0 0 2 .000| 3| 2 1| 2| 9| 0 0 0| 0
7 Alyssa Honnette..... 2| 1 0 1 1.000| 0| 0 1| 2| 7| 0 0 0| 0
8 Katie Haldy......... 3| 4 0 8 .500| 31| 1 0| 0| 5| 0 0 0| 1
10 Katie Freeman....... 3| 8 4 15 .267| 0| 0 0| 0| 2| 0 0 0| 0
11 Emily Gottlieb...... 3| 7 4 27 .111| 0| 1 1| 0| 10| 0 0 0| 0
12 Lizzy Erickson...... 3| 6 3 15 .200| 1| 0 0| 0| 0| 0 0 0| 0
14 Sarah Barrow........ 3| 4 1 11 .273| 0| 0 0| 0| 2| 1 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 15 104 .250| 39| 9 5| 5| 48| 2 2 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 4 32 .281 Site: Northfield, Minn. (West Gym)
2 13 2 29 .379 Date: Oct 10, 2001 Attend: 100 Time: 1:15
3 15 9 43 .140 Referees: