Buena Vista Univ. vs Carleton College (Sep 08, 2001)
Volleyball Box Score
Volleyball Box Score
Carleton College Volleyball
Buena Vista Univ. vs Carleton College (Sep 08, 2001 at St. Peter, Minn.)
Buena Vista Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Buena Vista Univ.... 17 18 30 25
3 0 0 0 .000 Carleton College.... 30 30 21 30 6-2
4 0 0 0 .000
Carleton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Beth Freeman........ 4| 10 1 27 .333| 0| 0 3| 0| 6| 1 1 2| 0
4 Melissa Cannaday.... 3| 0 1 2 -.500| 0| 0 0| 0| 5| 0 0 0| 0
5 Cassie Glasrud...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
6 Brittany Stephens... 4| 0 1 2 -.500| 0| 0 3| 0| 14| 0 0 0| 0
7 Alyssa Honnette..... 4| 0 0 0 .000| 0| 0 2| 0| 8| 0 0 0| 1
8 Katie Haldy......... 4| 0 0 5 .000| 41| 1 0| 0| 7| 0 0 0| 0
10 Katie Freeman....... 4| 11 2 25 .360| 0| 0 0| 1| 3| 0 1 1| 0
11 Emily Gottlieb...... 4| 5 3 29 .069| 0| 0 2| 2| 10| 2 0 1| 1
12 Lizzy Erickson...... 4| 15 3 32 .375| 0| 0 0| 0| 2| 1 0 5| 0
14 Sarah Barrow........ 4| 10 1 26 .346| 1| 1 0| 1| 10| 6 0 4| 1
-----------------------------------------------------------------------------
Totals.............. 4| 51 12 148 .264| 43| 2 10| 4| 65|10 2 13| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 3 38 .263 Site: St. Peter, Minn. (Gus Young Center)
2 11 3 35 .229 Date: Sep 08, 2001 Attend: 90 Time:
3 12 1 35 .314 Referees:
4 16 5 37 .297