Martin Luther vs Carleton College (Oct 30, 2000)
Volleyball Box Score
Volleyball Box Score
Carleton College Volleyball 2000
Martin Luther vs Carleton College (Oct 30, 2000 at Northfield, Minn.)
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Liesse Luetzow...... 3| 1 0 1 1.000| 0| 2 0| 0| 6| 0 0 0| 0
3 Missy Hahnke........ 2| 9 1 16 .500| 1| 2 1| 0| 3| 0 1 0| 0
4 Rachel Kramer....... 2| 6 3 12 .250| 1| 0 0| 0| 2| 1 2 2| 0
13 Emily Hahnke........ 3| 3 1 11 .182| 25| 0 0| 0| 8| 0 0 0| 0
14 Jenny Nommensen..... 3| 6 0 16 .375| 18| 0 3| 0| 11| 0 1 0| 1
15 Kelly Gawrisch...... 3| 12 5 34 .206| 0| 1 2| 0| 14| 0 0 0| 0
2 Gena Schwartz....... 1| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
5 Becky Bertolus...... 2| 1 1 2 .000| 1| 2 2| 0| 4| 0 0 0| 0
8 Sarah Scharf........ 1| 0 0 1 .000| 2| 0 0| 0| 1| 0 0 0| 0
9 Christa Holub....... 2| 3 3 15 .000| 0| 0 0| 0| 2| 1 0 0| 0
12 Melodie Ohm......... 2| 5 1 8 .500| 0| 0 0| 0| 0| 0 0 0| 0
19 Becky Pate.......... 1| 6 2 12 .333| 0| 1 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 17 128 .273| 48| 8 9| 1| 60| 2 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 5 37 .270 GAME SCORES 1 2 3 TEAM RECORDS
2 19 9 54 .185 Martin Luther....... 15 15 15 28-4
3 18 3 37 .405 Carleton College.... 7 13 10 8-18
Carleton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sunny Choh.......... 3| 7 2 25 .200| 1| 0 0| 2| 10| 0 1 0| 0
4 Melissa Cannaday.... 3| 0 0 2 .000| 1| 0 0| 2| 2| 0 0 0| 0
5 Cassie Glasrud...... 3| 0 1 3 -.333| 3| 1 1| 1| 12| 0 0 0| 0
6 Brittany Stephens... 3| 8 6 29 .069| 2| 0 1| 2| 9| 0 0 0| 0
8 Katie Haldy......... 3| 7 3 20 .200| 29| 0 4| 0| 10| 0 0 0| 0
12 Lizzy Erickson...... 3| 13 6 38 .184| 0| 0 0| 0| 1| 0 2 0| 0
2 Melissa Jensen...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
7 Alyssa Honnette..... 3| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
10 Karen Shively....... 3| 5 0 8 .625| 0| 0 0| 0| 1| 1 0 3| 0
13 Amanda Hopkins...... 3| 3 1 11 .182| 1| 0 0| 0| 1| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 43 19 136 .176| 38| 1 7| 8| 49| 1 4 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 8 50 .160 Site: Northfield, Minn. (West Gym)
2 13 5 50 .160 Date: Oct 30, 2000 Attend: 100 Time: 1:25
3 14 6 36 .222 Referees: