St. Benedict vs Carleton College (Oct 13, 2000)
Volleyball Box Score
Volleyball Box Score
Carleton College Volleyball 2000
St. Benedict vs Carleton College (Oct 13, 2000 at Northfield, Minn.)
St. Benedict | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gina O'Neill........ 2| 2 3 6 -.167| 0| 0 0| 1| 1| 0 0 0| 0
2 Sarahanne Schmidt... 3| 1 0 1 1.000| 0| 0 0| 1| 2| 0 0 0| 0
3 Jessica Slattery.... 5| 0 1 4 -.250| 1| 1 1| 1| 9| 0 0 0| 0
4 Carrie Otis......... 5| 13 2 30 .367| 0| 0 0| 1| 1| 1 0 0| 0
5 Nancy Johnson....... 3| 3 2 7 .143| 1| 0 2| 0| 8| 0 0 0| 0
6 Libby Homan......... 3| 12 11 35 .029| 0| 3 1| 6| 5| 0 0 0| 0
7 Kelly Anderson...... 5| 9 7 33 .061| 1| 0 0| 0| 6| 2 1 1| 0
8 Marie Liekus........ 5| 1 2 8 -.125| 53| 2 1| 0| 16| 0 0 1| 2
9 Jody Barrett........ 3| 4 3 14 .071| 1| 1 0| 1| 10| 1 0 0| 1
10 Alissa Rath......... 4| 8 1 19 .368| 5| 0 1| 0| 10| 0 1 1| 0
11 Kristin Klinkhammer. 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Jennifer Lymburner.. 5| 8 3 29 .172| 1| 0 1| 1| 17| 0 0 0| 0
13 Heidi Anderson...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Alicia Pohlman...... 2| 6 0 15 .400| 0| 0 1| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 67 35 202 .158| 63| 7 8| 13| 94| 4 2 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 40 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 11 46 .065 St. Benedict........ 15 11 6 15 15 10-12, 5-3 MIAC
3 10 10 35 .000 Carleton College.... 13 15 15 6 13 7-14, 1-7 MIAC
4 16 6 45 .222
5 12 3 36 .250
Carleton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sunny Choh.......... 5| 2 1 7 .143| 5| 2 1| 1| 12| 0 0 0| 0
4 Melissa Cannaday.... 5| 5 6 27 -.037| 11| 0 0| 1| 19| 0 0 0| 0
5 Cassie Glasrud...... 5| 1 1 6 .000| 2| 2 2| 0| 9| 0 0 0| 0
6 Brittany Stephens... 5| 8 5 38 .079| 2| 4 2| 4| 20| 0 2 0| 0
7 Alyssa Honnette..... 5| 0 0 4 .000| 1| 2 0| 1| 7| 0 0 0| 0
8 Katie Haldy......... 5| 19 6 45 .289| 29| 3 1| 0| 15| 0 0 0| 0
10 Karen Shively....... 5| 5 1 17 .235| 0| 0 0| 0| 1| 0 1 0| 0
12 Lizzy Erickson...... 5| 5 8 37 -.081| 0| 0 0| 0| 3| 2 4 0| 0
13 Amanda Hopkins...... 5| 10 3 25 .280| 3| 0 0| 0| 1| 1 3 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 31 206 .117| 53| 13 6| 7| 87| 3 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 12 50 .100 Site: Northfield, Minn. (West Gymmnasium)
2 13 7 46 .130 Date: Oct 13, 2000 Attend: 192 Time: 2:05
3 9 1 31 .258 Referees: Maria Moder, Pam Macias
4 6 8 43 -.047 First five-game match for Carleton in 2000
5 10 3 36 .194