Bethel College vs Carleton College (Sep 20, 2000)
Volleyball Box Score
Volleyball Box Score
Carleton College Volleyball 2000
Bethel College vs Carleton College (Sep 20, 2000 at Northfield, Minn.)
Bethel College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Julie Feltman....... 4| 6 0 13 .462| 44| 1 1| 0| 9| 0 0 0| 0
5 Lindsey Wanbaugh.... 3| 6 3 20 .150| 2| 1 1| 1| 6| 0 0 0| 0
7 Nikki Anderson...... 4| 0 1 4 -.250| 0| 0 1| 1| 8| 0 0 0| 0
11 Janelle Nelson...... 4| 20 4 40 .400| 4| 3 2| 0| 18| 0 2 0| 0
13 Beth Nowachek....... 4| 18 7 57 .193| 2| 0 3| 2| 24| 0 0 1| 0
15 Angie Frenell....... 4| 15 6 33 .273| 1| 0 1| 0| 1| 0 2 1| 0
2 Lindsay Johnson..... 1| 0 1 2 -.500| 11| 0 1| 0| 5| 0 1 0| 0
3 Julie Persuitti..... 2| 1 1 7 .000| 0| 0 0| 0| 5| 0 0 0| 0
6 Annie Luhring....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Stacy Ven de Loo.... 4| 0 1 1-1.000| 1| 1 0| 0| 4| 0 0 0| 0
9 Rachel Peterson..... 3| 4 4 13 .000| 0| 0 1| 0| 1| 0 0 0| 0
10 Kristin Stoneberg... 4| 3 2 10 .100| 0| 1 0| 2| 3| 0 0 1| 0
12 Carissa Nieuwboer... 4| 0 1 5 -.200| 4| 0 0| 1| 9| 1 0 0| 0
14 Heidi Miller........ 1| 0 4 7 -.571| 0| 0 0| 0| 1| 0 1 0| 0
16 Kara Wagner......... 1| 3 3 11 .000| 0| 0 0| 1| 6| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 76 38 224 .170| 69| 7 11| 8|100| 1 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 11 60 .100 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 12 53 .113 Bethel College...... 15 9 15 15 12-4, 2-0 MIAC
3 20 7 52 .250 Carleton College.... 13 15 10 10 6-8, 0-2 MIAC
4 21 8 59 .220
Carleton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sunny Choh.......... 4| 0 0 1 .000| 1| 3 2| 2| 15| 0 0 0| 0
4 Melissa Cannaday.... 4| 15 5 42 .238| 2| 0 1| 2| 13| 1 0 0| 0
5 Cassie Glasrud...... 4| 7 5 31 .065| 6| 1 2| 1| 17| 0 1 0| 0
8 Katie Haldy......... 4| 5 4 26 .038| 40| 0 2| 0| 12| 0 0 0| 0
11 Emily Gottlieb...... 4| 4 10 40 -.150| 1| 1 1| 1| 25| 0 0 0| 0
12 Lizzy Erickson...... 4| 16 6 46 .217| 0| 0 0| 0| 1| 1 1 2| 0
7 Alyssa Honnette..... 4| 0 1 4 -.250| 1| 3 0| 1| 16| 0 0 0| 0
10 Karen Shively....... 4| 13 4 27 .333| 1| 0 0| 0| 1| 3 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 35 217 .115| 52| 8 8| 7|100| 5 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 12 58 .121 Site: Northfield, Minn. (West Gymnasium)
2 10 5 42 .119 Date: Sep 20, 2000 Attend: 50 Time: 2:10
3 11 10 57 .018 Referees:
4 20 8 60 .200