Carleton Knights vs St. Thomas (Sep 13, 2000)
Volleyball Box Score
Volleyball Box Score
Carleton College Volleyball 2000
Carleton Knights vs St. Thomas (Sep 13, 2000 at St. Paul, Minn.)
Carleton Knights | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Melissa Jensen...... 2| 1 0 3 .333| 1| 0 0| 0| 1| 0 0 0| 0
3 Sunny Choh.......... 3| 0 0 0 .000| 1| 1 0| 1| 5| 0 0 0| 0
4 Melissa Cannaday.... 3| 6 6 21 .000| 1| 2 2| 0| 6| 0 0 0| 0
5 Cassie Glasrud...... 2| 1 1 3 .000| 0| 0 0| 1| 2| 0 0 0| 0
6 Brittany Stephens... 2| 1 0 7 .143| 1| 0 1| 0| 1| 0 0 0| 0
7 Alyssa Honnette..... 3| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
8 Katie Haldy......... 3| 0 2 7 -.286| 17| 0 0| 0| 4| 0 0 0| 0
9 9................... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Karen Shively....... 2| 4 2 6 .333| 0| 0 0| 0| 1| 0 0 0| 0
11 Emily Gottlieb...... 3| 2 6 20 -.200| 0| 0 1| 0| 6| 0 0 0| 0
12 Lizzy Erickson...... 3| 5 3 18 .111| 0| 0 0| 0| 3| 0 0 1| 0
13 Amanda Hopkins...... 3| 3 2 7 .143| 0| 0 0| 0| 0| 1 0 0| 0
15 15.................. 2| 0 0 -2 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 20.................. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 24.................. 2| 0 0 -1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 22 89 .011| 21| 3 5| 3| 33| 1 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 8 35 .057 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 26 .000 Carleton Knights.... 5 8 10 3-6, 0-1 MIAC
3 8 9 28 -.036 St. Thomas.......... 15 15 15 7-4, 1-0 MIAC
St. Thomas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Steph Blanda........ 3| 13 5 28 .286| 0| 1 0| 0| 9| 0 0 0| 0
3 Samantha Schroeder.. 3| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
4 Bridget Tyrrell..... 3| 1 1 4 .000| 1| 0 1| 1| 0| 0 1 0| 0
5 Sara Diercks........ 2| 2 1 6 .167| 2| 0 0| 0| 1| 0 0 0| 0
6 Sarah Bach.......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Tessa Pritts........ 2| 1 2 4 -.250| 1| 0 0| 0| 0| 0 0 0| 0
8 8................... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
9 9................... 3| 3 1 7 .286| 0| 0 0| 1| 1| 1 1 0| 0
11 Emily Buehler....... 3| 2 0 2 1.000| 0| 0 0| 0| 2| 0 0 0| 0
12 Shannon Moore....... 3| 0 1 2 -.500| 1| 2 3| 0| 6| 0 0 0| 0
14 Michelle Domeyer.... 3| 0 0 1 .000| 0| 0 2| 0| 1| 0 0 0| 0
15 Katie Reynolds...... 3| 12 1 17 .647| 1| 0 1| 1| 15| 0 1 0| 0
20 Jane Gibbs.......... 3| 1 0 5 .200| 27| 0 1| 0| 1| 0 2 0| 0
23 23.................. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Kirstin Pins........ 3| 2 3 8 -.125| 0| 0 0| 0| 1| 0 3 1| 0
59 59.................. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 16 87 .241| 34| 3 8| 3| 40| 1 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 6 31 .129 Site: St. Paul, Minn. (Shoenecker Arena)
2 14 5 29 .310 Date: Sep 13, 2000 Attend: 879 Time: 1:20
3 13 5 27 .296 Referees: