Carleton Knights vs Whitman (Ore.) (Sep. 9, 2000)
Volleyball Box Score
Volleyball Box Score
Carleton College Volleyball 2000
Carleton Knights vs Whitman (Ore.) (Sep. 9, 2000 at St. Peter, Minn.)
Carleton Knights | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sunny Choh.......... 4| 1 0 1 1.000| 0| 0 1| 1| 8| 0 0 0| 0
4 Melissa Cannaday.... 4| 11 2 36 .250| 1| 0 2| 1| 16| 0 0 0| 0
5 Cassie Glasrud...... 4| 4 5 23 -.043| 2| 0 0| 0| 0| 0 0 0| 1
7 Alyssa Honnette..... 4| 0 0 1 .000| 0| 1 1| 2| 11| 0 0 0| 1
8 Katie Haldy......... 4| 1 3 11 -.182| 41| 0 0| 0| 0| 0 0 0| 3
10 Karen Shively....... 4| 10 4 18 .333| 0| 0 0| 0| 1| 0 0 2| 2
11 Emily Gottlieb...... 4| 19 3 47 .340| 0| 1 1| 3| 13| 0 0 0| 0
12 Lizzy Erickson...... 4| 18 4 35 .400| 0| 0 0| 0| 2| 4 0 1| 0
13 Amanda Hopkins...... 3| 1 1 2 .000| 2| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 22 174 .247| 46| 2 5| 7| 52| 4 0 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 3 27 .074 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 38 .184 Carleton Knights.... 4 15 15 11 3-4
3 20 5 51 .294 Whitman (Ore.)...... 15 12 17 15
4 26 7 51 .373
Whitman (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Peter, Minn. (Gus Young Center)
2 0 0 0 .000 Date: Sep. 9, 2000 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000