Luther College vs Carleton College (Mar 25, 2002)



Box score (NCAA)


                         Carleton College Softball 2002

                       Luther College vs Carleton College

                     Mar 25, 2002 at Orange, CA (Hart Park)



Luther College 2 (4-2)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Chambers 2b..............  4  1  1  0   0  3  2  3   1

Distin cf................  3  0  0  0   0  2  1  0   0

Robinson 3b..............  3  1  1  1   1  0  1  3   0

 Mueller pr..............  0  0  0  0   0  0  0  0   0

Thomsen rf...............  4  0  1  0   0  1  1  0   0

Vermett lf...............  2  0  0  0   1  0  1  0   0

Willenborg dh............  3  0  0  0   0  0  0  0   4

Hatlevig 1b..............  3  0  0  0   0  1  5  0   0

 Hermes pr...............  0  0  0  0   0  0  0  0   0

Crawford ss..............  2  0  0  0   1  1  4  2   0

Breeden c................  2  0  1  0   0  1  6  2   0

 Easterday ph............  1  0  0  0   0  0  0  0   3

C. Hanson p..............  0  0  0  0   0  0  0  0   0

 Soenksen p..............  0  0  0  0   0  0  0  0   0

Totals................... 27  2  4  1   3  9 21 10   8



Carleton College 1 (4-5)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Ly Nguyen 2b.............  4  0  0  0   0  0  0  1   0

Megan Storey lf..........  2  1  1  0   1  0  2  0   1

Stephanie Lee cf.........  2  0  0  0   0  1  1  0   0

Vickie Gunderson c.......  2  0  1  1   1  0  9  0   1

 Phoenix Freeman pr......  0  0  0  0   0  0  0  0   0

Cecily Schrader 1b.......  3  0  2  0   0  0  7  0   0

Andrea Carroll dh........  3  0  1  0   0  1  0  0   0

Amanda Espinosa ss.......  3  0  0  0   0  1  1  2   4

Abby Kalland 3b..........  2  0  0  0   1  1  0  1   0

Alyssa Honnette p........  1  0  0  0   0  1  1  1   0

 Leslie Barry ph.........  1  0  0  0   0  0  0  0   0

Katia Dunkel rf..........  0  0  0  0   0  0  0  0   0

Totals................... 23  1  5  1   3  5 21  5   6



Score by Innings                  R  H  E

-----------------------------------------

Luther College...... 001 010 0 -  2  4  0

Carleton College.... 000 100 0 -  1  5  3

-----------------------------------------



E - Nguyen; Espinosa 2. DP - Luther 1. LOB - Luther 8; Carleton 6. SH -

Distin; Lee; Honnette. SB - Hermes; Breeden.



Luther College         IP  H  R ER BB SO AB BF

-----------------------------------------------

C. Hanson...........  5.1  4  1  1  3  3 17 22

Soenksen............  1.2  1  0  0  0  2  6  6



Carleton College       IP  H  R ER BB SO AB BF

-----------------------------------------------

Alyssa Honnette.....  5.0  3  2  1  3  5 20 24

Andrea Carroll......  2.0  1  0  0  0  4  7  7



Win - C. Hanson (2-2).  Loss - Honnette (1-3).  Save - Soenksen (1).

WP - Soenksen. PB - Breeden.

Umpires -

Start: 8:30   Time: 1:30   Attendance:

Game: LUT-CAR