Chapman University vs Carleton College (Mar 19, 2001)
Box score
Carleton College Softball 2001
Chapman University vs Carleton College
Mar 19, 2001 at Orange, CA (Hart Park)
Chapman University 7 (13-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lake lf.................. 4 1 2 0 0 0 0 0 0
Shoemaker 2b............. 2 1 1 0 1 0 1 1 0
Brechtel 2b............. 1 0 0 0 0 0 1 1 0
Prochaska rf............. 4 1 2 1 0 0 1 0 0
Miller pr............... 0 0 0 0 0 0 0 0 0
Lopez cf................. 3 1 1 0 1 1 0 0 0
Simerlink 3b............. 3 0 1 1 1 0 1 1 0
Bemis ss................. 3 1 1 0 1 0 4 5 1
Kopel dh................. 3 1 1 2 0 0 0 0 0
Carlson 1b............... 3 0 0 0 0 0 7 0 2
Daniels c................ 2 1 0 0 1 1 6 0 1
Sceniak p................ 0 0 0 0 0 0 0 0 0
Buendia p............... 0 0 0 0 0 0 0 0 0
Totals................... 28 7 9 4 5 2 21 8 5
Carleton College 4 (1-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ly Nguyen 2b............. 2 0 0 0 1 1 2 0 0
Cara Jones cf............ 4 0 3 1 0 0 1 0 0
Laura Espinosa c......... 4 0 0 0 0 1 3 1 3
Fauna Smith p............ 4 0 1 0 0 0 0 1 4
Kellie Rekonen pr....... 0 0 0 0 0 0 0 0 0
Cecily Schrader 1b....... 4 0 0 0 0 1 5 0 0
Megan Storey 3b.......... 1 0 0 0 0 0 0 1 0
Abby Kalland 3b......... 2 1 0 0 1 1 1 1 0
Andrea Carroll dh........ 4 0 0 0 0 2 0 0 0
Katia Dunkel lf.......... 3 1 1 1 0 0 0 1 2
Alyssa Honnette rf....... 2 2 1 0 0 0 3 2 0
Stephanie Lee ss......... 0 0 0 0 0 0 6 2 0
Totals................... 30 4 6 2 2 6 21 9 9
Score by Innings R H E
-----------------------------------------
Chapman University.. 510 100 0 - 7 9 5
Carleton College.... 001 201 0 - 4 6 1
-----------------------------------------
E - Simerlink; Bemis; Carlson 3; M. Storey. DP - Carleton 1. LOB - Chapman
5; Carleton 9. 2B - Prochaska 2; A. Honnette. HBP - A. Honnette. SH - L.
Nguyen. SB - Lake; Kopel; Daniels.
Chapman University IP H R ER BB SO AB BF
-----------------------------------------------
Sceniak............. 3.2 4 3 2 2 2 16 19
Buendia............. 3.1 2 1 0 0 4 14 15
Carleton College IP H R ER BB SO AB BF
-----------------------------------------------
Fauna Smith......... 7.0 9 7 5 5 2 28 33
Win - Buendia (10-2). Loss - F. Smith (1-2). Save - None.
WP - Sceniak 2. HB - Sceniak.
Umpires -
Start: 5:30 pm Time: 2:14 Attendance:
Game: 04CHAPMA