Tufts University vs Carleton College (Mar 18, 2001)
Box score
Carleton College Softball 2001
Tufts University vs Carleton College
Mar 18, 2001 at Orange, Ca (Hart Park)
Tufts University 4 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ferrazza 2b.............. 4 0 0 0 0 0 3 5 0
Mackey ss................ 4 1 1 0 0 0 5 2 3
McArdle cf............... 4 2 2 0 0 0 0 0 0
Drake c.................. 3 1 2 3 1 0 1 0 0
Spogen lf................ 4 0 0 0 0 0 1 0 1
Trahan 1b................ 3 0 3 1 0 0 10 0 0
Brecher p................ 3 0 0 0 0 0 0 1 0
Davidian dh/3b........... 3 0 1 0 0 2 0 0 3
Blotner rf............... 3 0 1 0 0 2 1 0 0
Moreau 3b................ 0 0 0 0 0 0 0 4 0
Totals................... 31 4 10 4 1 4 21 12 7
Carleton College 0 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stephanie Lee ss/cf...... 3 0 0 0 0 0 3 0 1
Ly Nguyen 2b............. 4 0 0 0 0 0 1 0 3
Laura Espinosa c/ss...... 3 0 3 0 0 0 4 1 0
Fauna Smith dh........... 3 0 0 0 0 1 0 0 1
Cara Jones cf/lf......... 3 0 1 0 0 0 1 0 1
Megan Storey 3b/c........ 2 0 0 0 0 0 3 3 1
Andrea Carroll p......... 3 0 1 0 0 0 1 0 0
Phoenix Freeman pr...... 0 0 0 0 0 0 0 0 0
Katia Dunkel lf.......... 2 0 1 0 0 0 1 0 1
Abby Kalland 3b/dh...... 1 0 0 0 0 0 0 0 0
Alyssa Honnette rf....... 3 0 1 0 0 0 1 1 0
Kate Collyar 1b.......... 0 0 0 0 0 0 3 0 0
Cecily Schrader 1b/3b... 0 0 0 0 0 0 3 0 0
Totals................... 27 0 7 0 0 1 21 5 8
Score by Innings R H E
-----------------------------------------
Tufts University.... 012 010 0 - 4 10 0
Carleton College.... 000 000 0 - 0 7 1
-----------------------------------------
E - A. Honnette. LOB - Tufts 7; Carleton 8. 2B - McArdle; Drake; L. Espinosa
2. HR - Drake. HBP - S. Lee. SH - M. Storey.
Tufts University IP H R ER BB SO AB BF
-----------------------------------------------
Brecher............. 7.0 7 0 0 0 1 27 29
Carleton College IP H R ER BB SO AB BF
-----------------------------------------------
Andrea Carroll...... 7.0 10 4 4 1 4 31 32
Win - Brecher (1-0). Loss - A. Carroll (0-1). Save - None.
HB - Brecher.
Umpires -
Start: 10:45 Time: 1:45 Attendance:
Game: 02TUFTS