1999 Carleton Softball
Season Statistics - All Games
Batting/Fielding
Carleton Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Laura Espinosa .316 33-32 95 12 30 16 5 0 0 35 .368 8 0 2 1 1 5- 5 112 25 8 .945 .365
Ly Nguyen .266 33-33 94 21 25 4 1 0 0 26 .277 21 1 7 1 1 9- 6 46 50 22 .814 .402
Katia Dunkel .244 30-24 41 9 10 3 2 0 0 12 .293 2 0 7 0 0 0- 0 17 3 2 .909 .279
Fauna Smith .232 34-32 99 5 23 17 6 0 0 29 .293 5 2 14 1 0 1- 1 18 184 14 .935 .283
Allison Sirny .222 34-32 99 10 22 10 2 1 0 26 .263 8 0 9 7 2 0- 0 67 66 6 .957 .275
Cassie Simpson .216 34-33 74 8 16 8 4 0 0 20 .270 12 0 20 0 2 0- 0 226 5 6 .975 .318
Robin Polson .212 33-32 85 12 18 7 0 0 0 18 .212 4 1 5 2 4 5- 5 34 2 4 .900 .245
Sarah Weeks .212 34-34 85 4 18 13 3 0 0 21 .247 7 1 12 0 0 2- 2 51 39 9 .909 .280
Kat Posner .200 6- 2 5 0 1 0 0 0 0 1 .200 0 0 0 0 0 0- 0 2 0 1 .667 .200
Emily Borman .190 34-34 84 14 16 5 1 0 0 17 .202 11 3 16 3 0 0- 0 37 11 7 .873 .306
Claire Lasher .185 34-34 81 10 15 3 1 1 0 18 .222 10 0 20 0 1 7- 6 30 3 4 .892 .272
Shannon O'Keefe .000 15- 1 2 7 0 0 0 0 0 0 .000 2 1 0 0 0 2- 2 1 0 0 1.000 .600
---------------------------------------------------------------------------------------------------------------------------------
Carleton .230 34-34 844 112 194 86 25 2 0 223 .264 90 9 112 15 11 31- 27 641 388 83 .925 .307
Opponents .250 34-34 907 186 227 46 55 14 4 322 .355 111 7 203 9 3 64- 54 660 377 60 .945 .336
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
Carleton W- L Pct Sv ERA GP-GS CG Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Fauna Smith 9-11 .450 1 3.83 26-20 14 3 615 139.0 115 89 76 70 0 159 16 5 0 28 2 4 0 0 0 .213
Allison Sirny 3-11 .214 0 7.92 18-14 8 0 407 76.0 98 99 86 41 0 51 2 2 0 27 12 1 0 0 0 .269
----------------------------------------------------------------------------------------------------------------------------------------
Carleton 12-22 .353 1 5.27 34-34 22 3 1022 215.0 213 188 162 111 0 210 18 7 0 55 14 5 0 0 0 .236
Opponents 22-12 .647 4 3.26 34-34 24 5 968 219.0 188 112 102 88 0 112 13 10 0 135 2 0 2 1 0 .217
----------------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play: Carleton 1 -- Laura Espinosa; Opponents 0
Passed Balls: Carleton 38 -- Cassie Simpson 32, Laura Espinosa 6; Opponents 4
Steals vs. Catchers (AS/CS): Carleton 69/3 -- Laura Espinosa 41/2, Cassie Simpson 28/1; Opponents 22/2
Double Plays: Carleton 3 -- Claire Lasher; Opponents 4
Left on Base: Carleton 209; Opponents 196