Carleton College
Game-by-Game Statistics
Team Game-by-Game
2003-04 Carleton Men's Basketball
Carleton College Team Game-by-Game (as of Feb 25, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UPPER IOWA UNIVERSITY 11/25/03 76-46 W 29-64 .453 7-18 .389 11-16 .688 18 27 45 45.0 8 20 15 3 11 76 76.0
vs Wisconsin Luthern 11/28/03 73-40 W 33-62 .532 6-20 .300 1-4 .250 13 23 36 40.5 12 22 12 1 9 73 74.5
at UW-Stout 11/29/03 54-61 L 21-58 .362 7-22 .318 5-6 .833 8 21 29 36.7 14 10 12 6 12 54 67.7
at Bethel College 12/03/03 69-60 W 25-50 .500 10-20 .500 9-14 .643 7 14 21 32.8 14 13 14 4 12 69 68.0
at Augsburg College 12/06/03 68-51 W 20-47 .426 9-18 .500 19-25 .760 9 26 35 33.2 12 16 10 2 7 68 68.0
CROWN COLLEGE 12/08/03 72-24 W 28-65 .431 11-25 .440 5-11 .455 14 28 42 34.7 10 21 8 5 11 72 68.7
at St. Olaf College 12/10/03 62-50 W 25-55 .455 5-17 .294 7-9 .778 10 22 32 34.3 10 14 11 2 14 62 67.7
at Minnesota State 12/30/03 62-72 L 25-59 .424 6-16 .375 6-9 .667 9 23 32 34.0 14 16 16 1 5 62 67.0
MACALESTER COLLEGE 01/03/04 44-69 L 15-45 .333 2-14 .143 12-17 .706 8 23 31 33.7 8 8 20 1 6 44 64.4
at Saint Mary's 1/5/04 59-48 W 11-39 .282 2-13 .154 35-45 .778 6 22 28 33.1 21 3 18 2 20 59 63.9
CONCORDIA COLLEGE 01/07/04 59-60 L 22-56 .393 7-20 .350 8-18 .444 16 11 27 32.5 16 10 14 5 10 59 63.5
HAMLINE UNIVERSITY 01/10/04 58-50 W 20-51 .392 6-14 .429 12-19 .632 12 21 33 32.6 8 13 10 4 9 58 63.0
at St. Thomas 1-14-04 75-42 W 27-64 .422 11-19 .579 10-14 .714 21 26 47 33.7 9 19 10 0 8 75 63.9
ST. JOHN'S 01/17/04 70-62 W 18-41 .439 10-22 .455 24-29 .828 9 19 28 33.3 16 13 14 1 10 70 64.4
at Gustavus Adolphus 1/19/04 51-59 L 18-46 .391 4-13 .308 11-13 .846 6 19 25 32.7 13 11 15 3 7 51 63.5
BETHEL COLLEGE 01/21/04 63-72 L 23-59 .390 6-20 .300 11-17 .647 12 20 32 32.7 13 15 12 2 8 63 63.4
AUGSBURG COLLEGE 01/24/04 84-52 W 33-57 .579 11-21 .524 7-12 .583 8 33 41 33.2 14 21 16 4 8 84 64.6
ST. OLAF COLLEGE 1/31/04 59-57 W 21-50 .420 8-17 .471 9-21 .429 11 21 32 33.1 16 14 10 4 9 59 64.3
at Macalester 2/2/04 60-71 L 24-59 .407 5-20 .250 7-10 .700 12 17 29 32.9 11 13 11 6 8 60 64.1
SAINT MARY'S 2/4/04 69-55 W 21-39 .538 6-12 .500 21-30 .700 6 28 34 33.0 15 14 23 6 5 69 64.3
at Concordia College 02/07/04 57-78 L 20-48 .417 7-25 .280 10-16 .625 13 16 29 32.8 18 13 25 3 7 57 64.0
at Hamline University 2/11/04 69-63 W 20-51 .392 7-15 .467 22-29 .759 11 28 39 33.0 15 14 12 4 4 69 64.2
ST. THOMAS 02/14/04 61-63 L 21-58 .362 8-21 .381 11-13 .846 18 14 32 33.0 11 15 7 2 5 61 64.1
at Saint John's Unive 02/18/04 61-60 W 23-48 .479 8-20 .400 7-11 .636 5 19 24 32.6 12 11 13 4 8 61 64.0
GUSTAVUS ADOLPHUS 02/21/04 46-66 L 15-41 .366 6-14 .429 10-11 .909 6 11 17 32.0 17 9 15 2 7 46 63.2
at Bethel College 2/24/04 76-83 L 31-56 .554 9-23 .391 5-5 1.000 12 14 26 31.8 14 18 19 1 8 76 63.7
------------------------------------------------------------------------------------------------------------------------------------
Carleton College 1657 589-1368 .431 184-479 .384 295-424 .696 280 546 826 31.8 341 366 362 78 228 1657 63.7
Opponents 1514 574-1336 .430 143-405 .353 223-310 .719 268 569 837 32.2 447 293 432 72 190 1514 58.2
Games played: 26
Points/game: 63.7
FG Pct: 43.1
3FG Pct: 38.4
FT Pct: 69.6
Rebounds/game: 31.8
Assists/game: 14.1
Turnovers/game: 13.9
Assist/turnover ratio: 1.0
Steals/game: 8.8
Blocks/game: 3.0
Opponent Game-by-Game
2003-04 Carleton Men's Basketball
Carleton College Opponent Game-by-Game (as of Feb 25, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UPPER IOWA UNIVERSITY 11/25/03 76-46 W 18-50 .360 5-17 .294 5-5 1.000 5 18 23 23.0 18 4 20 1 5 46 46.0
vs Wisconsin Luthern 11/28/03 73-40 W 16-45 .356 2-14 .143 6-11 .545 9 16 25 24.0 12 2 19 0 7 40 43.0
at UW-Stout 11/29/03 54-61 L 23-51 .451 5-12 .417 10-15 .667 10 30 40 29.3 10 10 17 0 7 61 49.0
at Bethel College 12/03/03 69-60 W 22-52 .423 8-23 .348 8-10 .800 18 22 40 32.0 18 8 21 3 6 60 51.8
at Augsburg College 12/06/03 68-51 W 23-60 .383 2-14 .143 3-7 .429 15 23 38 33.2 26 10 16 0 9 51 51.6
CROWN COLLEGE 12/08/03 72-24 W 10-45 .222 1-13 .077 3-5 .600 9 24 33 33.2 12 4 27 5 5 24 47.0
at St. Olaf College 12/10/03 62-50 W 20-50 .400 9-15 .600 1-3 .333 9 20 29 32.6 12 11 18 2 7 50 47.4
at Minnesota State 12/30/03 62-72 L 27-59 .458 5-14 .357 13-16 .813 12 26 38 33.2 15 12 15 4 7 72 50.5
MACALESTER COLLEGE 01/03/04 44-69 L 27-54 .500 8-14 .571 7-10 .700 6 24 30 32.9 16 10 12 2 7 69 52.6
at Saint Mary's 1/5/04 59-48 W 14-41 .341 3-7 .429 17-27 .630 10 26 36 33.2 30 5 25 1 9 48 52.1
CONCORDIA COLLEGE 01/07/04 59-60 L 24-42 .571 2-5 .400 10-14 .714 10 24 34 33.3 18 18 22 2 11 60 52.8
HAMLINE UNIVERSITY 01/10/04 58-50 W 22-53 .415 3-12 .250 3-9 .333 14 24 38 33.7 16 13 14 3 5 50 52.6
at St. Thomas 1-14-04 75-42 W 15-50 .300 5-21 .238 7-9 .778 10 19 29 33.3 15 8 17 6 8 42 51.8
ST. JOHN'S 01/17/04 70-62 W 25-50 .500 4-14 .286 8-12 .667 9 17 26 32.8 24 14 15 1 6 62 52.5
at Gustavus Adolphus 1/19/04 51-59 L 22-44 .500 8-18 .444 7-8 .875 3 23 26 32.3 12 13 15 5 7 59 52.9
BETHEL COLLEGE 01/21/04 63-72 L 26-55 .473 9-26 .346 11-15 .733 11 26 37 32.6 15 12 16 6 4 72 54.1
AUGSBURG COLLEGE 01/24/04 84-52 W 20-56 .357 1-19 .053 11-18 .611 8 19 27 32.3 17 9 14 0 11 52 54.0
ST. OLAF COLLEGE 1/31/04 59-57 W 20-51 .392 5-11 .455 12-18 .667 15 25 40 32.7 19 12 15 4 3 57 54.2
at Macalester 2/2/04 60-71 L 27-59 .458 7-17 .412 10-13 .769 16 23 39 33.1 14 14 14 5 10 71 55.1
SAINT MARY'S 2/4/04 69-55 W 22-66 .333 5-16 .313 6-8 .750 17 18 35 33.2 28 10 18 2 10 55 55.0
at Concordia College 02/07/04 57-78 L 26-46 .565 10-17 .588 16-19 .842 5 19 24 32.7 21 22 19 2 14 78 56.1
at Hamline University 2/11/04 69-63 W 24-64 .375 5-25 .200 10-13 .769 13 25 38 33.0 19 11 9 2 4 63 56.5
ST. THOMAS 02/14/04 61-63 L 25-46 .543 7-14 .500 6-7 .857 8 21 29 32.8 16 16 12 7 3 63 56.7
at Saint John's Unive 02/18/04 61-60 W 22-52 .423 6-18 .333 10-14 .714 9 23 32 32.8 14 12 13 3 7 60 56.9
GUSTAVUS ADOLPHUS 02/21/04 46-66 L 25-45 .556 8-11 .727 8-9 .889 10 21 31 32.7 15 19 14 4 5 66 57.2
at Bethel College 2/24/04 76-83 L 29-50 .580 10-18 .556 15-15 1.000 7 13 20 32.2 15 14 15 2 13 83 58.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1514 574-1336 .430 143-405 .353 223-310 .719 268 569 837 32.2 447 293 432 72 190 1514 58.2
Carleton College 1657 589-1368 .431 184-479 .384 295-424 .696 280 546 826 31.8 341 366 362 78 228 1657 63.7
Games played: 26
Points/game: 58.2
FG Pct: 43.0
3FG Pct: 35.3
FT Pct: 71.9
Rebounds/game: 32.2
Assists/game: 11.3
Turnovers/game: 16.6
Assist/turnover ratio: 0.7
Steals/game: 7.3
Blocks/game: 2.8
Team Game-by-Game Comparison
2003-04 Carleton Men's Basketball
Carleton College Team Game-by-Game Comparison (as of Feb 25, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UPPER IOWA UNIVERSITY......... 42/23 34/23 76-46 +30 29-64/18-50 .453/.360 7-18/ 5-17 .389/.294 11-16/ 5-5 .688/.000 45/23 +22 20/4 15/20 3/1 11/5 8/18
Wisconsin Luthern............. 31/22 42/18 73-40 +33 33-62/16-45 .532/.356 6-20/ 2-14 .300/.143 1-4 / 6-11 .250/.545 36/25 +11 22/2 12/19 1/0 9/7 12/12
UW-Stout...................... 34/30 20/31 54-61 (7) 21-58/23-51 .362/.451 7-22/ 5-12 .318/.417 5-6 /10-15 .833/.667 29/40 (11) 10/10 12/17 6/0 12/7 14/10
Bethel College................ 34/30 35/30 69-60 +9 25-50/22-52 .500/.423 10-20/ 8-23 .500/.348 9-14/ 8-10 .643/.800 21/40 (19) 13/8 14/21 4/3 12/6 14/18
Augsburg College.............. 34/24 34/27 68-51 +17 20-47/23-60 .426/.383 9-18/ 2-14 .500/.143 19-25/ 3-7 .760/.429 35/38 (3) 16/10 10/16 2/0 7/9 12/26
CROWN COLLEGE................. 30/13 42/11 72-24 +48 28-65/10-45 .431/.222 11-25/ 1-13 .440/.077 5-11/ 3-5 .455/.600 42/33 +9 21/4 8/27 5/5 11/5 10/12
St. Olaf College.............. 26/22 36/28 62-50 +12 25-55/20-50 .455/.400 5-17/ 9-15 .294/.600 7-9 / 1-3 .778/.333 32/29 +3 14/11 11/18 2/2 14/7 10/12
Minnesota State............... 40/36 22/36 62-72 (10) 25-59/27-59 .424/.458 6-16/ 5-14 .375/.357 6-9 /13-16 .667/.813 32/38 (6) 16/12 16/15 1/4 5/7 14/15
MACALESTER COLLEGE............ 23/40 21/29 44-69 (25) 15-45/27-54 .333/.500 2-14/ 8-14 .143/.571 12-17/ 7-10 .706/.700 31/30 +1 8/10 20/12 1/2 6/7 8/16
Saint Mary's.................. 29/27 30/21 59-48 +11 11-39/14-41 .282/.341 2-13/ 3-7 .154/.429 35-45/17-27 .778/.630 28/36 (8) 3/5 18/25 2/1 20/9 21/30
CONCORDIA COLLEGE............. 27/24 32/36 59-60 (1) 22-56/24-42 .393/.571 7-20/ 2-5 .350/.400 8-18/10-14 .444/.714 27/34 (7) 10/18 14/22 5/2 10/11 16/18
HAMLINE UNIVERSITY............ 23/29 35/21 58-50 +8 20-51/22-53 .392/.415 6-14/ 3-12 .429/.250 12-19/ 3-9 .632/.333 33/38 (5) 13/13 10/14 4/3 9/5 8/16
St. Thomas.................... 42/17 33/25 75-42 +33 27-64/15-50 .422/.300 11-19/ 5-21 .579/.238 10-14/ 7-9 .714/.778 47/29 +18 19/8 10/17 0/6 8/8 9/15
ST. JOHN'S.................... 35/23 35/39 70-62 +8 18-41/25-50 .439/.500 10-22/ 4-14 .455/.286 24-29/ 8-12 .828/.667 28/26 +2 13/14 14/15 1/1 10/6 16/24
Gustavus Adolphus............. 19/33 32/26 51-59 (8) 18-46/22-44 .391/.500 4-13/ 8-18 .308/.444 11-13/ 7-8 .846/.875 25/26 (1) 11/13 15/15 3/5 7/7 13/12
BETHEL COLLEGE................ 36/36 27/36 63-72 (9) 23-59/26-55 .390/.473 6-20/ 9-26 .300/.346 11-17/11-15 .647/.733 32/37 (5) 15/12 12/16 2/6 8/4 13/15
AUGSBURG COLLEGE.............. 44/19 40/33 84-52 +32 33-57/20-56 .579/.357 11-21/ 1-19 .524/.053 7-12/11-18 .583/.611 41/27 +14 21/9 16/14 4/0 8/11 14/17
ST. OLAF COLLEGE.............. 23/25 36/32 59-57 +2 21-50/20-51 .420/.392 8-17/ 5-11 .471/.455 9-21/12-18 .429/.667 32/40 (8) 14/12 10/15 4/4 9/3 16/19
Macalester.................... 21/35 39/36 60-71 (11) 24-59/27-59 .407/.458 5-20/ 7-17 .250/.412 7-10/10-13 .700/.769 29/39 (10) 13/14 11/14 6/5 8/10 11/14
SAINT MARY'S.................. 37/27 32/28 69-55 +14 21-39/22-66 .538/.333 6-12/ 5-16 .500/.313 21-30/ 6-8 .700/.750 34/35 (1) 14/10 23/18 6/2 5/10 15/28
Concordia College............. 29/38 28/40 57-78 (21) 20-48/26-46 .417/.565 7-25/10-17 .280/.588 10-16/16-19 .625/.842 29/24 +5 13/22 25/19 3/2 7/14 18/21
Hamline University............ 31/27 38/36 69-63 +6 20-51/24-64 .392/.375 7-15/ 5-25 .467/.200 22-29/10-13 .759/.769 39/38 +1 14/11 12/9 4/2 4/4 15/19
ST. THOMAS.................... 27/32 34/31 61-63 (2) 21-58/25-46 .362/.543 8-21/ 7-14 .381/.500 11-13/ 6-7 .846/.857 32/29 +3 15/16 7/12 2/7 5/3 11/16
Saint John's University....... 31/33 30/27 61-60 +1 23-48/22-52 .479/.423 8-20/ 6-18 .400/.333 7-11/10-14 .636/.714 24/32 (8) 11/12 13/13 4/3 8/7 12/14
GUSTAVUS ADOLPHUS............. 23/27 23/39 46-66 (20) 15-41/25-45 .366/.556 6-14/ 8-11 .429/.727 10-11/ 8-9 .909/.889 17/31 (14) 9/19 15/14 2/4 7/5 17/15
Bethel College................ 36/38 40/45 76-83 (7) 31-56/29-50 .554/.580 9-23/10-18 .391/.556 5-5 /15-15 .000/.000 26/20 +6 18/14 19/15 1/2 8/13 14/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2003-04 Carleton Men's Basketball
Carleton College Game-by-Game Points-Rebounds-Assists (as of Feb 25, 2004)
All games
11 13 15 21 23 25 31 33 35
Opponent Date Score WL KOOTSIKAS BAQUERO,A LAKANWAL, PHILLIPS, STAPP,GUN GREENBERG BESTE,KYL SCHIECK,T JOHNSON,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UPPER IOWA UNIVERSITY 11/25/03 76-46 W 4- 0- 3 5- 2- 4 5- 5- 4 5- 2- 3 4- 3- 3 0- 1- 0 14- 5- 3 20-14- 0 6- 3- 0
vs Wisconsin Luthern 11/28/03 73-40 W 0- 0- 2 8- 1- 0 0- 2- 5 3- 0- 2 3- 3- 1 0- 0- 0 10- 3- 3 21-13- 2 6- 0- 1
at UW-Stout 11/29/03 54-61 L 0- 0- 2 6- 2- 2 8- 2- 2 0- 0- 0 0- 2- 0 DNP 15- 7- 0 9- 5- 1 3- 1- 0
at Bethel College 12/03/03 69-60 W 0- 1- 2 11- 1- 2 10- 2- 1 5- 1- 1 3- 1- 1 DNP 19- 2- 3 5- 3- 0 9- 1- 0
at Augsburg College 12/06/03 68-51 W 3- 1- 1 7- 2- 1 11- 3- 3 3- 3- 1 2- 2- 0 DNP 15- 2- 3 7- 9- 4 6- 0- 1
CROWN COLLEGE 12/08/03 72-24 W 8- 2- 0 9- 5- 1 3- 1- 4 3- 4- 5 3- 3- 0 3- 1- 0 10- 4- 3 16- 8- 0 7- 1- 3
at St. Olaf College 12/10/03 62-50 W 3- 2- 4 5- 3- 1 3- 1- 1 2- 1- 1 4- 3- 0 DNP 17- 3- 2 17- 9- 1 3- 2- 0
at Minnesota State 12/30/03 62-72 L 0- 1- 2 14- 2- 2 0- 6- 2 6- 3- 0 4- 0- 0 DNP 15- 4- 6 15- 5- 1 0- 1- 0
MACALESTER COLLEGE 01/03/04 44-69 L 0- 2- 0 6- 3- 1 0- 4- 0 3- 1- 1 2- 1- 0 DNP 13- 2- 2 13- 5- 0 3- 2- 0
at Saint Mary's 1/5/04 59-48 W 1- 0- 0 14- 6- 1 0- 0- 0 8- 1- 0 1- 1- 0 DNP 10- 5- 0 12- 4- 2 0- 0- 0
CONCORDIA COLLEGE 01/07/04 59-60 L 0- 1- 2 6- 3- 0 0- 1- 0 6- 0- 2 0- 1- 0 DNP 9- 3- 2 24- 9- 1 3- 0- 0
HAMLINE UNIVERSITY 01/10/04 58-50 W 3- 0- 0 6- 5- 2 0- 1- 1 2- 3- 3 3- 1- 1 DNP 12- 4- 2 14-10- 2 0- 1- 1
at St. Thomas 1-14-04 75-42 W 0- 1- 3 16- 7- 1 6- 1- 1 4- 2- 1 3- 2- 4 0- 0- 0 13- 6- 4 12-10- 2 5- 2- 3
ST. JOHN'S 01/17/04 70-62 W 3- 0- 0 17- 4- 1 0- 0- 2 7- 2- 3 2- 1- 0 DNP 6- 0- 0 16- 8- 0 9- 7- 2
at Gustavus Adolphus 1/19/04 51-59 L 0- 0- 2 2- 2- 2 0- 2- 0 9- 4- 1 2- 2- 1 DNP 18- 1- 2 8- 4- 3 5- 1- 0
BETHEL COLLEGE 01/21/04 63-72 L 0- 1- 1 14- 2- 1 0- 0- 1 8- 7- 1 2- 2- 4 DNP 12- 3- 1 11- 6- 1 3- 2- 0
AUGSBURG COLLEGE 01/24/04 84-52 W 2- 3- 4 11- 4- 1 0- 0- 1 5- 3- 3 3- 3- 3 3- 1- 0 5- 3- 0 22- 4- 4 12- 5- 0
ST. OLAF COLLEGE 1/31/04 59-57 W 1- 1- 0 18- 3- 1 0- 1- 5 6- 3- 0 0- 2- 0 DNP 2- 5- 2 17- 6- 0 0- 0- 1
at Macalester 2/2/04 60-71 L 0- 0- 2 6- 4- 1 3- 0- 1 3- 2- 3 1- 1- 1 DNP 15- 7- 3 18-11- 1 3- 1- 0
SAINT MARY'S 2/4/04 69-55 W 2- 1- 0 12- 6- 3 0- 1- 2 7- 3- 1 5- 3- 3 0- 0- 0 7- 5- 2 15- 6- 0 3- 1- 1
at Concordia College 02/07/04 57-78 L 4- 0- 1 13- 5- 2 0- 3- 1 3- 2- 1 0- 2- 1 DNP 12- 2- 1 15-10- 0 2- 0- 1
at Hamline University 2/11/04 69-63 W 0- 0- 0 9- 5- 2 4- 2- 1 8- 5- 3 0- 0- 2 DNP 20- 0- 0 9-10- 5 1- 1- 0
ST. THOMAS 02/14/04 61-63 L 0- 1- 1 2- 2- 3 0- 0- 0 8- 1- 5 6- 1- 3 DNP 12- 5- 1 12-10- 1 3- 0- 0
at Saint John's Univers02/18/04 61-60 W 0- 0- 0 14- 2- 1 3- 2- 0 5- 5- 0 3- 0- 2 DNP 11- 1- 2 13- 6- 1 0- 1- 1
GUSTAVUS ADOLPHUS 02/21/04 46-66 L 3- 0- 0 6- 0- 1 0- 0- 0 5- 1- 4 2- 2- 2 DNP 8- 1- 1 10- 3- 0 3- 1- 0
at Bethel College 2/24/04 76-83 L 0- 1- 0 11- 2- 2 0- 1- 0 10- 3- 7 0- 1- 1 DNP 19- 4- 1 22- 5- 3 3- 0- 0
41 43 45 51 53 55
Opponent Date Score WL FORKRUD,D MILES,ZAK SHARKEY,B KNAP,ANDR PORTSCHY, SCHIECK,T
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
UPPER IOWA UNIVERSITY 11/25/03 76-46 W 11- 6- 0 DNP 0- 0- 0 0- 2- 0 0- 0- 0 2- 1- 0
vs Wisconsin Luthern 11/28/03 73-40 W 20-11- 4 0- 0- 0 0- 0- 0 0- 0- 2 2- 1- 0 0- 0- 0
at UW-Stout 11/29/03 54-61 L 13- 4- 3 DNP DNP DNP DNP DNP
at Bethel College 12/03/03 69-60 W 7- 8- 3 DNP DNP DNP DNP DNP
at Augsburg College 12/06/03 68-51 W 14- 4- 2 DNP DNP DNP DNP DNP
CROWN COLLEGE 12/08/03 72-24 W 8- 4- 4 0- 0- 0 0- 1- 0 DNP 2- 1- 0 0- 2- 1
at St. Olaf College 12/10/03 62-50 W 8- 7- 4 DNP DNP DNP DNP DNP
at Minnesota State 12/30/03 62-72 L 8- 6- 3 DNP DNP DNP DNP DNP
MACALESTER COLLEGE 01/03/04 44-69 L 1- 5- 4 0- 0- 0 0- 1- 0 3- 1- 0 0- 2- 0 0- 0- 0
at Saint Mary's 1/5/04 59-48 W 13- 6- 0 DNP DNP DNP DNP DNP
CONCORDIA COLLEGE 01/07/04 59-60 L 11- 6- 3 DNP DNP DNP DNP DNP
HAMLINE UNIVERSITY 01/10/04 58-50 W 18- 6- 1 DNP DNP DNP DNP DNP
at St. Thomas 1-14-04 75-42 W 11- 6- 0 2- 0- 0 0- 1- 0 1- 1- 0 2- 1- 0 0- 0- 0
ST. JOHN'S 01/17/04 70-62 W 10- 4- 5 DNP DNP DNP DNP DNP
at Gustavus Adolphus 1/19/04 51-59 L 7- 2- 0 DNP DNP DNP DNP DNP
BETHEL COLLEGE 01/21/04 63-72 L 13- 6- 5 DNP DNP DNP DNP DNP
AUGSBURG COLLEGE 01/24/04 84-52 W 14- 7- 3 0- 0- 0 0- 0- 0 3- 1- 0 2- 1- 2 2- 1- 0
ST. OLAF COLLEGE 1/31/04 59-57 W 15- 9- 5 DNP DNP 0- 1- 0 DNP DNP
at Macalester 2/2/04 60-71 L 11- 2- 1 DNP DNP DNP DNP DNP
SAINT MARY'S 2/4/04 69-55 W 16- 5- 2 0- 0- 0 DNP 2- 0- 0 DNP 0- 0- 0
at Concordia College 02/07/04 57-78 L 8- 4- 5 DNP DNP DNP DNP DNP
at Hamline University 2/11/04 69-63 W 18-15- 1 DNP DNP DNP DNP DNP
ST. THOMAS 02/14/04 61-63 L 18- 8- 1 DNP DNP DNP DNP DNP
at Saint John's Univers02/18/04 61-60 W 12- 4- 4 DNP DNP DNP DNP DNP
GUSTAVUS ADOLPHUS 02/21/04 46-66 L 9- 6- 1 DNP 0- 0- 0 0- 1- 0 DNP DNP
at Bethel College 2/24/04 76-83 L 11- 2- 4 DNP DNP 0- 0- 0 DNP DNP